Lake Erie / Turkey Point, Canada
Lake Erie / Turkey Point, Canada is a Shallow, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE and NE .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Lake Erie / Turkey Point, Canada is a Shallow, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE and NE .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
From Buffalo drive westwards on 3. Exit in Simcoe and drive south to Port Ryerse and further south to Turkey Point.
Nearest Airports
Distance
160km from spot
330km from spot
How to get there
How to get there
From Buffalo drive westwards on 3. Exit in Simcoe and drive south to Port Ryerse and further south to Turkey Point.
Nearest Airports
Distance
160km from spot
330km from spot
Best Schools in Toronto
Riding Conditions in Lake Erie / Turkey Point, Canada
Riding Conditions
Wind and Weather Conditions
Water warms up quickly near shore but can still be cold offshore.
Recommended wind for kitesurfing is wind coming from N, NNE and NE .
There is Thermal and Frontal wind at Lake Erie / Turkey Point, Canada.
Good for North to Northeast winds.
Wind usually blows from SW and WSW, W on the spot.
The best moments to come to Lake Erie / Turkey Point, Canada are March, April, May, September, October and November .
Wind and Weather Conditions
Wind and Weather Conditions
Water warms up quickly near shore but can still be cold offshore.
Recommended wind for kitesurfing is wind coming from N, NNE and NE .
There is Thermal and Frontal wind at Lake Erie / Turkey Point, Canada.
Good for North to Northeast winds.
Wind usually blows from SW and WSW, W on the spot.
The best moments to come to Lake Erie / Turkey Point, Canada are March, April, May, September, October and November .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Lake Erie / Turkey Point, Canada is a Shallow, Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Long, sandy beach.
Chop and small waves.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Lake Erie / Turkey Point, Canada is a Shallow, Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Long, sandy beach.
Chop and small waves.
Need to know
Careful about the other beach users, especially in July and August .
When you are on water,
be careful
of
None
.
Beach risk reported:
Power Lines
.
Need to know
Need to know
Careful about the other beach users, especially in July and August .
When you are on water,
be careful
of
None
.
Beach risk reported:
Power Lines
.
Best Schools in Toronto
Additional information
A parking is available at Lake Erie / Turkey Point, Canada.
Webcams around Lake Erie / Turkey Point, Canada
Webcams around Lake Erie / Turkey Point, Canada
Weather Forecast for the next 10days
9.3 knotsLong Point, Canada 06:10:18 pm, GMT-4 Model: gfs27_long, updated 7 minutes ago | 1241 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, JUL 8 | WED, JUL 9 | THU, JUL 10 | FRI, JUL 11 | SAT, JUL 12 | SUN, JUL 13 | MON, JUL 14 | TUE, JUL 15 | WED, JUL 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
9.3 | 7.0 | 10 | 10 | 11 | 6.8 | 7.0 | 7.8 | 5.0 | 6.0 | 7.2 | 8.1 | 6.2 | 4.5 | 2.5 | 6.0 | 5.8 | 4.8 | 2.5 | 0.4 | 2.5 | 4.1 | 5.6 | 4.1 | 4.1 | 3.3 | 2.9 | 2.7 | 5.2 | 13 | 14 | 12 | 11 | 7.6 | 7.4 | 6.0 | 5.6 | 4.3 | 1.0 | 4.8 | 6.6 | 1.9 | 5.2 | 4.7 | 5.4 | 6.2 | 6.6 | 5.0 | 2.9 | 3.1 | 5.4 | 4.8 | 7.2 | 6.6 | 9.3 | 6.4 | 7.4 | 7.2 | 6.4 | 6.8 | 7.4 | 8.0 | 6.0 | 6.6 | 6.4 | 2.7 | 3.3 | 5.6 | 5.8 | 5.6 | 8.3 | 4.8 | 3.1 | 1.6 | 6.8 | 8.0 | 10 | 9.3 | 9.1 | 5.4 | 4.7 |
14 | 11 | 23 | 22 | 19 | 9.3 | 8.5 | 9.7 | 7.0 | 10 | 12 | 12 | 6.6 | 4.5 | 2.1 | 4.5 | 5.4 | 6.0 | 2.5 | 1.4 | 2.7 | 5.0 | 5.6 | 4.7 | 6.4 | 3.9 | 3.3 | 3.5 | 6.2 | 20 | 20 | 15 | 12 | 11 | 10 | 6.4 | 5.4 | 5.2 | 3.3 | 5.4 | 6.4 | 2.3 | 5.4 | 4.8 | 5.8 | 7.8 | 7.4 | 5.8 | 5.2 | 3.7 | 5.8 | 5.0 | 8.3 | 9.3 | 13 | 11 | 14 | 12 | 11 | 9.7 | 11 | 10 | 6.8 | 8.1 | 8.9 | 5.2 | 4.3 | 6.0 | 6.0 | 6.8 | 8.3 | 5.4 | 3.7 | 2.1 | 7.4 | 10 | 14 | 15 | 12 | 7.0 | 6.6 |
27° | 25° | 24° | 23° | 22° | 22° | 21° | 23° | 24° | 23° | 22° | 19° | 18° | 19° | 22° | 23° | 24° | 23° | 20° | 20° | 20° | 21° | 23° | 24° | 25° | 24° | 22° | 21° | 22° | 22° | 23° | 25° | 25° | 24° | 21° | 19° | 18° | 20° | 23° | 25° | 25° | 24° | 22° | 22° | 21° | 23° | 25° | 26° | 27° | 26° | 24° | 24° | 23° | 23° | 25° | 25° | 26° | 22° | 22° | 21° | 19° | 20° | 23° | 25° | 26° | 24° | 21° | 20° | 19° | 20° | 24° | 25° | 26° | 24° | 22° | 21° | 20° | 21° | 25° | 27° | 28° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 1s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 1s | 1s | 1s | 1s | 2s | 2s | 2s | 2s | 1s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 1s | 2s | 2s | 2s | 2s | 1s | 1s | 2s | 2s | - | - | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
-2°-3°0°5°12°18°22°22°19°13°7°2°-2°-3°0°5°12°18°22°22°19°13°7°2°
nightMore about Kitesurfing in Toronto
More about Toronto
Wind stats in Toronto...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 45 |
Feb | 45 |
Mar | 42 |
Apr | 44 |
May | 27 |
Jun | 27 |
Jul | 23 |
Aug | 22 |
Sep | 20 |
Oct | 32 |
Nov | 39 |
Dec | 35 |
% of Windy Days (more than 15kts)
Additional information
There are 4 kitesurf schools and 10 kitesurf spots in Toronto.
Best months: June July August September
Best months: June July August September
Accomodation around the spot
Lake Erie / Turkey Point, Canada

