Lake Huron / Oscoda Beach Park, Michigan (USA)
Lake Huron / Oscoda Beach Park, Michigan (USA) is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Lake Huron / Oscoda Beach Park, Michigan (USA) is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
600km from spot
525km from spot
320km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
600km from spot
525km from spot
320km from spot
Best Schools in Michigan
Riding Conditions in Lake Huron / Oscoda Beach Park, Michigan (USA)
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N .
There is Frontal wind at Lake Huron / Oscoda Beach Park, Michigan (USA).
Wind usually blows from N, NNE, NE and ENE, E on the spot.
The best moments to come to Lake Huron / Oscoda Beach Park, Michigan (USA) are May, June, July, August, September, October and November .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N .
There is Frontal wind at Lake Huron / Oscoda Beach Park, Michigan (USA).
Wind usually blows from N, NNE, NE and ENE, E on the spot.
The best moments to come to Lake Huron / Oscoda Beach Park, Michigan (USA) are May, June, July, August, September, October and November .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Lake Huron / Oscoda Beach Park, Michigan (USA) is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Long beach, lots of space.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Lake Huron / Oscoda Beach Park, Michigan (USA) is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Long beach, lots of space.
Need to know
Careful about the other beach users, especially in June, July, August and September .
When you are on water,
be careful
of
Swimmers, Buoys and Stakes
.
Beach risks reported:
Trees,Concrete,Bystanders
.
Need to know
Need to know
Careful about the other beach users, especially in June, July, August and September .
When you are on water,
be careful
of
Swimmers, Buoys and Stakes
.
Beach risks reported:
Trees,Concrete,Bystanders
.
Best Schools in Michigan
Additional information
A parking is available at Lake Huron / Oscoda Beach Park, Michigan (USA).
Webcams around Lake Huron / Oscoda Beach Park, Michigan (USA)
Webcams around Lake Huron / Oscoda Beach Park, Michigan (USA)
Weather Forecast for the next 10days
5.4 knotsTawas Point, United States 06:58:53 am, GMT-4 Model: gfs27_long, updated 39 minutes ago | 260 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, JUL 16 | THU, JUL 17 | FRI, JUL 18 | SAT, JUL 19 | SUN, JUL 20 | MON, JUL 21 | TUE, JUL 22 | WED, JUL 23 | THU, JUL 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.4 | 7.0 | 8.3 | 10 | 9.5 | 2.9 | 6.6 | 5.4 | 4.5 | 1.7 | 4.5 | 8.5 | 12 | 10 | 8.0 | 6.0 | 4.8 | 5.0 | 4.5 | 8.9 | 8.9 | 6.0 | 3.1 | 4.3 | 1.4 | 10 | 9.7 | 8.3 | 6.4 | 7.4 | 6.8 | 6.2 | 6.6 | 5.0 | 6.2 | 6.8 | 4.5 | 3.1 | 3.1 | 5.6 | 4.3 | 2.3 | 2.1 | 6.4 | 8.3 | 8.7 | 8.7 | 7.6 | 7.0 | 7.0 | 12 | 12 | 4.3 | 7.4 | 5.8 | 5.4 | 6.4 | 5.0 | 2.7 | 4.7 | 7.4 | 8.1 | 6.8 | 6.8 | 6.4 | 6.6 | 7.6 | 6.8 | 7.8 | 7.6 | 9.3 | 8.5 | 8.3 | 8.0 | 8.0 | 4.7 | 10 | 6.0 | 1.7 | 1.7 | 4.3 |
7.6 | 11 | 11 | 12 | 15 | 9.5 | 8.7 | 5.6 | 4.5 | 2.5 | 6.2 | 11 | 15 | 17 | 16 | 12 | 6.4 | 7.0 | 6.0 | 10 | 12 | 10 | 4.7 | 9.5 | 3.5 | 15 | 14 | 11 | 6.2 | 9.9 | 10 | 9.7 | 10 | 7.4 | 8.1 | 8.0 | 5.0 | 4.5 | 3.9 | 6.2 | 4.5 | 2.3 | 2.1 | 5.8 | 8.3 | 13 | 16 | 16 | 17 | 18 | 20 | 20 | 9.3 | 13 | 12 | 8.7 | 10 | 7.2 | 3.7 | 5.6 | 8.0 | 11 | 12 | 13 | 11 | 10 | 12 | 13 | 13 | 19 | 19 | 20 | 17 | 16 | 12 | 11 | 15 | 10 | 3.3 | 2.3 | 5.0 |
17° | 19° | 23° | 25° | 26° | 24° | 21° | 20° | 19° | 21° | 24° | 26° | 27° | 25° | 23° | 21° | 20° | 21° | 24° | 25° | 25° | 22° | 21° | 20° | 20° | 19° | 18° | 20° | 20° | 19° | 19° | 19° | 18° | 17° | 17° | 18° | 19° | 19° | 17° | 16° | 16° | 17° | 21° | 23° | 23° | 21° | 19° | 19° | 19° | 19° | 21° | 24° | 23° | 22° | 21° | 20° | 19° | 19° | 21° | 23° | 23° | 21° | 20° | 20° | 20° | 21° | 24° | 23° | 22° | 22° | 22° | 22° | 23° | 23° | 26° | 28° | 25° | 22° | 21° | 21° | 22° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.3 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.5 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.4 | 0.5 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2s | 2s | 2s | 2s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 2s | 2s | 3s | 4s | 4s | 4s | 3s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | - | - | - | - | - | - | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
-4°-3°1°6°13°19°22°21°18°12°5°0°-5°-5°-1°4°11°17°20°20°17°10°4°-1°
nightMore about Kitesurfing in Michigan
More about Michigan
Wind stats in Michigan...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 48 |
Feb | 43 |
Mar | 42 |
Apr | 47 |
May | 35 |
Jun | 25 |
Jul | 20 |
Aug | 20 |
Sep | 25 |
Oct | 36 |
Nov | 45 |
Dec | 38 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 23 kitesurf spots in Michigan.
Best months: June July August September
Best months: June July August September
Accomodation around the spot
Lake Huron / Oscoda Beach Park, Michigan (USA)

