Lake Waccamaw, North Carolina (USA)
Lake Waccamaw, North Carolina (USA) is a Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Lake Waccamaw, North Carolina (USA) is a Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
235km from spot
70km from spot
465km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
235km from spot
70km from spot
465km from spot
Best Schools in North Carolina
Riding Conditions in Lake Waccamaw, North Carolina (USA)
Riding Conditions
Wind and Weather Conditions
Wind and Weather Conditions
Wind and Weather Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Lake Waccamaw, North Carolina (USA) is a Flat and Chop spot.
The launching/landing area is reported to be of Small size.
The shore line is full of small wooden bridges for boats. No easy access.
The shore line is full of small wooden bridges for boats.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Lake Waccamaw, North Carolina (USA) is a Flat and Chop spot.
The launching/landing area is reported to be of Small size.
The shore line is full of small wooden bridges for boats. No easy access.
The shore line is full of small wooden bridges for boats.
Need to know
When you are on water, be careful of Bridge .
Need to know
Need to know
When you are on water, be careful of Bridge .
Best Schools in North Carolina
Webcams around Lake Waccamaw, North Carolina (USA)
Webcams around Lake Waccamaw, North Carolina (USA)
Weather Forecast for the next 10days
4.5 knotsHome 10:48:39 am, GMT-4 Model: gfs27_long, updated 7 minutes ago | 105 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, MAY 21 | THU, MAY 22 | FRI, MAY 23 | SAT, MAY 24 | SUN, MAY 25 | MON, MAY 26 | TUE, MAY 27 | WED, MAY 28 | THU, MAY 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.5 | 3.9 | 5.2 | 2.9 | 3.1 | 2.1 | 3.5 | 3.5 | 3.5 | 2.1 | 2.1 | 7.0 | 5.8 | 4.5 | 4.5 | 5.0 | 7.6 | 8.9 | 14 | 13 | 12 | 6.4 | 8.3 | 5.6 | 8.7 | 12 | 12 | 10 | 2.9 | 5.2 | 5.2 | 2.9 | 5.2 | 8.3 | 8.9 | 9.3 | 1.6 | 2.3 | 4.7 | 6.4 | 8.1 | 7.2 | 8.1 | 7.2 | 4.7 | 4.1 | 3.1 | 2.7 | 2.9 | 2.3 | 4.1 | 5.8 | 4.8 | 3.7 | 7.8 | 3.5 | 4.1 | 9.7 | 11 | 11 | 12 | 13 | 12 | 13 | 9.9 | 14 | 15 | 13 | 8.5 | 8.3 | 5.6 | 3.9 | 6.4 | 9.5 | 10 | 10 | 4.7 | 3.3 | 3.7 | 4.1 | 3.1 |
12 | 4.8 | 6.6 | 5.2 | 3.9 | 2.1 | 3.7 | 4.1 | 6.0 | 1.7 | 4.8 | 9.5 | 14 | 11 | 12 | 27 | 23 | 21 | 26 | 24 | 26 | 21 | 24 | 19 | 19 | 20 | 20 | 23 | 3.5 | 22 | 16 | 3.1 | 12 | 12 | 14 | 12 | 2.1 | 3.3 | 15 | 21 | 17 | 9.1 | 9.9 | 10 | 8.5 | 5.6 | 3.3 | 2.9 | 4.8 | 2.3 | 4.3 | 6.6 | 13 | 6.8 | 21 | 6.4 | 16 | 15 | 15 | 21 | 25 | 28 | 28 | 29 | 25 | 26 | 26 | 30 | 23 | 27 | 21 | 9.9 | 16 | 13 | 15 | 15 | 8.0 | 3.3 | 3.9 | 4.7 | 5.6 |
20° | 26° | 29° | 25° | 22° | 20° | 19° | 18° | 21° | 27° | 31° | 27° | 22° | 20° | 21° | 21° | 24° | 25° | 32° | 32° | 27° | 22° | 20° | 17° | 19° | 23° | 27° | 28° | 22° | 19° | 16° | 13° | 16° | 21° | 23° | 23° | 18° | 17° | 13° | 12° | 14° | 20° | 22° | 23° | 17° | 14° | 14° | 13° | 17° | 24° | 27° | 25° | 20° | 18° | 20° | 18° | 20° | 24° | 27° | 25° | 24° | 23° | 23° | 24° | 24° | 30° | 24° | 23° | 21° | 20° | 19° | 18° | 17° | 22° | 25° | 26° | 20° | 17° | 16° | 14° | 17° |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
11°12°14°19°23°26°28°27°25°21°15°14°9°10°13°17°21°24°26°26°24°19°14°11°
nightMore about Kitesurfing in North Carolina
More about North Carolina
Wind stats in North Carolina...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 29 |
Feb | 34 |
Mar | 44 |
Apr | 44 |
May | 37 |
Jun | 30 |
Jul | 27 |
Aug | 20 |
Sep | 30 |
Oct | 29 |
Nov | 30 |
Dec | 27 |
% of Windy Days (more than 15kts)
Additional information
There are 15 kitesurf schools and 64 kitesurf spots in North Carolina.
Best months: April May June July August September October
Best months: April May June July August September October
Accomodation around the spot
Lake Waccamaw, North Carolina (USA)

