Larkspur, California (USA)
Larkspur, California (USA) is a Shallow and Flat spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended tide for kitesurfing is High Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Larkspur, California (USA) is a Shallow and Flat spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended tide for kitesurfing is High Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Drive from SFO (SF Airport) north 101 across Golden Gate bridge to town of Larkspur. Look to the right and see the bay. Take Lucky drive exit and right past car wash to gravel parking lot. Grab a kite and walk for 5 mins out trail to the beach.
Nearest Airports
Distance
50km from spot
105km from spot
150km from spot
How to get there
How to get there
Drive from SFO (SF Airport) north 101 across Golden Gate bridge to town of Larkspur. Look to the right and see the bay. Take Lucky drive exit and right past car wash to gravel parking lot. Grab a kite and walk for 5 mins out trail to the beach.
Nearest Airports
Distance
50km from spot
105km from spot
150km from spot
Best Schools in San Francisco
Riding Conditions in Larkspur, California (USA)
Riding Conditions
Wind and Weather Conditions
Summer is the best with water temps in the 70's °F.
The wind is best during the spring through fall. With 15-30 mph average from March to October.
The best moments to come to Larkspur, California (USA) are March, April, May, June, July, August, September and October .
Wind and Weather Conditions
Wind and Weather Conditions
Summer is the best with water temps in the 70's °F.
The wind is best during the spring through fall. With 15-30 mph average from March to October.
The best moments to come to Larkspur, California (USA) are March, April, May, June, July, August, September and October .
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Larkspur, California (USA) is a Shallow and Flat spot.
The launching/landing area is reported to be of Small size.
Launch is a grassy launch and can be muddy at low tide.
Great shallow water spot, flat water. It needs 2feet of water to be good. Launch is restricted due to submerged obstacles (large rocks).
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Larkspur, California (USA) is a Shallow and Flat spot.
The launching/landing area is reported to be of Small size.
Launch is a grassy launch and can be muddy at low tide.
Great shallow water spot, flat water. It needs 2feet of water to be good. Launch is restricted due to submerged obstacles (large rocks).
Need to know
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
None
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
None
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in San Francisco
Additional information
A parking is available at Larkspur, California (USA).
Watch for Golden Gate Transit ferries entering and leaving the ferry terminal. Clear the area (wait on the sides) when a Golden Gate Transit Ferry needs to pass. Do not try to sail in front of or behind a ferry. Stay clear of the harbor seals. If you land on prison property, you will be escorted out by armed guards. Use caution. Make no left turns West bound on Sir Francis Drake. Be careful pulling off, & back on.
Webcams around Larkspur, California (USA)
Webcams around Larkspur, California (USA)
Weather Forecast for the next 10days
6.8 knotsSan Francisco Bay, United States 04:58:14 pm, GMT-7 Model: gfs27_long, updated 24 minutes ago | 4926 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, JUL 11 | SAT, JUL 12 | SUN, JUL 13 | MON, JUL 14 | TUE, JUL 15 | WED, JUL 16 | THU, JUL 17 | FRI, JUL 18 | SAT, JUL 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
6.8 | 7.6 | 7.8 | 6.4 | 6.4 | 5.6 | 4.1 | 4.8 | 7.8 | 11 | 9.1 | 8.7 | 8.0 | 7.2 | 6.2 | 6.4 | 10 | 13 | 10 | 10 | 9.5 | 7.2 | 6.4 | 9.1 | 13 | 15 | 10 | 8.3 | 6.6 | 4.7 | 4.7 | 7.6 | 13 | 12 | 9.9 | 8.1 | 5.6 | 4.1 | 4.5 | 8.3 | 12 | 12 | 9.9 | 7.4 | 7.0 | 5.2 | 4.5 | 8.3 | 12 | 13 | 10 | 7.6 | 5.2 | 4.7 | 4.3 | 7.0 | 11 | 12 | 10 | 6.2 | 6.2 | 5.4 | 4.7 | 6.2 | 10 | 8.1 | 7.4 | 7.2 | 5.8 | 5.4 | 6.2 | 7.8 | 11 | 11 | 9.1 | 6.2 | 6.2 | 6.4 | 5.0 | 6.8 | 8.5 |
9.9 | 10 | 11 | 8.5 | 8.3 | 7.0 | 4.7 | 5.0 | 9.1 | 13 | 11 | 10 | 10 | 8.9 | 8.0 | 7.2 | 11 | 15 | 12 | 12 | 11 | 8.9 | 7.8 | 9.9 | 15 | 17 | 12 | 11 | 8.7 | 5.6 | 5.4 | 8.5 | 14 | 14 | 12 | 9.3 | 6.2 | 4.7 | 4.8 | 9.5 | 14 | 14 | 12 | 8.9 | 8.3 | 5.8 | 5.4 | 9.7 | 14 | 15 | 12 | 9.3 | 6.0 | 5.2 | 4.7 | 7.6 | 13 | 14 | 12 | 7.2 | 7.4 | 6.6 | 6.0 | 7.8 | 12 | 9.9 | 9.3 | 8.9 | 7.2 | 6.4 | 7.2 | 8.7 | 13 | 13 | 12 | 7.8 | 7.2 | 7.2 | 5.6 | 7.6 | 11 |
19° | 19° | 15° | 13° | 13° | 12° | 14° | 18° | 20° | 20° | 16° | 13° | 13° | 13° | 14° | 17° | 20° | 20° | 16° | 13° | 13° | 13° | 14° | 18° | 19° | 18° | 15° | 13° | 13° | 13° | 15° | 18° | 20° | 19° | 16° | 14° | 13° | 13° | 15° | 19° | 20° | 19° | 16° | 14° | 14° | 13° | 15° | 18° | 20° | 19° | 15° | 13° | 13° | 13° | 14° | 17° | 19° | 18° | 15° | 12° | 12° | 12° | 14° | 17° | 18° | 18° | 15° | 13° | 13° | 13° | 14° | 17° | 19° | 18° | 15° | 12° | 12° | 12° | 14° | 17° | 19° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
1.0 | 1.1 | 1.2 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.5 | 1.7 | 1.8 | 1.8 | 1.6 | 1.5 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10s | 10s | 6s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 11s | 7s | 7s | 7s | 7s | 8s | 9s | 9s | 9s | 10s | 10s | 10s | 9s | 8s | 8s | 8s | 8s | 8s | 10s | 10s | 10s | 14s | 14s | 10s | 10s | 13s | 13s | 13s | 14s | 12s | 13s | 14s | 13s | 13s | 13s | 13s | 13s | - | - | - | - | - | - | - |
13:45 0.5m
0:15 0.9m
7:25 -1.2m
14:20 0.5m
19:00 0.0m
0:50 0.9m
8:00 -1.3m
14:55 0.6m
19:40 -0.1m
1:25 0.9m
8:35 -1.3m
15:25 0.7m
20:25 -0.1m
2:15 0.9m
9:10 -1.3m
16:05 0.7m
21:15 -0.2m
3:00 0.8m
9:50 -1.2m
16:40 0.8m
22:10 -0.3m
3:55 0.7m
10:25 -1.1m
17:20 0.9m
23:10 -0.4m
5:00 0.5m
11:05 -0.9m
18:05 0.9m
0:20 -0.6m
6:20 0.4m
11:55 -0.6m
18:50 0.9m
1:25 -0.7m
7:45 0.3m
12:50 -0.4m
19:35 0.9m
2:35 -0.9m
9:15 0.3m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
12°12°13°16°17°19°19°20°20°18°14°12°10°11°12°13°15°16°17°17°17°16°12°10°
nightMore about Kitesurfing in San Francisco
More about San Francisco
Wind stats in San Francisco...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 26 |
Feb | 35 |
Mar | 31 |
Apr | 36 |
May | 41 |
Jun | 36 |
Jul | 32 |
Aug | 28 |
Sep | 23 |
Oct | 18 |
Nov | 22 |
Dec | 27 |
% of Windy Days (more than 15kts)
Additional information
There are 7 kitesurf schools and 25 kitesurf spots in San Francisco.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Larkspur, California (USA)













