Limens, Spain
Limens, Spain is a Flat, Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Limens, Spain is a Flat, Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
North from Vigo on A9, then onto 554 west to Cangas and further to Limens.
Nearest Airports
Distance
20km from spot
100km from spot
150km from spot
How to get there
How to get there
North from Vigo on A9, then onto 554 west to Cangas and further to Limens.
Nearest Airports
Distance
20km from spot
100km from spot
150km from spot
Best Schools in Galicia
Riding Conditions in Limens, Spain
Riding Conditions
Wind and Weather Conditions
Warm air during summer, colder during winter. The water never gets really warm, 13-18°C. A wetsuit is always needed.
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
Works only with SW or S.
Wind and Weather Conditions
Wind and Weather Conditions
Warm air during summer, colder during winter. The water never gets really warm, 13-18°C. A wetsuit is always needed.
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
Works only with SW or S.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Limens, Spain is a Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Sandy bay, very protected with cliffs at both sides.
Flat to choppy water. With Southerlies small waves. A big rock in the water.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Limens, Spain is a Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Sandy bay, very protected with cliffs at both sides.
Flat to choppy water. With Southerlies small waves. A big rock in the water.
Need to know
Careful about the other beach users, especially in June, July and August .
When you are on water,
be careful
of
Boats and Rocks
.
Beach risk reported:
Rocks
.
Need to know
Need to know
Careful about the other beach users, especially in June, July and August .
When you are on water,
be careful
of
Boats and Rocks
.
Beach risk reported:
Rocks
.
Best Schools in Galicia
Additional information
A parking is available at Limens, Spain.
Webcams around Limens, Spain
Webcams around Limens, Spain
Weather Forecast for the next 10days
5.8 knotsVigo, Spain 09:24:13 pm, GMT+1 Model: gfs27_long, updated 13 minutes ago | 1623 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, MAY 20 | WED, MAY 21 | THU, MAY 22 | FRI, MAY 23 | SAT, MAY 24 | SUN, MAY 25 | MON, MAY 26 | TUE, MAY 27 | WED, MAY 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.8 | 4.7 | 5.2 | 6.2 | 6.8 | 4.5 | 8.5 | 6.6 | 3.7 | 2.3 | 2.5 | 4.1 | 2.9 | 1.2 | 3.7 | 5.8 | 5.6 | 4.8 | 4.1 | 4.5 | 4.8 | 6.0 | 10 | 8.9 | 9.1 | 12 | 11 | 11 | 12 | 11 | 8.9 | 7.8 | 13 | 12 | 11 | 8.7 | 8.0 | 5.6 | 7.2 | 8.9 | 9.7 | 9.3 | 6.8 | 5.8 | 5.2 | 1.6 | 5.8 | 2.5 | 0.8 | 3.7 | 7.2 | 6.0 | 6.6 | 7.6 | 10 | 13 | 14 | 10 | 7.6 | 7.0 | 6.8 | 8.0 | 12 | 15 | 13 | 9.5 | 8.1 | 4.8 | 4.7 | 3.9 | 8.0 | 6.6 | 4.7 | 4.5 | 4.8 | 3.9 | 4.1 | 6.6 | 11 | 10 | 11 |
9.9 | 6.2 | 6.2 | 7.2 | 7.6 | 7.0 | 9.3 | 7.0 | 4.7 | 2.3 | 2.3 | 3.9 | 2.9 | 1.6 | 3.7 | 7.2 | 8.1 | 6.0 | 4.7 | 5.2 | 5.8 | 7.6 | 10 | 12 | 13 | 17 | 15 | 16 | 17 | 16 | 14 | 12 | 19 | 16 | 13 | 10 | 9.5 | 7.2 | 9.3 | 11 | 14 | 14 | 8.9 | 7.0 | 6.4 | 3.3 | 4.5 | 3.5 | 2.1 | 4.1 | 9.3 | 7.4 | 8.3 | 9.3 | 13 | 18 | 19 | 13 | 10 | 9.5 | 10 | 11 | 14 | 19 | 18 | 13 | 11 | 6.2 | 5.8 | 4.5 | 9.3 | 8.5 | 7.6 | 5.8 | 6.6 | 4.7 | 4.8 | 7.6 | 12 | 16 | 17 |
15° | 14° | 12° | 12° | 12° | 16° | 16° | 17° | 16° | 14° | 13° | 13° | 13° | 16° | 17° | 17° | 17° | 15° | 14° | 14° | 14° | 17° | 18° | 18° | 19° | 16° | 14° | 13° | 13° | 17° | 21° | 22° | 21° | 16° | 14° | 12° | 12° | 18° | 21° | 23° | 22° | 16° | 15° | 14° | 14° | 19° | 20° | 19° | 19° | 18° | 15° | 14° | 14° | 17° | 19° | 18° | 17° | 16° | 15° | 14° | 15° | 18° | 18° | 18° | 18° | 16° | 14° | 14° | 14° | 17° | 18° | 18° | 17° | 16° | 16° | 16° | 16° | 18° | 18° | 18° | 18° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.4 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 0.9 | 0.9 | 1.1 | 1.2 | 1.1 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.2 | 1.4 | 1.6 | 1.9 | 2.0 | 2.1 | 2.2 | 2.2 | 2.2 | 2.1 | 2.1 | 2.0 | 1.9 | 1.8 | 1.8 | 1.8 | 1.7 | 1.6 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 8s | 7s | 7s | 8s | 7s | 7s | 6s | 6s | 7s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 8s | 8s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 7s | 5s | 5s | 5s | 6s | 5s | 6s | 7s | 8s | 5s | 5s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 9s | 8s | 8s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | - | - | - | - | - | - |
19:35 0.9m
2:05 -0.8m
8:15 0.6m
14:20 -0.7m
20:40 0.9m
3:15 -0.8m
9:30 0.6m
15:25 -0.7m
21:50 0.9m
4:25 -0.9m
10:40 0.7m
16:40 -0.7m
23:00 1.0m
5:30 -1.0m
11:50 0.8m
17:50 -0.9m
0:05 1.1m
6:25 -1.2m
12:45 1.1m
18:50 -1.1m
1:00 1.3m
7:20 -1.4m
13:35 1.3m
19:40 -1.3m
1:55 1.4m
8:10 -1.5m
14:25 1.5m
20:30 -1.5m
2:45 1.5m
8:55 -1.6m
15:10 1.6m
21:20 -1.6m
3:35 1.6m
9:40 -1.6m
15:55 1.7m
22:10 -1.7m
4:25 1.5m
10:30 -1.5m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
11°11°13°14°16°18°20°20°20°17°14°12°10°9°10°12°14°16°18°18°17°15°12°11°
nightMore about Kitesurfing in Galicia
More about Galicia
Wind stats in Galicia...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 29 |
Feb | 30 |
Mar | 41 |
Apr | 33 |
May | 34 |
Jun | 29 |
Jul | 44 |
Aug | 46 |
Sep | 24 |
Oct | 22 |
Nov | 19 |
Dec | 27 |
% of Windy Days (more than 15kts)
Additional information
There are 4 kitesurf schools and 22 kitesurf spots in Galicia.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Limens, Spain

