Lippe Sued, Germany
Lippe Sued, Germany is a Flat, Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Lippe Sued, Germany is a Flat, Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
From Kiel get onto B2002 and drive towards Lütjenburg. From Lütjenburg drive to Schönredder and then follow signs to Lippe. Get to the South of the harbor.
Nearest Airports
Distance
375km from spot
345km from spot
115km from spot
How to get there
How to get there
From Kiel get onto B2002 and drive towards Lütjenburg. From Lütjenburg drive to Schönredder and then follow signs to Lippe. Get to the South of the harbor.
Nearest Airports
Distance
375km from spot
345km from spot
115km from spot
Best Schools in Germany
Riding Conditions in Lippe Sued, Germany
Riding Conditions
Wind and Weather Conditions
Warm in summer, air about 20-30°C, water 15-20°C. Only a few weeks no wetsuit needed on warm days. Otherwise a wetsuit is always needed. Winter gets cold, but riding possible.
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
Best winds from fall to spring. Any strength possible, depending on depressions. Summer lighter. Works best in N-NW.
Wind usually blows from SW, WSW, W, WNW and NW on the spot.
The best moments to come to Lippe Sued, Germany are March, April, May, September, October and November .
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, air about 20-30°C, water 15-20°C. Only a few weeks no wetsuit needed on warm days. Otherwise a wetsuit is always needed. Winter gets cold, but riding possible.
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
Best winds from fall to spring. Any strength possible, depending on depressions. Summer lighter. Works best in N-NW.
Wind usually blows from SW, WSW, W, WNW and NW on the spot.
The best moments to come to Lippe Sued, Germany are March, April, May, September, October and November .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Lippe Sued, Germany is a Flat, Chop and Small waves spot.
Sandy beach close to the harbor mole. Keep distance.
Small waves in stronger winds possible. Otherwise flat to choppy.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Lippe Sued, Germany is a Flat, Chop and Small waves spot.
Sandy beach close to the harbor mole. Keep distance.
Small waves in stronger winds possible. Otherwise flat to choppy.
Need to know
When you are on water, be careful of Mole .
Need to know
Need to know
When you are on water, be careful of Mole .
Best Schools in Germany
Webcams around Lippe Sued, Germany
Webcams around Lippe Sued, Germany
Weather Forecast for the next 10days
7.0 knotsPelzerhaken, Stehrevier, Germany 04:51:38 pm, GMT+2 Model: gfs27_long, updated 41 minutes ago | 2191 |
29 | 30 | 31 | Jun 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, MAY 31 | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
7.0 | 7.8 | 9.7 | 14 | 13 | 14 | 13 | 15 | 19 | 18 | 15 | 11 | 11 | 9.9 | 9.9 | 7.4 | 2.9 | 5.4 | 7.4 | 7.8 | 8.5 | 7.8 | 9.1 | 13 | 12 | 15 | 15 | 9.7 | 11 | 13 | 13 | 16 | 18 | 16 | 15 | 10 | 8.1 | 9.3 | 12 | 12 | 13 | 8.5 | 8.0 | 14 | 6.6 | 7.2 | 17 | 20 | 19 | 14 | 14 | 11 | 10 | 11 | 11 | 14 | 13 | 12 | 14 | 15 | 12 | 13 | 14 | 18 | 17 | 22 | 17 | 16 | 20 | 20 | 21 | 24 | 24 | 21 | 18 | 15 | 14 | 14 | 14 | 13 | 9.3 |
9.3 | 11 | 19 | 25 | 28 | 25 | 23 | 22 | 27 | 28 | 24 | 21 | 22 | 19 | 15 | 10 | 7.2 | 5.0 | 9.3 | 12 | 18 | 17 | 16 | 18 | 16 | 23 | 26 | 19 | 23 | 24 | 23 | 22 | 23 | 21 | 20 | 16 | 12 | 16 | 17 | 16 | 18 | 15 | 12 | 29 | 13 | 19 | 26 | 29 | 25 | 21 | 23 | 20 | 20 | 22 | 20 | 20 | 19 | 17 | 25 | 23 | 24 | 24 | 22 | 26 | 29 | 34 | 29 | 29 | 32 | 32 | 31 | 37 | 34 | 30 | 26 | 26 | 26 | 25 | 20 | 16 | 13 |
16° | 16° | 12° | 12° | 13° | 15° | 15° | 18° | 19° | 19° | 16° | 13° | 12° | 11° | 13° | 17° | 18° | 18° | 16° | 14° | 14° | 15° | 16° | 18° | 19° | 18° | 15° | 10° | 10° | 11° | 13° | 16° | 17° | 16° | 14° | 9.7° | 8.4° | 8.2° | 11° | 15° | 18° | 17° | 16° | 16° | 14° | 12° | 14° | 14° | 16° | 15° | 14° | 11° | 9.9° | 11° | 12° | 12° | 13° | 15° | 12° | 13° | 12° | 11° | 13° | 12° | 12° | 13° | 13° | 11° | 10° | 9.7° | 11° | 13° | 14° | 15° | 13° | 11° | 9.2° | 8.4° | 11° | 13° | 15° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||
0.2 | 0.1 | 0.2 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.3 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.5 | 0.3 | 0.2 | 0.1 | 0.3 | 0.5 | 0.7 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.5 | 0.3 | 0.2 | 0.1 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
2s | 2s | 2s | 2s | 2s | 3s | 4s | 3s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 3s | 2s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
3°4°6°9°14°17°19°20°16°12°7°4°2°2°4°6°10°14°16°16°14°10°6°4°
nightMore about Kitesurfing in Germany
More about Germany
Wind stats in Germany...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 73 |
Feb | 70 |
Mar | 68 |
Apr | 60 |
May | 53 |
Jun | 54 |
Jul | 54 |
Aug | 54 |
Sep | 61 |
Oct | 65 |
Nov | 72 |
Dec | 76 |
% of Windy Days (more than 15kts)
Additional information
There are 4 kitesurf schools and 268 kitesurf spots in Germany.
Best months: April May June July August September October
Best months: April May June July August September October
Accomodation around the spot
Lippe Sued, Germany

