Lissadell, Ireland
Lissadell, Ireland is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from E, ESE and SE, SSE, S .
Recommended tide for kitesurfing is Low Tide,Coming Tide,Falling Tide .
Lissadell, Ireland is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from E, ESE and SE, SSE, S .
Recommended tide for kitesurfing is Low Tide,Coming Tide,Falling Tide .
How to get there
Sligo Airport. From Sligo take N15 north, then follow signs to Carney and Lissadell.
Nearest Airports
Distance
240km from spot
360km from spot
175km from spot
How to get there
How to get there
Sligo Airport. From Sligo take N15 north, then follow signs to Carney and Lissadell.
Nearest Airports
Distance
240km from spot
360km from spot
175km from spot
Best Schools in Ireland
Riding Conditions in Lissadell, Ireland
Riding Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from E, ESE and SE, SSE, S .
Great on a South, Southeast and East wind.
Wind and Weather Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from E, ESE and SE, SSE, S .
Great on a South, Southeast and East wind.
Beach and Tide Conditions
Recommended tide for kitesurfing is Low Tide,Coming Tide,Falling Tide .
Lissadell, Ireland is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Tidal size.
Long sandy beach. Smaller at high tide, big at low tide.
Smooth flat water. Large area of waist high water at low to mid tide.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is Low Tide,Coming Tide,Falling Tide .
Lissadell, Ireland is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Tidal size.
Long sandy beach. Smaller at high tide, big at low tide.
Smooth flat water. Large area of waist high water at low to mid tide.
Need to know
There is no beach users reported here.
Need to know
Need to know
There is no beach users reported here.
Best Schools in Ireland
Additional information
A parking is available at Lissadell, Ireland.
Webcams around Lissadell, Ireland
Webcams around Lissadell, Ireland
Weather Forecast for the next 10days
15 knotsStrandhill, Ireland (an Leathros) 04:19:53 am, GMT+1 Model: gfs27_long, updated 16 minutes ago | 386 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, JUL 8 | WED, JUL 9 | THU, JUL 10 | FRI, JUL 11 | SAT, JUL 12 | SUN, JUL 13 | MON, JUL 14 | TUE, JUL 15 | WED, JUL 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
15 | 14 | 15 | 12 | 15 | 15 | 16 | 17 | 14 | 14 | 12 | 12 | 12 | 14 | 14 | 10 | 8.7 | 8.5 | 5.8 | 6.4 | 6.4 | 6.0 | 5.8 | 5.4 | 6.6 | 6.6 | 6.0 | 4.3 | 3.1 | 5.6 | 4.8 | 3.5 | 1.9 | 2.5 | 3.7 | 3.1 | 0.8 | 0.6 | 1.2 | 2.7 | 6.2 | 8.0 | 6.0 | 8.7 | 10 | 10 | 11 | 10 | 7.4 | 8.1 | 8.3 | 6.6 | 12 | 12 | 6.2 | 8.0 | 6.0 | 4.8 | 3.5 | 2.7 | 3.5 | 4.7 | 6.4 | 5.8 | 3.9 | 3.1 | 2.3 | 2.9 | 4.7 | 6.2 | 6.6 | 6.8 | 5.8 | 5.8 | 6.6 | 7.6 | 12 | 11 | 9.1 | 6.4 | 6.4 | 6.4 |
20 | 19 | 20 | 18 | 18 | 19 | 22 | 23 | 20 | 19 | 17 | 14 | 14 | 17 | 18 | 15 | 13 | 12 | 8.3 | 9.3 | 9.9 | 11 | 9.9 | 8.1 | 8.9 | 8.5 | 8.0 | 6.8 | 5.8 | 7.8 | 7.0 | 4.8 | 2.7 | 3.1 | 3.9 | 3.7 | 3.1 | 4.1 | 4.3 | 3.1 | 6.4 | 11 | 8.1 | 13 | 14 | 15 | 16 | 20 | 13 | 14 | 14 | 12 | 25 | 23 | 12 | 8.9 | 8.1 | 5.0 | 4.1 | 2.1 | 3.9 | 4.5 | 6.8 | 6.4 | 4.3 | 3.5 | 2.5 | 2.7 | 4.7 | 7.0 | 8.0 | 11 | 7.4 | 7.6 | 9.7 | 12 | 15 | 13 | 12 | 8.1 | 7.6 | 7.4 |
13° | 13° | 13° | 14° | 15° | 15° | 14° | 13° | 13° | 12° | 13° | 14° | 14° | 14° | 14° | 13° | 12° | 13° | 13° | 14° | 16° | 16° | 16° | 14° | 13° | 13° | 14° | 16° | 18° | 18° | 17° | 15° | 14° | 13° | 14° | 17° | 19° | 20° | 21° | 18° | 16° | 15° | 15° | 18° | 21° | 22° | 22° | 19° | 17° | 16° | 16° | 17° | 17° | 16° | 16° | 15° | 14° | 14° | 13° | 15° | 17° | 17° | 17° | 15° | 14° | 14° | 15° | 17° | 17° | 17° | 16° | 15° | 14° | 13° | 14° | 16° | 16° | 15° | 15° | 13° | 12° | 11° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
1.9 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | 1.4 | 2.0 | 1.8 | 1.5 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 7s | 7s | 7s | 6s | 5s | 5s | 6s | 5s | 5s | 5s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 5s | 7s | 7s | 6s | 5s | 6s | 6s | - | - | - | - | - | - | - | - | - |
3:05 0.7m
9:25 -0.8m
15:50 0.8m
21:55 -0.7m
4:05 0.8m
10:15 -0.9m
16:40 0.9m
22:45 -0.8m
4:55 0.8m
11:00 -1.0m
17:25 1.1m
23:35 -1.0m
5:40 0.9m
11:40 -1.1m
18:05 1.3m
0:10 -1.1m
6:20 1.0m
12:15 -1.3m
18:45 1.4m
0:50 -1.3m
6:55 1.1m
12:50 -1.4m
19:20 1.6m
1:25 -1.4m
7:35 1.2m
13:25 -1.5m
19:55 1.7m
2:05 -1.4m
8:10 1.2m
14:05 -1.5m
20:35 1.8m
2:45 -1.5m
8:50 1.2m
14:45 -1.5m
21:15 1.8m
3:25 -1.5m
9:35 1.1m
15:25 -1.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
6°7°8°9°12°14°16°15°14°12°8°7°5°5°5°7°9°11°13°13°11°10°7°6°
nightMore about Kitesurfing in Ireland
More about Ireland
Wind stats in Ireland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 69 |
Mar | 62 |
Apr | 49 |
May | 33 |
Jun | 37 |
Jul | 34 |
Aug | 36 |
Sep | 41 |
Oct | 59 |
Nov | 69 |
Dec | 55 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 136 kitesurf spots in Ireland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Lissadell, Ireland

