Lopez Lake, California (USA)
Lopez Lake, California (USA) is a Flat and Chop spot. It is a kitesurfing spot for Expert ridersFlat and Chop.
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
Kitesurfing conditions do not depend on Tide on this spot.
Lopez Lake, California (USA) is a Flat and Chop spot. It is a kitesurfing spot for Expert ridersFlat and Chop.
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
305km from spot
530km from spot
635km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
305km from spot
530km from spot
635km from spot
Best Schools in South California
Riding Conditions in Lopez Lake, California (USA)
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
There is Thermal wind at Lopez Lake, California (USA).
When the coast is foggy, and has no wind, you can drive to this lake. Gustier winds.
Wind usually blows from W, WNW and NW on the spot.
The best moments to come to Lopez Lake, California (USA) are April, May, June, July, August and September .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
There is Thermal wind at Lopez Lake, California (USA).
When the coast is foggy, and has no wind, you can drive to this lake. Gustier winds.
Wind usually blows from W, WNW and NW on the spot.
The best moments to come to Lopez Lake, California (USA) are April, May, June, July, August and September .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Lopez Lake, California (USA) is a Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Lopez Lake, California (USA) is a Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Need to know
There is no beach users reported here.
Need to know
Need to know
There is no beach users reported here.
Best Schools in South California
Additional information
A parking is available at Lopez Lake, California (USA).
Webcams around Lopez Lake, California (USA)
Webcams around Lopez Lake, California (USA)
Weather Forecast for the next 10days
1.4 knotsPismo Beach, United States 03:40:14 am, GMT-7 Model: gfs27_long, updated 20 minutes ago | 521 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, JUL 18 | SAT, JUL 19 | SUN, JUL 20 | MON, JUL 21 | TUE, JUL 22 | WED, JUL 23 | THU, JUL 24 | FRI, JUL 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1.4 | 1.2 | 1.9 | 5.4 | 7.0 | 6.0 | 2.9 | 0.6 | 0.6 | 0.8 | 2.1 | 5.2 | 7.2 | 5.8 | 2.9 | 1.2 | 1.0 | 0.2 | 1.2 | 5.2 | 7.4 | 5.6 | 3.1 | 0.8 | 0.8 | 0.8 | 1.6 | 5.0 | 8.0 | 5.4 | 3.3 | 1.7 | 1.0 | 1.2 | 1.9 | 5.2 | 7.4 | 5.8 | 3.3 | 1.2 | 1.0 | 2.1 | 2.5 | 5.4 | 7.6 | 5.8 | 3.3 | 1.4 | 1.4 | 1.4 | 2.1 | 5.2 | 7.8 | 5.6 | 3.3 | 1.2 | 0.6 | 1.2 | 1.4 | 5.0 | 7.4 | 5.4 | 3.1 | 1.2 | 1.7 | 1.9 | 1.6 | 4.8 | 6.4 | 5.6 | 3.1 | 0.4 | 2.7 | 3.3 | 2.1 | 4.7 | 7.0 | 6.4 | 3.1 | 0.8 | 2.9 |
1.6 | 1.6 | 1.9 | 3.7 | 4.5 | 4.8 | 3.5 | 1.0 | 0.8 | 1.0 | 1.9 | 3.3 | 5.8 | 5.8 | 3.3 | 1.6 | 1.2 | 0.6 | 0.8 | 3.1 | 5.4 | 5.6 | 3.9 | 1.9 | 1.4 | 1.4 | 2.3 | 4.1 | 6.6 | 5.4 | 3.9 | 2.7 | 1.6 | 1.2 | 2.1 | 2.9 | 4.8 | 5.2 | 3.9 | 2.3 | 1.6 | 2.5 | 2.7 | 3.9 | 5.6 | 5.6 | 3.9 | 2.5 | 2.3 | 1.9 | 2.3 | 3.3 | 5.6 | 5.2 | 3.9 | 2.3 | 1.7 | 1.4 | 1.4 | 2.7 | 5.2 | 4.8 | 3.7 | 2.5 | 1.9 | 2.3 | 2.7 | 5.2 | 6.6 | 6.0 | 3.9 | 1.7 | 2.7 | 3.3 | 3.3 | 4.7 | 8.7 | 7.6 | 4.3 | 1.9 | 2.9 |
11° | 11° | 15° | 22° | 24° | 22° | 16° | 13° | 13° | 13° | 18° | 25° | 26° | 24° | 17° | 14° | 13° | 14° | 19° | 27° | 27° | 24° | 17° | 14° | 14° | 14° | 21° | 29° | 29° | 25° | 18° | 14° | 15° | 14° | 17° | 26° | 27° | 24° | 16° | 12° | 12° | 11° | 16° | 24° | 26° | 23° | 15° | 12° | 12° | 12° | 17° | 25° | 27° | 24° | 16° | 12° | 13° | 13° | 19° | 27° | 28° | 25° | 16° | 13° | 15° | 15° | 22° | 30° | 30° | 28° | 18° | 17° | 17° | 17° | 23° | 32° | 33° | 29° | 19° | 16° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 7s | 7s | 8s | 7s | 7s | 7s | 7s | 7s | 8s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 11s | 6s | 11s | 12s | 12s | 12s | 12s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 5s | 5s | 7s | 6s | 9s | 10s | 10s | 9s | 9s | 6s | 6s | 6s | 6s | 10s | 10s | 10s | - | - | - | - | - | - | - | - | - | - | - |
2:00 0.1m
2:15 0.1m
8:35 -0.1m
8:45 -0.1m
8:55 -0.1m
15:35 0.1m
15:45 0.1m
21:55 -0.1m
22:05 -0.1m
22:15 -0.1m
3:30 0.0m
3:40 0.0m
9:25 -0.1m
9:40 -0.1m
16:25 0.2m
23:30 -0.1m
23:50 -0.1m
5:05 0.0m
5:20 0.0m
10:10 -0.1m
10:20 -0.1m
17:00 0.2m
17:10 0.2m
17:20 0.2m
0:40 -0.1m
0:50 -0.1m
7:05 0.0m
7:15 0.0m
7:30 0.0m
11:00 0.0m
11:15 0.0m
18:05 0.2m
1:50 -0.2m
8:20 0.0m
8:35 0.0m
8:45 0.0m
8:55 0.0m
12:15 0.0m
12:25 0.0m
19:00 0.2m
2:40 -0.2m
2:50 -0.2m
9:30 0.0m
9:40 0.0m
9:50 0.0m
13:20 0.0m
13:30 0.0m
19:40 0.2m
19:55 0.2m
3:35 -0.3m
10:25 0.1m
10:40 0.0m
14:25 0.0m
14:40 0.0m
20:40 0.2m
20:50 0.2m
4:20 -0.3m
11:00 0.1m
11:10 0.1m
15:20 0.0m
15:35 0.0m
21:30 0.2m
5:00 -0.3m
11:40 0.1m
11:50 0.1m
16:10 0.0m
16:20 0.0m
22:15 0.2m
22:25 0.2m
5:40 -0.3m
12:10 0.1m
12:20 0.1m
12:30 0.1m
17:00 0.0m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
14°13°14°15°16°18°19°20°20°19°15°14°11°12°12°13°14°16°17°17°18°17°14°12°
nightMore about Kitesurfing in South California
More about South California
Wind stats in South California...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 46 |
Feb | 56 |
Mar | 56 |
Apr | 61 |
May | 58 |
Jun | 58 |
Jul | 43 |
Aug | 47 |
Sep | 40 |
Oct | 47 |
Nov | 46 |
Dec | 50 |
% of Windy Days (more than 15kts)
Additional information
There are 5 kitesurf schools and 37 kitesurf spots in South California.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Lopez Lake, California (USA)

