Lord Howe Island / Lagoon Beach, Australia
Lord Howe Island / Lagoon Beach, Australia is a Flat and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW, WSW, W, WNW and NW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Lord Howe Island / Lagoon Beach, Australia is a Flat and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW, WSW, W, WNW and NW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
1020km from spot
1910km from spot
955km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
1020km from spot
1910km from spot
955km from spot
Best Schools in New South Wales
Riding Conditions in Lord Howe Island / Lagoon Beach, Australia
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SW, WSW, W, WNW and NW .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SW, WSW, W, WNW and NW .
Beach and Tide Conditions
Lord Howe Island / Lagoon Beach, Australia is a Flat and Small waves spot.
The launching/landing area is reported to be of Small size.
Beach and Tide Conditions
Beach and Tide Conditions
Lord Howe Island / Lagoon Beach, Australia is a Flat and Small waves spot.
The launching/landing area is reported to be of Small size.
Need to know
There is no beach users reported here.
When you are on water, be careful of Reefs and Corals .
Need to know
Need to know
There is no beach users reported here.
When you are on water, be careful of Reefs and Corals .
Best Schools in New South Wales
Webcams around Lord Howe Island / Lagoon Beach, Australia
Webcams around Lord Howe Island / Lagoon Beach, Australia
Weather Forecast for the next 10days
13 knotsLord Howe Island 07:11:25 am, GMT+10:30 Model: gfs27_long, updated 31 minutes ago | 212 |
30 | 31 | Jun 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | MON, JUN 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
13 | 10 | 13 | 12 | 8.7 | 7.0 | 8.1 | 8.7 | 12 | 11 | 10 | 6.6 | 8.3 | 6.8 | 10 | 10 | 14 | 14 | 14 | 12 | 13 | 13 | 14 | 14 | 14 | 15 | 15 | 17 | 18 | 22 | 23 | 24 | 24 | 17 | 14 | 20 | 20 | 18 | 19 | 19 | 19 | 15 | 17 | 19 | 24 | 30 | 29 | 31 | 30 | 27 | 22 | 26 | 26 | 23 | 21 | 22 | 23 | 20 | 18 | 17 | 16 | 14 | 13 | 11 | 10 | 8.3 | 4.8 | 3.3 | 5.2 | 3.1 | 2.7 | 4.5 | 5.2 | 6.4 | 7.0 | 8.0 | 8.1 | 9.5 | 10 | 10 | 13 |
12 | 11 | 13 | 11 | 8.1 | 6.8 | 8.7 | 8.9 | 11 | 11 | 11 | 7.8 | 9.7 | 7.2 | 11 | 11 | 14 | 14 | 14 | 11 | 13 | 13 | 13 | 13 | 14 | 14 | 15 | 17 | 18 | 23 | 25 | 30 | 28 | 19 | 19 | 25 | 22 | 19 | 21 | 21 | 21 | 16 | 19 | 22 | 29 | 33 | 34 | 35 | 33 | 30 | 24 | 28 | 29 | 24 | 24 | 25 | 26 | 22 | 20 | 19 | 17 | 16 | 13 | 12 | 11 | 8.3 | 5.0 | 3.7 | 5.2 | 3.7 | 3.1 | 4.8 | 5.4 | 6.6 | 7.4 | 8.5 | 9.1 | 11 | 10 | 11 | 13 |
20° | 20° | 19° | 20° | 19° | 20° | 19° | 20° | 20° | 20° | 20° | 20° | 20° | 19° | 19° | 20° | 20° | 20° | 20° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 20° | 20° | 20° | 20° | 21° | 21° | 21° | 20° | 19° | 21° | 20° | 20° | 21° | 20° | 20° | 20° | 20° | 20° | 19° | 18° | 18° | 18° | 18° | 18° | 18° | 17° | 17° | 17° | 17° | 18° | 18° | 18° | 18° | 18° | 18° | 19° | 18° | 18° | 19° | 18° | 18° | 18° | 18° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 20° | 20° | 20° | 20° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
3.9 | 3.6 | 3.4 | 3.2 | 3.0 | 2.8 | 2.7 | 2.6 | 2.5 | 2.5 | 2.6 | 2.7 | 2.9 | 3.0 | 3.1 | 3.2 | 3.2 | 3.3 | 3.3 | 3.2 | 3.2 | 3.1 | 3.0 | 2.8 | 2.7 | 2.6 | 2.6 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 | 2.2 | 2.0 | 1.8 | 1.7 | 1.6 | 1.5 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.2 | 2.4 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.8 | 2.8 | 2.7 | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | 2.0 | 1.9 | 1.7 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 10s | 10s | 10s | 11s | 11s | 11s | 12s | 12s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 8s | 7s | 7s | 8s | 8s | 8s | 8s | 9s | 9s | 9s | 9s | 8s | 8s | 9s | 6s | 8s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 7s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | - | - | - | - | - | - |
4:40 -0.7m
10:25 0.4m
16:10 -0.7m
22:50 0.9m
5:30 -0.7m
11:20 0.3m
17:05 -0.6m
23:40 0.8m
6:25 -0.6m
12:15 0.3m
18:00 -0.5m
0:35 0.7m
7:20 -0.5m
13:20 0.3m
19:00 -0.4m
1:30 0.6m
8:15 -0.5m
14:25 0.3m
20:10 -0.3m
2:25 0.5m
9:10 -0.5m
15:30 0.3m
21:20 -0.3m
3:20 0.4m
9:55 -0.5m
16:20 0.4m
22:20 -0.3m
4:15 0.4m
10:35 -0.5m
17:10 0.5m
23:20 -0.4m
5:05 0.4m
11:15 -0.6m
17:50 0.6m
0:10 -0.4m
5:55 0.4m
12:00 -0.6m
18:30 0.7m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
23°23°23°21°20°18°17°17°18°19°20°22°23°23°22°21°20°18°17°17°18°19°20°22°
nightMore about Kitesurfing in New South Wales
More about New South Wales
Wind stats in New South Wales...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 50 |
Feb | 46 |
Mar | 46 |
Apr | 34 |
May | 25 |
Jun | 32 |
Jul | 23 |
Aug | 30 |
Sep | 37 |
Oct | 43 |
Nov | 46 |
Dec | 48 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 66 kitesurf spots in New South Wales.
Best months: January February September October November December
Best months: January February September October November December
Accomodation around the spot
Lord Howe Island / Lagoon Beach, Australia

