Manly, Australia
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE and SE .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE and SE .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
25km from spot
940km from spot
955km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
25km from spot
940km from spot
955km from spot
Best Schools in New South Wales
Riding Conditions in Manly, Australia
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and SE .
There is Thermal and Frontal wind at Manly, Australia.
Wind usually blows from NE and SE on the spot.
The best moments to come to Manly, Australia are January, February, March, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and SE .
There is Thermal and Frontal wind at Manly, Australia.
Wind usually blows from NE and SE on the spot.
The best moments to come to Manly, Australia are January, February, March, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Manly, Australia is a Medium waves spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Manly, Australia is a Medium waves spot.
The launching/landing area is reported to be of Medium size.
Need to know
Careful about the other beach users, especially in January, February, November and December .
When you are on water,
be careful
of
Swimmers
.
Beach risk reported:
Bystanders
.
Need to know
Need to know
Careful about the other beach users, especially in January, February, November and December .
When you are on water,
be careful
of
Swimmers
.
Beach risk reported:
Bystanders
.
Best Schools in New South Wales
Additional information
A parking is available at Manly, Australia.
Due to swimmers and surfer don't kite here during summer.
Webcams around Manly, Australia
Webcams around Manly, Australia
Weather Forecast for the next 10days
6.6 knotsSydney, Australia 04:44:14 am, GMT+10 Model: gfs27_long, updated 44 minutes ago | 6015 |
30 | 31 | Jun 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | MON, JUN 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
6.6 | 6.6 | 5.6 | 5.2 | 3.1 | 4.8 | 5.2 | 3.1 | 3.3 | 3.9 | 3.9 | 3.7 | 4.1 | 3.3 | 2.7 | 0.6 | 4.1 | 5.4 | 5.6 | 4.5 | 4.1 | 6.8 | 7.0 | 5.0 | 5.6 | 4.1 | 4.7 | 4.7 | 4.5 | 3.9 | 4.7 | 4.5 | 5.2 | 6.2 | 5.8 | 4.3 | 4.7 | 1.9 | 8.0 | 10 | 10 | 8.5 | 9.5 | 15 | 14 | 17 | 16 | 11 | 8.0 | 8.1 | 8.7 | 8.1 | 8.3 | 4.5 | 2.5 | 6.2 | 7.2 | 6.2 | 7.8 | 6.4 | 1.7 | 3.9 | 6.2 | 6.8 | 5.8 | 5.8 | 6.0 | 7.4 | 7.0 | 7.4 | 8.7 | 8.9 | 7.8 | 7.2 | 7.6 | 4.1 | 2.9 | 5.0 | 4.8 | 6.2 | 6.8 | 6.4 |
9.3 | 10 | 9.1 | 6.2 | 3.9 | 6.4 | 6.4 | 4.3 | 5.4 | 5.8 | 5.2 | 4.8 | 4.1 | 3.5 | 3.7 | 2.7 | 4.5 | 6.2 | 6.8 | 5.4 | 5.6 | 8.3 | 10 | 6.0 | 7.0 | 4.8 | 5.6 | 6.8 | 7.6 | 4.8 | 5.6 | 4.8 | 7.4 | 8.7 | 8.0 | 5.0 | 7.0 | 2.1 | 16 | 22 | 21 | 19 | 20 | 19 | 17 | 19 | 21 | 16 | 14 | 13 | 14 | 11 | 11 | 4.8 | 3.7 | 7.2 | 10 | 8.5 | 11 | 7.0 | 2.9 | 5.0 | 8.7 | 8.7 | 7.8 | 8.0 | 8.3 | 12 | 11 | 15 | 19 | 18 | 14 | 12 | 14 | 7.4 | 6.0 | 6.6 | 5.4 | 8.9 | 11 | 10 |
13° | 13° | 12° | 15° | 18° | 17° | 16° | 15° | 15° | 15° | 15° | 17° | 18° | 17° | 15° | 15° | 13° | 12° | 11° | 15° | 18° | 17° | 15° | 14° | 13° | 13° | 12° | 15° | 18° | 18° | 16° | 15° | 14° | 14° | 13° | 17° | 20° | 19° | 17° | 15° | 14° | 14° | 13° | 15° | 14° | 14° | 13° | 11° | 9.5° | 8.9° | 7.9° | 12° | 14° | 14° | 12° | 11° | 9.4° | 8.6° | 8.1° | 12° | 15° | 15° | 13° | 12° | 11° | 10° | 9.0° | 13° | 18° | 17° | 15° | 13° | 12° | 12° | 12° | 16° | 20° | 19° | 17° | 15° | 14° | 13° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
2.4 | 2.2 | 2.1 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 1.2 | 1.7 | 2.1 | 1.9 | 1.6 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 9s | 10s | 10s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 7s | 7s | 6s | 6s | 6s | 7s | 7s | 6s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 8s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | - | - | - | - | - | - |
5:00 -0.8m
11:00 0.3m
16:15 -0.4m
22:55 0.9m
5:55 -0.7m
11:55 0.2m
17:15 -0.4m
23:50 0.7m
6:55 -0.6m
13:00 0.2m
18:15 -0.3m
0:40 0.6m
7:45 -0.6m
14:00 0.2m
19:15 -0.2m
19:25 -0.2m
1:35 0.5m
8:30 -0.5m
14:50 0.3m
15:00 0.3m
20:35 -0.2m
2:30 0.4m
9:20 -0.5m
15:50 0.3m
21:40 -0.2m
3:30 0.3m
9:55 -0.5m
16:30 0.4m
22:40 -0.3m
4:25 0.3m
10:40 -0.4m
17:15 0.5m
23:40 -0.3m
5:20 0.2m
11:15 -0.4m
17:50 0.6m
0:25 -0.4m
6:05 0.2m
6:15 0.2m
11:50 -0.4m
18:30 0.6m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
24°23°23°21°18°16°15°16°18°20°21°22°22°22°21°18°16°14°13°13°15°17°19°20°
nightMore about Kitesurfing in New South Wales
More about New South Wales
Wind stats in New South Wales...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 50 |
Feb | 46 |
Mar | 46 |
Apr | 34 |
May | 25 |
Jun | 32 |
Jul | 23 |
Aug | 30 |
Sep | 37 |
Oct | 43 |
Nov | 46 |
Dec | 48 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 66 kitesurf spots in New South Wales.
Best months: January February September October November December
Best months: January February September October November December
Accomodation around the spot
Manly, Australia









