Maui / Armory Park, Hawaii (USA)
Maui / Armory Park, Hawaii (USA) is a Shallow and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Maui / Armory Park, Hawaii (USA) is a Shallow and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
In Lahaina get onto Front Street and at 505 get to the beach.
Nearest Airports
Distance
35km from spot
180km from spot
185km from spot
How to get there
How to get there
In Lahaina get onto Front Street and at 505 get to the beach.
Nearest Airports
Distance
35km from spot
180km from spot
185km from spot
Best Schools in Maui - Hawaii Islands
Riding Conditions in Maui / Armory Park, Hawaii (USA)
Riding Conditions
Wind and Weather Conditions
Average water 76°F and air 76°F year-round.
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
There is Trade wind at Maui / Armory Park, Hawaii (USA).
Works good in Kona (S-SW).
Wind usually blows from S, SSW and SW on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Average water 76°F and air 76°F year-round.
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
There is Trade wind at Maui / Armory Park, Hawaii (USA).
Works good in Kona (S-SW).
Wind usually blows from S, SSW and SW on the spot.
Beach and Tide Conditions
Maui / Armory Park, Hawaii (USA) is a Shallow and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Sandy beach with enough space to launch.
Excellent waves breaking over a reef. Be careful with the reef though. Look out for surfers.
Beach and Tide Conditions
Beach and Tide Conditions
Maui / Armory Park, Hawaii (USA) is a Shallow and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Sandy beach with enough space to launch.
Excellent waves breaking over a reef. Be careful with the reef though. Look out for surfers.
Need to know
When you are on water, be careful of Swimmers and Reefs .
Need to know
Need to know
When you are on water, be careful of Swimmers and Reefs .
Best Schools in Maui - Hawaii Islands
Additional information
A parking is available at Maui / Armory Park, Hawaii (USA).
There is Food available on the spot
Webcams around Maui / Armory Park, Hawaii (USA)
Webcams around Maui / Armory Park, Hawaii (USA)
Weather Forecast for the next 10days
5.6 knotsKanaha Beach, United States 01:44:14 am, GMT-10 Model: gfs27_long, updated 13 minutes ago | 2459 |
May 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, MAY 20 | WED, MAY 21 | THU, MAY 22 | FRI, MAY 23 | SAT, MAY 24 | SUN, MAY 25 | MON, MAY 26 | TUE, MAY 27 | WED, MAY 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.6 | 4.3 | 5.0 | 6.6 | 3.9 | 6.2 | 5.8 | 6.8 | 5.8 | 5.6 | 6.6 | 6.6 | 6.6 | 8.9 | 11 | 8.3 | 7.4 | 6.8 | 5.2 | 6.4 | 6.2 | 9.7 | 9.9 | 9.7 | 6.4 | 5.6 | 6.4 | 6.2 | 6.2 | 10 | 10 | 11 | 8.1 | 7.0 | 6.4 | 7.6 | 7.8 | 8.3 | 11 | 9.7 | 8.1 | 8.1 | 7.4 | 7.6 | 8.0 | 8.9 | 11 | 11 | 8.5 | 8.0 | 8.1 | 8.9 | 7.6 | 8.5 | 9.1 | 8.9 | 7.8 | 5.8 | 5.6 | 5.2 | 5.4 | 7.0 | 8.7 | 7.2 | 6.0 | 3.3 | 3.9 | 4.7 | 3.9 | 7.6 | 8.1 | 6.6 | 6.2 | 2.5 | 3.9 | 4.5 | 3.1 | 3.9 | 3.3 | 5.0 | 4.8 |
8.9 | 8.7 | 8.5 | 8.0 | 8.7 | 9.5 | 10 | 9.7 | 9.1 | 9.3 | 8.9 | 9.1 | 9.9 | 11 | 12 | 12 | 10 | 9.1 | 7.0 | 8.3 | 9.3 | 12 | 12 | 12 | 10 | 7.8 | 9.1 | 10 | 12 | 13 | 13 | 15 | 11 | 11 | 9.3 | 11 | 11 | 11 | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 12 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 9.9 | 8.0 | 7.8 | 7.8 | 8.5 | 8.5 | 11 | 9.5 | 9.5 | 8.3 | 8.3 | 7.6 | 10 | 11 | 11 | 12 | 11 | 9.1 | 9.7 | 11 | 10 | 12 | 10 | 6.8 | 6.2 |
24° | 23° | 23° | 24° | 24° | 25° | 25° | 24° | 23° | 23° | 23° | 24° | 25° | 25° | 25° | 24° | 23° | 23° | 23° | 24° | 25° | 25° | 25° | 24° | 24° | 24° | 23° | 24° | 25° | 25° | 25° | 24° | 24° | 23° | 23° | 24° | 25° | 25° | 25° | 24° | 24° | 23° | 23° | 24° | 25° | 25° | 25° | 24° | 23° | 23° | 23° | 24° | 25° | 25° | 25° | 24° | 24° | 23° | 23° | 24° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 25° | 25° | 26° | 26° | 25° | 25° | 25° | 24° | 25° | 25° | 25° | 25° | 25° | 25° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 8s | 8s | 8s | 9s | 9s | 10s | 9s | 8s | 9s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 9s | 9s | 9s | 7s | 8s | 8s | 8s | 9s | 10s | 10s | 9s | 9s | 9s | 9s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 8s | 9s | 9s | 9s | 8s | 6s | 7s | 8s | 7s | 9s | 8s | 9s | 9s | 9s | 9s | 8s | 8s | 9s | 11s | 9s | 10s | - | - | - | - | - | - | - | - | - | - | - |
4:45 -0.2m
4:55 -0.2m
5:05 -0.2m
9:10 -0.1m
9:25 -0.1m
13:35 -0.1m
13:45 -0.1m
13:55 -0.1m
21:30 0.3m
5:15 -0.2m
11:00 0.0m
15:30 -0.1m
15:45 -0.1m
22:20 0.3m
5:40 -0.3m
12:20 0.1m
17:15 -0.1m
23:10 0.2m
6:05 -0.3m
13:00 0.2m
18:45 -0.1m
0:00 0.2m
6:30 -0.3m
13:40 0.3m
19:55 -0.1m
0:50 0.1m
7:00 -0.4m
14:25 0.4m
21:05 -0.1m
1:30 0.0m
1:40 0.0m
7:30 -0.4m
7:40 -0.4m
15:10 0.5m
22:05 -0.2m
8:15 -0.4m
15:55 0.6m
23:00 -0.2m
23:10 -0.2m
8:50 -0.4m
16:40 0.6m
0:05 -0.2m
0:15 -0.2m
3:35 -0.1m
9:35 -0.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
23°23°23°25°25°26°27°27°27°27°25°24°23°23°23°24°24°25°26°26°26°26°25°23°
nightMore about Kitesurfing in Maui - Hawaii Islands
More about Maui - Hawaii Islands
Wind stats in Maui - Hawaii Islands...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 35 |
Feb | 38 |
Mar | 47 |
Apr | 56 |
May | 49 |
Jun | 64 |
Jul | 60 |
Aug | 58 |
Sep | 48 |
Oct | 43 |
Nov | 48 |
Dec | 37 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 47 kitesurf spots in Maui - Hawaii Islands.
Best months: March April May June July August September October
Best months: March April May June July August September October
Accomodation around the spot
Maui / Armory Park, Hawaii (USA)

