Maui / Haycraft Park, Hawaii (USA)
Maui / Haycraft Park, Hawaii (USA) is a Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SSE, S and SSW .
Maui / Haycraft Park, Hawaii (USA) is a Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SSE, S and SSW .
How to get there
The Haycraft Park is located east of Maalaea.
Nearest Airports
Distance
15km from spot
205km from spot
165km from spot
How to get there
How to get there
The Haycraft Park is located east of Maalaea.
Nearest Airports
Distance
15km from spot
205km from spot
165km from spot
Best Schools in Maui - Hawaii Islands
Riding Conditions in Maui / Haycraft Park, Hawaii (USA)
Riding Conditions
Wind and Weather Conditions
Average water 76°F and air 76°F year-round.
Recommended wind for kitesurfing is wind coming from SSE, S and SSW .
There is Thermal and Trade wind at Maui / Haycraft Park, Hawaii (USA).
Good spot for Kona wind (S-SW).
Wind usually blows from N, S, SSW and SW on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Average water 76°F and air 76°F year-round.
Recommended wind for kitesurfing is wind coming from SSE, S and SSW .
There is Thermal and Trade wind at Maui / Haycraft Park, Hawaii (USA).
Good spot for Kona wind (S-SW).
Wind usually blows from N, S, SSW and SW on the spot.
Beach and Tide Conditions
Maui / Haycraft Park, Hawaii (USA) is a Flat and Chop spot.
Beach and Tide Conditions
Beach and Tide Conditions
Maui / Haycraft Park, Hawaii (USA) is a Flat and Chop spot.
Best Schools in Maui - Hawaii Islands
Additional information
A parking is available at Maui / Haycraft Park, Hawaii (USA).
The spot has Showers and Toilets facilities.
Webcams around Maui / Haycraft Park, Hawaii (USA)
Webcams around Maui / Haycraft Park, Hawaii (USA)
Weather Forecast for the next 10days
5.2 knotsKanaha Beach, United States 11:15:38 am, GMT-10 Model: gfs27_long, updated 17 minutes ago | 2459 |
29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, MAY 31 | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.2 | 1.6 | 4.3 | 10 | 7.0 | 3.7 | 3.3 | 4.1 | 5.2 | 4.8 | 3.3 | 6.4 | 5.6 | 4.8 | 4.1 | 5.8 | 3.9 | 3.1 | 4.8 | 1.2 | 1.9 | 0.8 | 2.7 | 2.1 | 1.6 | 2.3 | 2.9 | 5.8 | 3.7 | 5.4 | 1.9 | 3.3 | 4.7 | 3.1 | 7.8 | 4.1 | 4.5 | 6.4 | 7.8 | 6.8 | 8.9 | 5.0 | 11 | 8.5 | 5.2 | 5.2 | 5.6 | 6.6 | 6.6 | 1.7 | 6.6 | 9.3 | 9.7 | 6.2 | 8.1 | 8.1 | 10 | 6.2 | 6.8 | 12 | 8.9 | 8.5 | 7.0 | 5.8 | 6.2 | 6.8 | 2.7 | 2.9 | 2.5 | 4.7 | 2.7 | 3.1 | 2.9 | 2.5 | 4.1 | 2.7 | 1.2 | 2.1 | 1.2 | 2.1 | 2.3 | 4.8 |
6.0 | 5.6 | 7.4 | 12 | 8.5 | 7.0 | 6.0 | 5.8 | 7.6 | 9.3 | 8.0 | 9.7 | 10 | 9.1 | 6.8 | 8.5 | 6.8 | 8.9 | 12 | 9.1 | 8.3 | 6.0 | 6.4 | 5.8 | 5.0 | 8.3 | 9.9 | 9.3 | 10 | 9.5 | 8.3 | 5.6 | 9.1 | 9.9 | 16 | 16 | 9.3 | 9.5 | 11 | 11 | 13 | 12 | 20 | 13 | 9.3 | 8.1 | 8.7 | 9.9 | 11 | 10 | 13 | 18 | 14 | 9.3 | 12 | 12 | 12 | 9.7 | 12 | 14 | 14 | 12 | 10 | 8.9 | 8.3 | 8.9 | 6.6 | 7.2 | 7.0 | 7.2 | 6.4 | 4.8 | 5.0 | 7.4 | 8.5 | 7.2 | 5.8 | 3.7 | 3.7 | 3.3 | 4.3 | 6.6 |
23° | 25° | 25° | 25° | 23° | 23° | 22° | 22° | 24° | 26° | 26° | 26° | 24° | 23° | 22° | 22° | 24° | 26° | 25° | 25° | 24° | 24° | 23° | 23° | 24° | 25° | 25° | 25° | 25° | 24° | 23° | 23° | 24° | 26° | 26° | 25° | 24° | 23° | 22° | 22° | 24° | 26° | 27° | 26° | 24° | 23° | 22° | 22° | 24° | 26° | 27° | 25° | 24° | 23° | 23° | 22° | 24° | 26° | 26° | 25° | 23° | 22° | 22° | 22° | 24° | 26° | 25° | 25° | 24° | 23° | 23° | 22° | 24° | 26° | 25° | 25° | 24° | 24° | 23° | 23° | 24° | 24° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 8s | 5s | 5s | 5s | 5s | 7s | 5s | 5s | 5s | 7s | 5s | 5s | 5s | 5s | 5s | 5s | 7s | 7s | 7s | 7s | 6s | 9s | 9s | 11s | 9s | 12s | 12s | 12s | 11s | 11s | 11s | 11s | 16s | 17s | 17s | 16s | 16s | 16s | 15s | 15s | 13s | 13s | 13s | 14s | 13s | 13s | 14s | 14s | - | - | - | - | - | - | - |
10:35 -0.3m
18:15 0.5m
2:00 -0.2m
11:25 -0.3m
19:00 0.5m
19:10 0.5m
2:45 -0.2m
2:55 -0.2m
7:00 -0.1m
12:15 -0.2m
12:25 -0.2m
19:50 0.4m
3:35 -0.2m
3:45 -0.2m
13:15 -0.1m
13:25 -0.1m
20:40 0.3m
20:50 0.3m
4:20 -0.2m
10:35 0.0m
10:45 0.0m
10:55 0.0m
14:40 -0.1m
14:55 -0.1m
21:25 0.2m
21:35 0.2m
4:50 -0.2m
5:00 -0.2m
11:50 0.1m
16:20 0.0m
16:30 0.0m
22:10 0.2m
22:25 0.2m
5:20 -0.3m
5:30 -0.2m
12:35 0.2m
12:45 0.2m
18:10 0.0m
23:05 0.1m
23:15 0.1m
5:50 -0.3m
6:00 -0.3m
13:15 0.2m
19:35 -0.1m
0:00 0.1m
0:10 0.1m
6:20 -0.3m
6:30 -0.3m
13:45 0.3m
13:55 0.3m
20:40 -0.1m
0:50 0.0m
1:00 0.0m
6:50 -0.3m
14:20 0.4m
21:25 -0.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
23°23°23°25°25°26°27°27°27°27°25°24°23°23°23°24°24°25°26°26°26°26°25°23°
nightMore about Kitesurfing in Maui - Hawaii Islands
More about Maui - Hawaii Islands
Wind stats in Maui - Hawaii Islands...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 35 |
Feb | 38 |
Mar | 47 |
Apr | 56 |
May | 49 |
Jun | 64 |
Jul | 60 |
Aug | 58 |
Sep | 48 |
Oct | 43 |
Nov | 48 |
Dec | 37 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 47 kitesurf spots in Maui - Hawaii Islands.
Best months: March April May June July August September October
Best months: March April May June July August September October
Accomodation around the spot
Maui / Haycraft Park, Hawaii (USA)













