Maui / McGreggor Point, Hawaii (USA)
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE .
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE .
How to get there
About 1 mile south of Maalaea.
Nearest Airports
Distance
20km from spot
205km from spot
165km from spot
How to get there
How to get there
About 1 mile south of Maalaea.
Nearest Airports
Distance
20km from spot
205km from spot
165km from spot
Best Schools in Maui - Hawaii Islands
Riding Conditions in Maui / McGreggor Point, Hawaii (USA)
Riding Conditions
Wind and Weather Conditions
Average water 76°F and air 76°F year-round.
Recommended wind for kitesurfing is wind coming from NE .
There is Trade wind at Maui / McGreggor Point, Hawaii (USA).
Ridable in NE winds.
Wind usually blows from NE on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Average water 76°F and air 76°F year-round.
Recommended wind for kitesurfing is wind coming from NE .
There is Trade wind at Maui / McGreggor Point, Hawaii (USA).
Ridable in NE winds.
Wind usually blows from NE on the spot.
Beach and Tide Conditions
Maui / McGreggor Point, Hawaii (USA) is a Medium waves spot.
The launching/landing area is reported to be of Small size.
Very small launch. Not much space, be careful.
Beach and Tide Conditions
Beach and Tide Conditions
Maui / McGreggor Point, Hawaii (USA) is a Medium waves spot.
The launching/landing area is reported to be of Small size.
Very small launch. Not much space, be careful.
Best Schools in Maui - Hawaii Islands
Webcams around Maui / McGreggor Point, Hawaii (USA)
Webcams around Maui / McGreggor Point, Hawaii (USA)
Weather Forecast for the next 10days
3.7 knotsKanaha Beach, United States 02:09:22 am, GMT-10 Model: gfs27_long, updated 9 minutes ago | 2459 |
May 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, MAY 31 | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
3.7 | 3.7 | 4.8 | 6.6 | 5.2 | 3.3 | 8.3 | 6.4 | 3.9 | 3.9 | 4.3 | 3.9 | 3.7 | 7.4 | 2.7 | 0.8 | 0.8 | 2.3 | 1.4 | 1.2 | 2.9 | 4.5 | 4.1 | 1.4 | 2.7 | 3.3 | 3.5 | 4.5 | 4.5 | 8.0 | 1.6 | 8.1 | 8.5 | 5.8 | 6.2 | 8.5 | 6.0 | 1.6 | 4.1 | 7.6 | 6.0 | 5.6 | 6.6 | 5.6 | 2.1 | 3.9 | 4.5 | 5.2 | 3.1 | 5.8 | 7.0 | 8.0 | 5.8 | 9.3 | 5.0 | 10 | 8.0 | 7.0 | 6.4 | 5.6 | 1.6 | 2.3 | 4.3 | 5.0 | 1.9 | 4.3 | 2.3 | 1.0 | 3.5 | 1.4 | 2.3 | 3.5 | 5.2 | 3.9 | 2.9 | 1.7 | 3.1 | 1.4 | 1.0 | 3.3 | 3.7 | 2.1 |
6.4 | 5.4 | 5.6 | 7.8 | 8.3 | 8.5 | 14 | 12 | 8.0 | 5.8 | 5.8 | 6.2 | 7.0 | 11 | 8.7 | 8.3 | 7.4 | 5.6 | 5.4 | 6.2 | 6.4 | 8.9 | 8.0 | 8.7 | 8.3 | 9.1 | 6.6 | 7.8 | 8.0 | 13 | 9.1 | 11 | 11 | 8.9 | 11 | 13 | 11 | 9.1 | 8.7 | 8.9 | 7.8 | 8.0 | 8.9 | 8.9 | 8.5 | 9.5 | 9.9 | 8.5 | 6.0 | 7.8 | 10 | 10 | 9.1 | 11 | 9.9 | 13 | 9.9 | 8.9 | 8.1 | 7.4 | 6.8 | 5.4 | 6.4 | 6.0 | 3.7 | 6.6 | 5.0 | 3.3 | 5.4 | 5.4 | 5.2 | 6.6 | 7.2 | 5.2 | 3.7 | 2.5 | 5.2 | 4.5 | 4.5 | 5.2 | 5.2 | 3.5 |
23° | 22° | 22° | 24° | 26° | 26° | 26° | 24° | 23° | 22° | 22° | 24° | 26° | 26° | 25° | 25° | 24° | 24° | 23° | 24° | 26° | 25° | 25° | 25° | 24° | 23° | 23° | 24° | 26° | 27° | 26° | 24° | 23° | 23° | 22° | 24° | 26° | 27° | 26° | 24° | 23° | 23° | 22° | 24° | 27° | 27° | 26° | 24° | 23° | 23° | 22° | 24° | 25° | 25° | 24° | 23° | 23° | 22° | 22° | 23° | 26° | 26° | 25° | 24° | 24° | 23° | 23° | 24° | 25° | 25° | 25° | 24° | 23° | 22° | 22° | 23° | 25° | 25° | 25° | 24° | 23° | 23° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||
0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 |
12s | 12s | 12s | 12s | 12s | 12s | 12s | 11s | 11s | 11s | 11s | 11s | 11s | 9s | 11s | 11s | 11s | 10s | 10s | 11s | 11s | 11s | 8s | 6s | 5s | 5s | 7s | 7s | 7s | 5s | 5s | 8s | 8s | 5s | 5s | 5s | 8s | 5s | 6s | 8s | 7s | 8s | 8s | 8s | 9s | 5s | 9s | 9s | 12s | 11s | 11s | 11s | 11s | 12s | 16s | 16s | 16s | 15s | 15s | 14s | 15s | 14s | 14s | 13s | 13s | 13s | 15s | 13s | 13s | 14s | 13s | 13s | 12s | 14s | 13s | 13s | 13s | 12s | - | - | - | - |
2:00 -0.2m
6:00 -0.1m
11:20 -0.3m
11:30 -0.3m
19:10 0.5m
2:50 -0.2m
12:15 -0.2m
19:55 0.4m
3:35 -0.2m
3:45 -0.2m
8:35 -0.1m
13:15 -0.1m
13:25 -0.1m
20:40 0.3m
20:50 0.3m
4:20 -0.2m
10:35 0.0m
10:45 0.0m
11:00 0.0m
14:35 -0.1m
14:45 -0.1m
21:25 0.2m
21:35 0.2m
4:50 -0.2m
5:00 -0.2m
11:50 0.1m
16:20 0.0m
16:30 0.0m
22:25 0.2m
5:20 -0.3m
5:30 -0.2m
12:35 0.2m
12:45 0.2m
18:05 0.0m
18:15 0.0m
23:15 0.1m
5:50 -0.3m
13:10 0.2m
13:20 0.2m
19:35 -0.1m
0:00 0.1m
0:10 0.1m
6:20 -0.3m
13:50 0.3m
20:35 -0.1m
20:45 -0.1m
0:45 0.0m
0:55 0.0m
6:50 -0.3m
14:20 0.4m
21:20 -0.1m
21:30 -0.1m
1:15 0.0m
7:20 -0.3m
14:55 0.4m
22:05 -0.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
23°23°23°25°25°26°27°27°27°27°25°24°23°23°23°24°24°25°26°26°26°26°25°23°
nightMore about Kitesurfing in Maui - Hawaii Islands
More about Maui - Hawaii Islands
Wind stats in Maui - Hawaii Islands...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 35 |
Feb | 38 |
Mar | 47 |
Apr | 56 |
May | 49 |
Jun | 64 |
Jul | 60 |
Aug | 58 |
Sep | 48 |
Oct | 43 |
Nov | 48 |
Dec | 37 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 47 kitesurf spots in Maui - Hawaii Islands.
Best months: March April May June July August September October
Best months: March April May June July August September October
Accomodation around the spot
Maui / McGreggor Point, Hawaii (USA)

