Middle Rock, Australia
Middle Rock, Australia is a Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE and SSW .
Recommended tide for kitesurfing is High Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Middle Rock, Australia is a Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE and SSW .
Recommended tide for kitesurfing is High Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
400km from spot
1300km from spot
605km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
400km from spot
1300km from spot
605km from spot
Best Schools in New South Wales
Riding Conditions in Middle Rock, Australia
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and SSW .
There is Thermal wind at Middle Rock, Australia.
The best moments to come to Middle Rock, Australia are January, February, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and SSW .
There is Thermal wind at Middle Rock, Australia.
The best moments to come to Middle Rock, Australia are January, February, October, November and December .
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Middle Rock, Australia is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Middle Rock, Australia is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Need to know
When you are on water, be careful of Swimmers, Currents, Wavebreakers and Rocks .
Please respect local rules when you are on the spot. Talk to a local before you go on water.
Need to know
Need to know
When you are on water, be careful of Swimmers, Currents, Wavebreakers and Rocks .
Please respect local rules when you are on the spot. Talk to a local before you go on water.
Best Schools in New South Wales
Additional information
A parking is available at Middle Rock, Australia.
Ask the locals.
Webcams around Middle Rock, Australia
Webcams around Middle Rock, Australia
Weather Forecast for the next 10days
11 knotsPort Macquarie Marina, Australia 04:37:25 pm, GMT+10 Model: gfs27_long, updated 32 minutes ago | 471 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, MAY 20 | WED, MAY 21 | THU, MAY 22 | FRI, MAY 23 | SAT, MAY 24 | SUN, MAY 25 | MON, MAY 26 | TUE, MAY 27 | WED, MAY 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
11 | 11 | 8.9 | 9.5 | 11 | 9.7 | 7.6 | 9.3 | 13 | 5.0 | 5.6 | 15 | 16 | 19 | 20 | 18 | 15 | 14 | 15 | 12 | 11 | 11 | 9.1 | 2.5 | 1.6 | 5.4 | 3.9 | 3.5 | 4.3 | 6.6 | 8.0 | 9.1 | 13 | 10 | 8.9 | 8.9 | 8.7 | 8.1 | 7.0 | 6.8 | 7.6 | 6.8 | 6.6 | 2.5 | 1.0 | 0.6 | 1.6 | 0.6 | 1.0 | 1.0 | 3.1 | 2.3 | 3.9 | 2.7 | 2.9 | 2.3 | 1.4 | 1.7 | 1.4 | 3.5 | 2.9 | 2.7 | 2.3 | 2.9 | 4.8 | 6.4 | 6.4 | 7.2 | 7.0 | 5.0 | 4.7 | 3.5 | 5.8 | 6.4 | 6.0 | 4.3 | 4.5 | 4.1 | 5.2 | 5.0 | 4.3 | 3.7 |
13 | 18 | 17 | 19 | 21 | 19 | 12 | 16 | 19 | 12 | 9.7 | 25 | 25 | 29 | 31 | 28 | 24 | 23 | 23 | 21 | 20 | 18 | 14 | 8.5 | 7.6 | 13 | 5.2 | 6.2 | 4.7 | 8.7 | 12 | 16 | 22 | 20 | 16 | 19 | 17 | 16 | 12 | 13 | 13 | 12 | 11 | 7.4 | 6.2 | 5.2 | 7.2 | 5.4 | 2.7 | 1.7 | 3.3 | 2.5 | 3.5 | 2.5 | 3.3 | 3.1 | 2.7 | 1.7 | 2.1 | 3.5 | 2.9 | 2.3 | 2.1 | 4.3 | 6.6 | 9.7 | 8.5 | 10 | 9.9 | 6.4 | 5.4 | 4.1 | 8.1 | 10 | 7.6 | 5.2 | 5.4 | 5.6 | 8.5 | 8.9 | 7.6 | 4.3 |
19° | 17° | 16° | 15° | 13° | 13° | 13° | 16° | 17° | 17° | 17° | 17° | 18° | 18° | 18° | 19° | 18° | 19° | 19° | 19° | 18° | 18° | 18° | 17° | 16° | 17° | 17° | 16° | 16° | 15° | 14° | 18° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 17° | 18° | 18° | 17° | 17° | 17° | 16° | 17° | 19° | 20° | 19° | 17° | 17° | 15° | 15° | 14° | 18° | 21° | 19° | 17° | 16° | 15° | 15° | 15° | 20° | 22° | 21° | 17° | 17° | 16° | 16° | 17° | 18° | 22° | 21° | 19° | 18° | 17° | 17° | 16° | 18° | 20° | 18° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
1.7 | 1.8 | 1.9 | 1.9 | 1.8 | 1.8 | 2.0 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 2.6 | 2.7 | 2.8 | 3.0 | 3.3 | 3.5 | 3.3 | 3.1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.9 | 2.8 | 2.7 | 2.6 | 2.7 | 2.7 | 2.6 | 2.4 | 2.2 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 1.7 | 1.6 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12s | 8s | 7s | 6s | 10s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | - | - | - | - | - | - | - | - | - | - |
12:05 0.1m
17:20 -0.4m
0:10 0.7m
7:15 -0.5m
13:10 0.1m
18:20 -0.3m
1:05 0.6m
8:10 -0.5m
14:15 0.2m
19:35 -0.3m
2:05 0.6m
9:00 -0.6m
15:20 0.3m
20:55 -0.3m
3:10 0.6m
9:55 -0.6m
16:15 0.4m
22:10 -0.4m
4:10 0.6m
10:40 -0.7m
17:05 0.6m
23:10 -0.5m
5:10 0.6m
11:25 -0.7m
17:55 0.8m
0:15 -0.6m
6:05 0.5m
12:10 -0.7m
18:40 0.9m
1:10 -0.7m
7:05 0.5m
12:55 -0.7m
19:30 1.0m
2:10 -0.8m
8:00 0.4m
13:40 -0.7m
20:20 1.1m
3:05 -0.8m
8:55 0.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
24°24°23°21°19°17°16°17°18°20°21°23°23°23°23°21°18°16°16°16°17°19°20°22°
nightMore about Kitesurfing in New South Wales
More about New South Wales
Wind stats in New South Wales...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 50 |
Feb | 46 |
Mar | 46 |
Apr | 34 |
May | 25 |
Jun | 32 |
Jul | 23 |
Aug | 30 |
Sep | 37 |
Oct | 43 |
Nov | 46 |
Dec | 48 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 66 kitesurf spots in New South Wales.
Best months: January February September October November December
Best months: January February September October November December
Accomodation around the spot
Middle Rock, Australia

