Mulranny, Ireland
Mulranny, Ireland is a Shallow and Flat spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SE, SSE, S, SSW and SW .
Recommended tide for kitesurfing is Low Tide .
Mulranny, Ireland is a Shallow and Flat spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SE, SSE, S, SSW and SW .
Recommended tide for kitesurfing is Low Tide .
How to get there
From Castlebar R311 and then N59 to Mulrany.
Nearest Airports
Distance
310km from spot
315km from spot
100km from spot
How to get there
How to get there
From Castlebar R311 and then N59 to Mulrany.
Nearest Airports
Distance
310km from spot
315km from spot
100km from spot
Best Schools in Ireland
Riding Conditions in Mulranny, Ireland
Riding Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from SE, SSE, S, SSW and SW .
There is Frontal wind at Mulranny, Ireland.
Works with all directions, but best are Southerlies.
Wind usually blows from SW on the spot.
The best moments to come to Mulranny, Ireland are March, April, May, September and October .
Wind and Weather Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from SE, SSE, S, SSW and SW .
There is Frontal wind at Mulranny, Ireland.
Works with all directions, but best are Southerlies.
Wind usually blows from SW on the spot.
The best moments to come to Mulranny, Ireland are March, April, May, September and October .
Beach and Tide Conditions
Recommended tide for kitesurfing is Low Tide .
Mulranny, Ireland is a Shallow and Flat spot.
The launching/landing area is reported to be of Tidal size.
Sand and grass, depending from where you enter the water. Many accesses.
Very flat water and huge shallow area. Tidal beach.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is Low Tide .
Mulranny, Ireland is a Shallow and Flat spot.
The launching/landing area is reported to be of Tidal size.
Sand and grass, depending from where you enter the water. Many accesses.
Very flat water and huge shallow area. Tidal beach.
Need to know
There is no beach users reported here.
Need to know
Need to know
There is no beach users reported here.
Best Schools in Ireland
Additional information
A parking is available at Mulranny, Ireland.
Webcams around Mulranny, Ireland
Webcams around Mulranny, Ireland
Weather Forecast for the next 10days
8.3 knotsKeel Beach, Achill Island, Co. Mayo, Ireland 11:42:10 pm, GMT+1 Model: gfs27_long, updated 20 minutes ago | 507 |
Jun 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | MON, JUN 9 | TUE, JUN 10 | WED, JUN 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.3 | 6.2 | 6.6 | 10 | 13 | 20 | 23 | 22 | 16 | 16 | 19 | 21 | 21 | 20 | 17 | 13 | 12 | 14 | 13 | 11 | 12 | 14 | 11 | 13 | 12 | 12 | 9.1 | 5.0 | 7.8 | 7.4 | 8.1 | 6.4 | 2.3 | 4.1 | 6.4 | 7.6 | 11 | 12 | 12 | 12 | 9.9 | 8.7 | 8.5 | 8.7 | 11 | 13 | 13 | 12 | 9.7 | 6.2 | 4.7 | 4.3 | 8.1 | 10 | 12 | 11 | 9.3 | 10 | 10 | 13 | 9.9 | 9.9 | 7.4 | 5.6 | 5.2 | 5.6 | 5.2 | 5.8 | 11 | 16 | 18 | 14 | 14 | 15 | 16 | 16 | 16 | 19 | 16 | 14 | 10 |
16 | 9.5 | 12 | 16 | 20 | 30 | 38 | 40 | 24 | 25 | 28 | 30 | 29 | 27 | 24 | 20 | 19 | 22 | 20 | 17 | 16 | 18 | 17 | 21 | 21 | 21 | 17 | 9.3 | 10 | 10 | 9.7 | 9.3 | 2.9 | 5.4 | 11 | 14 | 13 | 14 | 15 | 16 | 17 | 16 | 15 | 15 | 16 | 16 | 16 | 18 | 17 | 9.7 | 6.0 | 7.0 | 11 | 13 | 16 | 19 | 19 | 23 | 25 | 23 | 20 | 19 | 14 | 10 | 9.7 | 13 | 14 | 15 | 23 | 29 | 33 | 29 | 29 | 28 | 25 | 25 | 25 | 27 | 25 | 23 | 20 |
9.8° | 9.0° | 8.8° | 11° | 12° | 13° | 12° | 11° | 11° | 9.8° | 10° | 9.5° | 11° | 12° | 12° | 11° | 10° | 9.9° | 10° | 10° | 12° | 13° | 11° | 12° | 11° | 10° | 9.9° | 10° | 12° | 13° | 13° | 12° | 10° | 9.8° | 8.7° | 9.9° | 12° | 13° | 12° | 11° | 9.6° | 9.2° | 9.0° | 9.6° | 11° | 13° | 13° | 11° | 10° | 9.3° | 9.1° | 11° | 13° | 14° | 14° | 14° | 12° | 13° | 13° | 13° | 14° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 15° | 16° | 17° | 15° | 14° | 14° | 12° | 12° | 13° | 14° | 14° | 13° | 11° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
1.3 | 1.2 | 1.1 | 1.0 | 1.2 | 1.5 | 1.6 | 1.7 | 1.4 | 1.4 | 1.7 | 1.8 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.5 | 1.4 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.1 | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.2 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.2 | 1.3 | 1.3 | 1.2 | 1.1 | 1.2 | 1.3 | 1.4 | 1.6 | 1.7 | 1.8 | 1.9 | 1.8 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 7s | 6s | 7s | 6s | 7s | 8s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 9s | 8s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 7s | 6s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 5s | 6s | 6s | 6s | 6s | 7s | 6s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 8s | 8s | 9s | 9s | 9s | 8s | - | - | - | - | - | - | - |
22:45 1.4m
5:15 -1.3m
11:40 0.9m
17:20 -0.8m
23:40 1.2m
6:20 -1.2m
12:45 0.8m
18:30 -0.6m
0:45 1.0m
7:20 -1.1m
13:50 0.8m
19:40 -0.6m
1:45 0.9m
8:15 -1.1m
14:50 0.9m
20:45 -0.7m
2:50 0.9m
9:10 -1.1m
15:40 1.0m
21:40 -0.8m
3:45 1.0m
9:55 -1.1m
16:20 1.2m
22:25 -1.0m
4:35 1.0m
10:35 -1.2m
17:00 1.3m
23:05 -1.2m
5:15 1.1m
11:10 -1.2m
17:35 1.4m
23:40 -1.3m
5:55 1.2m
11:45 -1.3m
18:10 1.5m
0:15 -1.4m
6:30 1.2m
12:20 -1.3m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
8°8°8°10°12°14°15°15°14°12°9°8°7°7°7°8°10°12°14°14°13°11°9°8°
nightMore about Kitesurfing in Ireland
More about Ireland
Wind stats in Ireland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 69 |
Mar | 62 |
Apr | 49 |
May | 33 |
Jun | 37 |
Jul | 34 |
Aug | 36 |
Sep | 41 |
Oct | 59 |
Nov | 69 |
Dec | 55 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 136 kitesurf spots in Ireland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Mulranny, Ireland













