Napier, New Zealand
Napier, New Zealand is a Shallow and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Napier, New Zealand is a Shallow and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
435km from spot
745km from spot
355km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
435km from spot
745km from spot
355km from spot
Best Schools in New Zealand
Riding Conditions in Napier, New Zealand
Riding Conditions
Wind and Weather Conditions
Wind and Weather Conditions
Wind and Weather Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Napier, New Zealand is a Shallow and Chop spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Napier, New Zealand is a Shallow and Chop spot.
The launching/landing area is reported to be of Medium size.
Need to know
When you are on water,
be careful
of
Swimmers, Animals, Boats, Jet Skis, Buoys and Stakes
.
Beach risks reported:
Rocks,Road,Cars
.
Need to know
Need to know
When you are on water,
be careful
of
Swimmers, Animals, Boats, Jet Skis, Buoys and Stakes
.
Beach risks reported:
Rocks,Road,Cars
.
Best Schools in New Zealand
Additional information
A parking is available at Napier, New Zealand.
Webcams around Napier, New Zealand
Webcams around Napier, New Zealand
Weather Forecast for the next 10days
3.1 knotsNapier, New Zealand 08:25:08 am, GMT+12 Model: gfs27_long, updated 14 minutes ago | 627 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, JUL 16 | THU, JUL 17 | FRI, JUL 18 | SAT, JUL 19 | SUN, JUL 20 | MON, JUL 21 | TUE, JUL 22 | WED, JUL 23 | THU, JUL 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
3.1 | 2.7 | 6.2 | 2.5 | 1.4 | 6.8 | 5.4 | 6.2 | 6.2 | 4.1 | 6.0 | 8.3 | 15 | 13 | 19 | 22 | 17 | 16 | 15 | 9.5 | 7.6 | 5.4 | 2.3 | 5.4 | 6.2 | 4.5 | 1.2 | 4.1 | 3.7 | 5.0 | 5.4 | 5.2 | 4.5 | 5.8 | 7.6 | 9.7 | 11 | 12 | 8.7 | 6.8 | 4.1 | 2.9 | 3.5 | 12 | 7.8 | 13 | 11 | 11 | 8.5 | 7.4 | 3.9 | 2.3 | 2.1 | 3.9 | 4.3 | 5.0 | 5.8 | 2.7 | 3.1 | 5.0 | 9.1 | 12 | 11 | 13 | 16 | 16 | 14 | 13 | 8.9 | 7.4 | 7.4 | 7.6 | 6.4 | 4.7 | 1.4 | 2.7 | 2.7 | 4.3 | 4.3 | 3.7 | 2.9 |
3.5 | 3.7 | 7.4 | 2.7 | 2.1 | 7.6 | 6.8 | 8.9 | 8.7 | 6.2 | 12 | 15 | 32 | 33 | 39 | 41 | 37 | 33 | 31 | 20 | 17 | 8.9 | 2.9 | 7.0 | 7.2 | 5.0 | 1.7 | 4.3 | 5.4 | 4.8 | 5.8 | 5.6 | 5.0 | 12 | 16 | 19 | 17 | 18 | 16 | 11 | 5.2 | 3.7 | 5.6 | 15 | 16 | 22 | 18 | 19 | 13 | 10 | 5.2 | 2.1 | 2.7 | 3.3 | 4.3 | 7.0 | 8.9 | 5.6 | 3.5 | 6.2 | 17 | 20 | 21 | 23 | 26 | 28 | 21 | 17 | 13 | 9.9 | 9.5 | 8.9 | 7.0 | 5.2 | 3.3 | 2.5 | 3.3 | 4.1 | 4.3 | 3.9 | 2.7 |
11° | 12° | 14° | 14° | 12° | 9.9° | 9.1° | 8.7° | 8.3° | 9.3° | 15° | 14° | 12° | 12° | 12° | 12° | 12° | 12° | 14° | 14° | 12° | 11° | 9.9° | 8.7° | 7.0° | 7.6° | 12° | 12° | 10° | 7.9° | 6.4° | 6.1° | 6.2° | 8.7° | 13° | 13° | 13° | 11° | 9.8° | 8.5° | 8.5° | 9.1° | 13° | 11° | 8.8° | 9.1° | 9.1° | 9.0° | 7.2° | 7.3° | 12° | 13° | 10° | 8.2° | 6.6° | 6.8° | 8.1° | 9.5° | 13° | 13° | 10° | 10° | 9.9° | 8.2° | 7.7° | 8.0° | 11° | 11° | 8.4° | 5.9° | 4.9° | 4.2° | 3.8° | 5.3° | 9.9° | 11° | 8.6° | 6.9° | 5.7° | 5.9° | 5.6° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.6 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.6 | 1.8 | 2.0 | 2.2 | 2.4 | 2.5 | 2.7 | 2.9 | 3.3 | 3.7 | 3.8 | 3.8 | 3.7 | 3.6 | 3.6 | 3.5 | 3.4 | 3.2 | 3.1 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 7s | 8s | 8s | 9s | 9s | 8s | 8s | 8s | 8s | 7s | 7s | 8s | 8s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 9s | 9s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | - | - | - | - | - | - |
8:00 0.6m
14:05 -0.7m
20:20 0.8m
2:45 -0.7m
8:45 0.6m
14:55 -0.7m
21:10 0.8m
3:30 -0.7m
9:35 0.6m
15:45 -0.7m
22:00 0.8m
4:20 -0.7m
10:30 0.7m
16:35 -0.7m
22:50 0.8m
5:10 -0.7m
11:20 0.7m
17:35 -0.7m
23:40 0.7m
6:00 -0.7m
12:15 0.7m
18:25 -0.7m
0:35 0.7m
6:55 -0.7m
13:05 0.7m
19:25 -0.7m
1:35 0.7m
7:50 -0.7m
14:05 0.8m
20:25 -0.7m
2:30 0.7m
8:50 -0.7m
15:05 0.8m
21:30 -0.7m
3:35 0.7m
9:45 -0.7m
16:05 0.8m
22:25 -0.7m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
21°21°19°18°16°14°13°13°14°16°17°20°19°18°17°15°13°11°10°10°12°13°15°17°
nightMore about Kitesurfing in New Zealand
More about New Zealand
Wind stats in New Zealand...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 45 |
Feb | 38 |
Mar | 41 |
Apr | 42 |
May | 43 |
Jun | 46 |
Jul | 39 |
Aug | 40 |
Sep | 51 |
Oct | 55 |
Nov | 52 |
Dec | 39 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 104 kitesurf spots in New Zealand.
Best months: January February March April May September October November December
Best months: January February March April May September October November December
Accomodation around the spot
Napier, New Zealand

