Oahu / Waimanalo, Hawaii (USA)
It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE .
It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE .
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
30km from spot
185km from spot
325km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
30km from spot
185km from spot
325km from spot
Best Schools in Oahu- Hawaii Islands
Riding Conditions in Oahu / Waimanalo, Hawaii (USA)
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE .
There is Trade wind at Oahu / Waimanalo, Hawaii (USA).
Wind usually blows from NE on the spot.
The best moments to come to Oahu / Waimanalo, Hawaii (USA) are April, May, June, July, August and September .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE .
There is Trade wind at Oahu / Waimanalo, Hawaii (USA).
Wind usually blows from NE on the spot.
The best moments to come to Oahu / Waimanalo, Hawaii (USA) are April, May, June, July, August and September .
Beach and Tide Conditions
Oahu / Waimanalo, Hawaii (USA) is a Chop spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Oahu / Waimanalo, Hawaii (USA) is a Chop spot.
The launching/landing area is reported to be of Medium size.
Best Schools in Oahu- Hawaii Islands
Additional information
A parking is available at Oahu / Waimanalo, Hawaii (USA).
Webcams around Oahu / Waimanalo, Hawaii (USA)
Webcams around Oahu / Waimanalo, Hawaii (USA)
Weather Forecast for the next 10days
17 knotsKailua, United States 07:34:50 pm, GMT-10 Model: gfs27_long, updated 24 minutes ago | 2673 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | MON, JUN 9 | TUE, JUN 10 | WED, JUN 11 | THU, JUN 12 | FRI, JUN 13 | SAT, JUN 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
17 | 16 | 16 | 16 | 16 | 17 | 17 | 16 | 14 | 14 | 14 | 11 | 15 | 15 | 15 | 15 | 15 | 13 | 11 | 13 | 13 | 14 | 14 | 15 | 13 | 13 | 14 | 12 | 11 | 14 | 14 | 14 | 14 | 11 | 12 | 10 | 12 | 12 | 10 | 10 | 12 | 14 | 12 | 12 | 13 | 13 | 15 | 16 | 14 | 13 | 12 | 13 | 15 | 13 | 16 | 18 | 16 | 15 | 15 | 14 | 18 | 18 | 18 | 19 | 18 | 17 | 19 | 18 | 19 | 19 | 19 | 19 | 18 | 17 | 18 | 19 | 18 | 19 | 19 | 20 | 21 |
20 | 18 | 19 | 18 | 17 | 18 | 19 | 18 | 15 | 15 | 15 | 13 | 18 | 17 | 15 | 15 | 15 | 14 | 13 | 15 | 14 | 15 | 16 | 16 | 15 | 15 | 16 | 14 | 14 | 16 | 15 | 14 | 15 | 14 | 14 | 13 | 14 | 14 | 12 | 11 | 13 | 15 | 14 | 14 | 15 | 15 | 16 | 16 | 16 | 15 | 14 | 16 | 17 | 16 | 19 | 22 | 19 | 20 | 19 | 16 | 19 | 21 | 20 | 21 | 20 | 20 | 21 | 21 | 22 | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 20 | 23 | 23 | 23 | 25 |
25° | 25° | 24° | 24° | 24° | 24° | 25° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 25° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 25° | 25° | 25° | 25° | 25° | 24° | 25° | 25° | 25° | 25° | 25° | 25° | 25° | 24° | 24° | 25° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 25° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 25° | 25° | 25° | 25° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 7s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 9s | 9s | 9s | 9s | 10s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 8s | 7s | 8s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 6s | 6s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 7s | 8s | 6s | 6s | 6s | 6s | 8s | 9s | - | - | - | - | - | - | - | - | - |
16:15 0.0m
21:50 0.1m
22:00 0.1m
22:10 0.1m
5:10 -0.3m
5:20 -0.3m
12:50 0.2m
13:00 0.2m
17:50 0.0m
22:35 0.1m
5:40 -0.3m
13:20 0.3m
19:30 0.0m
19:40 0.0m
19:55 0.0m
23:10 0.1m
23:20 0.1m
5:55 -0.3m
6:05 -0.3m
13:45 0.3m
13:55 0.3m
20:30 0.0m
20:45 0.0m
23:40 0.0m
23:50 0.0m
6:25 -0.4m
14:10 0.4m
14:20 0.4m
21:10 0.0m
21:25 0.0m
0:20 0.0m
7:00 -0.4m
14:50 0.4m
21:45 0.0m
21:55 0.0m
22:05 0.0m
0:15 0.0m
0:25 0.0m
7:30 -0.4m
15:20 0.4m
22:30 0.0m
22:40 0.0m
0:35 0.0m
0:50 0.0m
8:00 -0.4m
15:55 0.4m
23:05 0.0m
23:20 0.0m
23:35 0.0m
0:50 0.0m
1:15 0.0m
8:30 -0.4m
8:40 -0.4m
16:30 0.4m
0:05 0.0m
0:15 0.0m
0:30 0.0m
0:50 0.0m
1:15 0.0m
1:35 0.0m
1:45 0.0m
9:10 -0.4m
17:10 0.4m
1:00 0.0m
1:10 0.0m
1:20 0.0m
1:35 0.0m
1:50 0.0m
2:00 0.0m
2:15 0.0m
2:25 0.0m
9:40 -0.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
23°22°23°24°24°25°26°26°26°26°25°24°22°22°22°23°24°24°25°26°26°25°24°23°
nightMore about Kitesurfing in Oahu- Hawaii Islands
More about Oahu- Hawaii Islands
Wind stats in Oahu- Hawaii Islands...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 29 |
Feb | 34 |
Mar | 40 |
Apr | 50 |
May | 45 |
Jun | 62 |
Jul | 60 |
Aug | 60 |
Sep | 48 |
Oct | 41 |
Nov | 41 |
Dec | 36 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 14 kitesurf spots in Oahu- Hawaii Islands.
Best months: July August
Best months: July August
Accomodation around the spot
Oahu / Waimanalo, Hawaii (USA)

