Palo Buque, Chile
It is a kitesurfing spot for Expert ridersMedium waves.
Recommended tide for kitesurfing is Coming Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for Expert ridersMedium waves.
Recommended tide for kitesurfing is Coming Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
1885km from spot
445km from spot
4720km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
1885km from spot
445km from spot
4720km from spot
Best Schools in Chile
Riding Conditions in Palo Buque, Chile
Riding Conditions
Wind and Weather Conditions
Wind and Weather Conditions
Wind and Weather Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is Coming Tide .
Palo Buque, Chile is a Medium waves spot.
The launching/landing area is reported to be of Small size.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is Coming Tide .
Palo Buque, Chile is a Medium waves spot.
The launching/landing area is reported to be of Small size.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Currents and Rocks
.
Beach risk reported:
Rocks
.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Currents and Rocks
.
Beach risk reported:
Rocks
.
Best Schools in Chile
Webcams around Palo Buque, Chile
Webcams around Palo Buque, Chile
Weather Forecast for the next 10days
4.5 knotsIquique, Chile 03:43:06 pm, GMT-4 Model: gfs27_long, updated 24 minutes ago | 310 |
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | MON, JUN 9 | TUE, JUN 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.5 | 2.9 | 2.3 | 0.2 | 2.5 | 2.3 | 2.1 | 6.2 | 6.4 | 6.2 | 2.1 | 2.1 | 1.6 | 3.5 | 5.6 | 6.4 | 6.6 | 5.2 | 2.5 | 2.9 | 2.3 | 0.6 | 1.9 | 4.8 | 5.2 | 6.4 | 4.3 | 0.8 | 2.1 | 4.3 | 4.5 | 6.6 | 5.4 | 5.0 | 3.7 | 2.5 | 3.1 | 5.2 | 5.4 | 8.7 | 9.1 | 7.8 | 4.7 | 0.8 | 1.4 | 1.6 | 4.8 | 5.0 | 5.8 | 6.8 | 1.7 | 2.7 | 1.7 | 4.8 | 6.8 | 10 | 9.9 | 7.8 | 7.0 | 5.6 | 5.2 | 5.6 | 5.8 | 6.8 | 5.8 | 2.3 | 2.9 | 0.8 | 4.3 | 1.6 | 0.4 | 2.5 | 1.7 | 0.8 | 3.7 | 1.7 | 1.2 | 1.7 | 2.1 | 2.5 | 4.8 |
4.7 | 3.3 | 3.1 | 2.1 | 2.5 | 2.5 | 3.1 | 6.0 | 6.8 | 6.2 | 2.9 | 2.3 | 1.9 | 3.9 | 6.4 | 5.8 | 7.0 | 5.4 | 2.5 | 3.1 | 2.7 | 1.0 | 2.5 | 4.1 | 5.0 | 6.8 | 4.7 | 2.1 | 2.3 | 4.1 | 4.3 | 5.8 | 5.2 | 5.4 | 4.1 | 2.5 | 3.1 | 5.2 | 6.2 | 8.5 | 9.5 | 8.3 | 5.4 | 1.9 | 1.6 | 1.7 | 5.2 | 4.3 | 5.4 | 7.0 | 2.1 | 2.7 | 2.3 | 4.8 | 7.4 | 10 | 10 | 8.3 | 8.0 | 5.8 | 5.2 | 5.8 | 5.6 | 6.0 | 5.6 | 2.9 | 3.5 | 1.9 | 4.5 | 1.9 | 1.2 | 1.9 | 1.6 | 2.1 | 4.8 | 2.5 | 2.1 | 2.3 | 3.1 | 2.5 | 4.7 |
17° | 16° | 15° | 14° | 14° | 14° | 15° | 18° | 18° | 17° | 15° | 15° | 14° | 14° | 16° | 19° | 19° | 18° | 16° | 15° | 15° | 14° | 15° | 18° | 18° | 17° | 16° | 15° | 15° | 14° | 16° | 18° | 19° | 18° | 16° | 15° | 15° | 15° | 16° | 19° | 19° | 19° | 17° | 16° | 15° | 15° | 16° | 19° | 19° | 18° | 17° | 16° | 16° | 15° | 17° | 19° | 19° | 18° | 16° | 16° | 15° | 15° | 16° | 19° | 19° | 17° | 16° | 15° | 15° | 14° | 15° | 17° | 17° | 16° | 14° | 15° | 14° | 14° | 15° | 17° | 17° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
2.3 | 2.3 | 2.4 | 2.4 | 2.5 | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 | 2.1 | 2.1 | 2.0 | 1.9 | 1.8 | 1.8 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 14s | 13s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 11s | 12s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 15s | 14s | 14s | 14s | 14s | 13s | 13s | 13s | 13s | 13s | - | - | - | - | - | - |
12:35 0.7m
19:50 -0.5m
1:30 0.1m
6:45 -0.3m
13:35 0.6m
20:50 -0.4m
2:40 0.1m
7:50 -0.2m
14:30 0.5m
21:35 -0.4m
21:45 -0.4m
3:50 0.1m
9:05 -0.2m
15:25 0.4m
22:30 -0.4m
4:50 0.2m
10:25 -0.1m
16:15 0.3m
23:05 -0.4m
23:15 -0.4m
5:45 0.3m
11:40 -0.2m
17:15 0.3m
23:50 -0.4m
6:25 0.3m
6:35 0.3m
12:40 -0.2m
18:10 0.2m
0:25 -0.4m
7:10 0.4m
13:40 -0.2m
19:00 0.2m
1:00 -0.4m
7:40 0.5m
14:20 -0.3m
19:40 0.1m
1:35 -0.4m
8:15 0.5m
15:05 -0.3m
20:30 0.1m
2:05 -0.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
23°23°22°21°19°18°17°18°19°20°21°22°18°19°18°16°15°14°13°13°14°15°16°17°
nightMore about Kitesurfing in Chile
More about Chile
Wind stats in Chile...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 29 |
Feb | 27 |
Mar | 29 |
Apr | 22 |
May | 17 |
Jun | 20 |
Jul | 21 |
Aug | 26 |
Sep | 30 |
Oct | 37 |
Nov | 37 |
Dec | 31 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 56 kitesurf spots in Chile.
Best months: January February March October November December
Best months: January February March October November December
Accomodation around the spot
Palo Buque, Chile

