Penthievre, France
Penthievre, France is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE, E, SE, S and SW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Penthievre, France is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE, E, SE, S and SW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
From Vannes drive west on N165 to Auray, then southwest on D768 to Plouharnel and further south to Penthievre. Pass the village and after about 700m you will reach the part where the land gets very narrow. But you can ride anywhere around Penthievre either on the bay or ocean side with the same conditions.
Nearest Airports
Distance
160km from spot
100km from spot
155km from spot
How to get there
How to get there
From Vannes drive west on N165 to Auray, then southwest on D768 to Plouharnel and further south to Penthievre. Pass the village and after about 700m you will reach the part where the land gets very narrow. But you can ride anywhere around Penthievre either on the bay or ocean side with the same conditions.
Nearest Airports
Distance
160km from spot
100km from spot
155km from spot
Best Schools in Loire Atlantique
Riding Conditions in Penthievre, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from NE, E, SE, S and SW .
Due to access on both sides it works with all directions.
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from NE, E, SE, S and SW .
Due to access on both sides it works with all directions.
Beach and Tide Conditions
Penthievre, France is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Big size.
Sandy beach with lots of space.
The bay and ocean side are only 100m apart. The bay side has flat to choppy water with shallow areas. The ocean gets small waves.
Beach and Tide Conditions
Beach and Tide Conditions
Penthievre, France is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Big size.
Sandy beach with lots of space.
The bay and ocean side are only 100m apart. The bay side has flat to choppy water with shallow areas. The ocean gets small waves.
Need to know
When you are on water, be careful of Reefs .
Need to know
Need to know
When you are on water, be careful of Reefs .
Best Schools in Loire Atlantique
Additional information
A parking is available at Penthievre, France.
Webcams around Penthievre, France
Webcams around Penthievre, France
Weather Forecast for the next 10days
11 knotsBay of Quiberon, France (Baie de Quiberon) 03:12:20 pm, GMT+1 Model: gfs27_long, updated 13 minutes ago | 3711 |
31 | Jun 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | MON, JUN 9 | TUE, JUN 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
11 | 14 | 14 | 11 | 8.1 | 6.0 | 7.4 | 6.4 | 13 | 15 | 17 | 12 | 9.3 | 10 | 8.3 | 3.9 | 8.1 | 11 | 12 | 13 | 12 | 15 | 18 | 18 | 20 | 23 | 16 | 14 | 13 | 11 | 8.3 | 8.5 | 12 | 14 | 13 | 10 | 12 | 12 | 15 | 17 | 19 | 21 | 17 | 14 | 16 | 21 | 15 | 15 | 14 | 14 | 15 | 13 | 13 | 13 | 14 | 16 | 17 | 18 | 17 | 15 | 11 | 12 | 11 | 12 | 13 | 13 | 12 | 11 | 12 | 11 | 10 | 11 | 12 | 13 | 12 | 11 | 8.5 | 7.0 | 12 | 15 | 18 |
13 | 17 | 18 | 16 | 11 | 7.2 | 10 | 8.0 | 13 | 16 | 18 | 15 | 11 | 12 | 10 | 4.8 | 7.2 | 10 | 12 | 13 | 13 | 18 | 22 | 22 | 27 | 29 | 19 | 17 | 16 | 14 | 12 | 11 | 12 | 14 | 14 | 12 | 13 | 13 | 16 | 20 | 22 | 26 | 23 | 22 | 23 | 28 | 19 | 17 | 16 | 15 | 17 | 16 | 16 | 16 | 17 | 17 | 18 | 19 | 20 | 17 | 14 | 14 | 15 | 14 | 14 | 14 | 15 | 14 | 15 | 13 | 12 | 13 | 14 | 16 | 15 | 14 | 9.5 | 12 | 15 | 18 | 19 |
18° | 18° | 17° | 16° | 15° | 15° | 15° | 16° | 16° | 16° | 16° | 14° | 13° | 12° | 12° | 15° | 16° | 16° | 16° | 14° | 14° | 15° | 15° | 16° | 16° | 16° | 16° | 14° | 13° | 12° | 12° | 14° | 16° | 15° | 15° | 15° | 14° | 14° | 15° | 16° | 16° | 16° | 17° | 16° | 16° | 17° | 15° | 16° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 16° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 16° | 17° | 17° | 16° | 16° | 15° | 15° | 16° | 16° | 17° | 17° | 17° | 16° | 15° | 14° | 15° | 16° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||
0.9 | 0.9 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 1.0 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 1.1 | 1.2 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.6 | 1.9 | 1.9 | 1.8 | 1.9 | 2.0 | 1.9 | 1.8 | 1.7 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 8s | 8s | 7s | 6s | 6s | 7s | 7s | 7s | 7s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 7s | 6s | 6s | 6s | 6s | 5s | 5s | 6s | 5s | 6s | 6s | 6s | 6s | 5s | 5s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | - | - | - | - |
13:50 -1.7m
20:10 1.6m
2:25 -1.8m
8:50 1.1m
14:45 -1.5m
21:05 1.4m
3:20 -1.5m
9:50 0.9m
15:40 -1.3m
22:10 1.2m
4:25 -1.3m
10:55 0.8m
16:45 -1.1m
23:15 1.0m
5:25 -1.2m
11:55 0.8m
17:50 -1.1m
0:15 1.0m
6:25 -1.2m
12:55 0.9m
18:50 -1.1m
1:10 1.0m
7:20 -1.3m
13:40 1.0m
19:45 -1.2m
1:55 1.1m
8:10 -1.4m
14:25 1.2m
20:35 -1.4m
2:40 1.2m
8:55 -1.5m
15:00 1.3m
21:15 -1.5m
3:15 1.3m
9:35 -1.6m
15:35 1.4m
21:55 -1.7m
3:55 1.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
9°9°10°11°14°17°18°18°17°15°12°11°9°9°9°11°13°16°18°18°17°15°12°11°
nightMore about Kitesurfing in Loire Atlantique
More about Loire Atlantique
Wind stats in Loire Atlantique...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 48 |
Feb | 40 |
Mar | 42 |
Apr | 38 |
May | 48 |
Jun | 43 |
Jul | 49 |
Aug | 46 |
Sep | 31 |
Oct | 31 |
Nov | 43 |
Dec | 45 |
% of Windy Days (more than 15kts)
Additional information
There are 7 kitesurf schools and 38 kitesurf spots in Loire Atlantique.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Penthievre, France

