Peroba, Brazil
Peroba, Brazil is a Flat, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE, ENE, E, ESE and SE .
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Peroba, Brazil is a Flat, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE, ENE, E, ESE and SE .
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
120km from spot
460km from spot
120km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
120km from spot
460km from spot
120km from spot
Best Schools in Recife
Riding Conditions in Peroba, Brazil
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE, ENE, E, ESE and SE .
There is Thermal and Trade wind at Peroba, Brazil.
Best winds from July to December.
Wind usually blows from E on the spot.
The best moments to come to Peroba, Brazil are July, August, September, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE, ENE, E, ESE and SE .
There is Thermal and Trade wind at Peroba, Brazil.
Best winds from July to December.
Wind usually blows from E on the spot.
The best moments to come to Peroba, Brazil are July, August, September, October, November and December .
Beach and Tide Conditions
Peroba, Brazil is a Flat, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Peroba, Brazil is a Flat, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Reefs
.
Beach risk reported:
None
.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Reefs
.
Beach risk reported:
None
.
Best Schools in Recife
Additional information
A parking is available at Peroba, Brazil.
There are Showers available on the spot.
There is Food available on the spot
Webcams around Peroba, Brazil
Webcams around Peroba, Brazil
Weather Forecast for the next 10days
6.0 knotsMaragogi, Brazil 11:00:49 am, GMT-3 Model: gfs27_long, updated 27 minutes ago | 284 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, JUL 15 | WED, JUL 16 | THU, JUL 17 | FRI, JUL 18 | SAT, JUL 19 | SUN, JUL 20 | MON, JUL 21 | TUE, JUL 22 | WED, JUL 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
6.0 | 10 | 10 | 8.5 | 7.8 | 6.8 | 5.8 | 6.0 | 9.1 | 12 | 11 | 10 | 9.7 | 9.1 | 8.0 | 7.6 | 9.1 | 9.1 | 9.9 | 8.7 | 8.5 | 8.5 | 8.3 | 7.2 | 7.6 | 10 | 9.1 | 7.6 | 7.2 | 6.8 | 5.6 | 4.5 | 5.6 | 6.8 | 6.4 | 4.8 | 3.7 | 3.5 | 4.1 | 5.4 | 8.5 | 9.3 | 8.9 | 8.3 | 7.8 | 8.0 | 7.0 | 6.0 | 8.7 | 8.7 | 9.1 | 6.6 | 6.4 | 5.8 | 6.4 | 7.8 | 10 | 8.3 | 8.0 | 8.0 | 8.3 | 7.6 | 8.0 | 7.0 | 9.5 | 9.3 | 8.9 | 6.6 | 7.4 | 6.6 | 5.6 | 6.2 | 8.9 | 10 | 8.9 | 7.0 | 6.6 | 6.2 | 6.2 | 6.4 | 11 |
9.1 | 11 | 12 | 14 | 10 | 10 | 9.5 | 9.5 | 12 | 14 | 14 | 17 | 16 | 16 | 13 | 11 | 11 | 10 | 12 | 14 | 12 | 13 | 13 | 11 | 11 | 10 | 11 | 12 | 10 | 8.9 | 7.2 | 6.4 | 7.2 | 6.4 | 6.4 | 6.2 | 4.8 | 5.8 | 7.2 | 8.3 | 12 | 11 | 10 | 12 | 11 | 13 | 9.9 | 7.6 | 11 | 10 | 9.9 | 9.7 | 9.3 | 8.7 | 9.3 | 11 | 12 | 9.7 | 9.7 | 12 | 13 | 12 | 10 | 10 | 11 | 10 | 9.5 | 9.1 | 10 | 8.7 | 7.6 | 8.7 | 11 | 12 | 10 | 9.7 | 9.7 | 8.3 | 8.1 | 9.1 | 12 |
25° | 27° | 26° | 23° | 23° | 23° | 23° | 23° | 25° | 25° | 25° | 23° | 24° | 23° | 23° | 23° | 26° | 26° | 25° | 23° | 23° | 23° | 23° | 23° | 24° | 26° | 26° | 23° | 23° | 23° | 22° | 22° | 25° | 26° | 26° | 23° | 23° | 23° | 23° | 23° | 26° | 27° | 26° | 24° | 24° | 24° | 24° | 24° | 26° | 27° | 26° | 24° | 23° | 23° | 23° | 23° | 26° | 26° | 26° | 24° | 25° | 24° | 23° | 23° | 25° | 26° | 26° | 24° | 24° | 23° | 23° | 23° | 25° | 26° | 26° | 24° | 24° | 24° | 23° | 23° | 26° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||
1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.4 | 1.4 | 1.4 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | - | - | - | - |
11:00 -0.7m
17:15 0.9m
22:30 -0.7m
5:35 1.1m
12:05 -0.7m
18:00 0.8m
23:35 -0.7m
6:20 1.1m
13:05 -0.7m
18:50 0.7m
0:45 -0.6m
7:10 0.9m
13:55 -0.6m
19:45 0.6m
1:50 -0.6m
8:15 0.8m
14:50 -0.6m
20:50 0.6m
2:55 -0.5m
9:25 0.7m
15:40 -0.5m
22:05 0.5m
4:00 -0.5m
10:45 0.6m
16:40 -0.5m
23:20 0.6m
5:00 -0.6m
12:00 0.6m
17:30 -0.5m
0:25 0.7m
6:00 -0.6m
13:05 0.7m
18:20 -0.5m
1:25 0.8m
6:55 -0.7m
14:00 0.8m
19:05 -0.6m
2:15 1.0m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
27°28°28°27°27°26°25°25°26°26°27°27°26°26°26°26°25°24°24°24°24°25°25°26°
nightMore about Kitesurfing in Recife
More about Recife
Wind stats in Recife...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 28 |
Feb | 25 |
Mar | 20 |
Apr | 21 |
May | 27 |
Jun | 39 |
Jul | 47 |
Aug | 53 |
Sep | 53 |
Oct | 42 |
Nov | 32 |
Dec | 28 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 9 kitesurf spots in Recife.
Best months: January February July August September October November December
Best months: January February July August September October November December
Accomodation around the spot
Peroba, Brazil

