Piran, Slovenia
Piran, Slovenia is a Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE and ENE, E .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Piran, Slovenia is a Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE and ENE, E .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Drive to Koper and then drive on E751 along the coast and then follow signs to Piran.
Nearest Airports
Distance
45km from spot
125km from spot
135km from spot
How to get there
How to get there
Drive to Koper and then drive on E751 along the coast and then follow signs to Piran.
Nearest Airports
Distance
45km from spot
125km from spot
135km from spot
Best Schools in Trieste
Riding Conditions in Piran, Slovenia
Riding Conditions
Wind and Weather Conditions
Water: 10°C in winter, 25°C in summer. Air: 5°C in winter, 35°C in summer.
Recommended wind for kitesurfing is wind coming from NE and ENE, E .
There is Thermal wind at Piran, Slovenia.
Works good in Burja/Bora (E/NE).
Wind usually blows from NE and ENE, E on the spot.
The best moments to come to Piran, Slovenia are June, July, August and September .
Wind and Weather Conditions
Wind and Weather Conditions
Water: 10°C in winter, 25°C in summer. Air: 5°C in winter, 35°C in summer.
Recommended wind for kitesurfing is wind coming from NE and ENE, E .
There is Thermal wind at Piran, Slovenia.
Works good in Burja/Bora (E/NE).
Wind usually blows from NE and ENE, E on the spot.
The best moments to come to Piran, Slovenia are June, July, August and September .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Piran, Slovenia is a Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Small size.
Rocks and stones. Very tiny beach.
Mainly choppy water, with stronger winds medium sized waves. Watch out for rocks in the water.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Piran, Slovenia is a Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Small size.
Rocks and stones. Very tiny beach.
Mainly choppy water, with stronger winds medium sized waves. Watch out for rocks in the water.
Need to know
There is no beach users reported here.
When you are on water, be careful of Rocks .
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
When you are on water, be careful of Rocks .
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Trieste
Webcams around Piran, Slovenia
Webcams around Piran, Slovenia
Weather Forecast for the next 10days
5.8 knotsTrieste, Italy 04:47:46 am, GMT+2 Model: gfs27_long, updated 14 minutes ago | 2400 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, JUL 15 | WED, JUL 16 | THU, JUL 17 | FRI, JUL 18 | SAT, JUL 19 | SUN, JUL 20 | MON, JUL 21 | TUE, JUL 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.8 | 5.8 | 5.8 | 9.9 | 11 | 6.4 | 1.4 | 6.0 | 6.2 | 7.4 | 4.3 | 2.5 | 6.2 | 4.5 | 3.1 | 2.9 | 4.1 | 5.6 | 5.8 | 6.6 | 9.1 | 6.2 | 4.1 | 4.5 | 4.3 | 4.5 | 4.8 | 4.5 | 4.5 | 5.4 | 11 | 8.3 | 5.4 | 5.8 | 4.7 | 4.7 | 5.8 | 2.3 | 15 | 22 | 17 | 13 | 12 | 8.5 | 6.0 | 6.4 | 3.3 | 4.5 | 5.2 | 5.6 | 3.9 | 3.3 | 7.4 | 2.7 | 2.3 | 2.9 | 2.9 | 2.9 | 2.9 | 3.9 | 5.6 | 4.5 | 2.7 | 2.7 | 2.3 | 3.9 | 4.5 | 3.7 | 8.0 | 6.4 | 1.0 | 3.9 | 4.8 | 3.5 | 3.1 | 3.7 | 6.6 | 4.3 | 3.5 | 4.8 | 4.1 |
6.2 | 8.7 | 14 | 12 | 13 | 8.7 | 3.1 | 7.2 | 8.0 | 8.9 | 6.2 | 3.7 | 6.6 | 4.7 | 3.3 | 3.3 | 5.0 | 6.6 | 7.2 | 8.1 | 9.5 | 7.8 | 4.3 | 4.5 | 4.5 | 5.0 | 6.2 | 5.6 | 5.4 | 5.8 | 18 | 11 | 6.6 | 6.6 | 5.6 | 4.7 | 5.8 | 4.3 | 19 | 30 | 25 | 18 | 17 | 11 | 8.3 | 6.4 | 3.7 | 4.5 | 5.8 | 6.0 | 4.5 | 3.9 | 6.4 | 3.1 | 2.5 | 2.9 | 2.9 | 2.9 | 3.5 | 3.3 | 5.2 | 4.5 | 3.1 | 2.7 | 2.5 | 3.9 | 6.0 | 5.0 | 8.0 | 6.6 | 1.9 | 3.9 | 5.0 | 3.7 | 3.7 | 3.7 | 6.0 | 4.8 | 3.5 | 5.2 | 4.1 |
19° | 18° | 21° | 24° | 24° | 25° | 24° | 21° | 21° | 21° | 23° | 25° | 25° | 25° | 24° | 23° | 22° | 21° | 23° | 26° | 28° | 28° | 26° | 25° | 24° | 23° | 24° | 29° | 29° | 29° | 27° | 24° | 23° | 22° | 23° | 26° | 28° | 27° | 25° | 21° | 21° | 20° | 21° | 25° | 26° | 26° | 24° | 23° | 21° | 21° | 23° | 27° | 27° | 26° | 25° | 24° | 23° | 22° | 24° | 27° | 27° | 28° | 26° | 25° | 24° | 24° | 25° | 29° | 30° | 30° | 27° | 26° | 25° | 25° | 26° | 29° | 30° | 30° | 28° | 26° | 25° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 0.5 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 2s | 3s | 3s | 2s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 1s | 1s | 2s | 2s | 2s | 1s | 1s | 1s | 1s | 2s | 2s | 2s | 2s | 2s | 1s | 1s | 1s | 1s | 2s | 2s | 2s | 2s | 2s | 1s | 1s | 1s | 2s | 2s | 2s | - | - | - | - | - | - | - | - |
6:00 -0.6m
12:55 0.4m
18:20 -0.1m
23:35 0.3m
6:30 -0.6m
13:25 0.4m
19:15 -0.1m
0:15 0.3m
6:55 -0.5m
14:00 0.4m
20:10 -0.1m
1:00 0.2m
7:25 -0.4m
14:35 0.4m
21:10 -0.1m
2:00 0.1m
2:10 0.1m
8:00 -0.3m
15:20 0.4m
22:35 -0.2m
22:45 -0.2m
3:20 0.0m
8:30 -0.2m
8:40 -0.2m
16:10 0.4m
0:20 -0.3m
6:15 -0.1m
6:25 -0.1m
9:10 -0.1m
9:25 -0.1m
9:35 -0.1m
17:10 0.4m
17:20 0.4m
1:35 -0.4m
9:15 0.0m
9:25 0.0m
9:35 0.0m
9:55 0.0m
10:30 0.0m
10:50 0.0m
11:10 0.0m
18:30 0.4m
2:25 -0.5m
9:45 0.2m
9:55 0.2m
13:25 0.0m
19:35 0.4m
3:10 -0.6m
10:20 0.2m
14:45 0.0m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
6°7°9°13°17°22°25°25°20°15°11°7°4°4°7°10°14°19°21°21°17°13°9°5°
nightMore about Kitesurfing in Trieste
More about Trieste
Wind stats in Trieste...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 27 |
Feb | 29 |
Mar | 15 |
Apr | 15 |
May | 14 |
Jun | 12 |
Jul | 12 |
Aug | 17 |
Sep | 21 |
Oct | 23 |
Nov | 27 |
Dec | 25 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 13 kitesurf spots in Trieste.
Best months: June July August September
Best months: June July August September
Accomodation around the spot
Piran, Slovenia









