Piratininga, Brazil
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SW .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SW .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
30km from spot
200km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
30km from spot
200km from spot
Best Schools in Rio de Janeiro
Riding Conditions in Piratininga, Brazil
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SW .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SW .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Piratininga, Brazil is a Medium waves spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Piratininga, Brazil is a Medium waves spot.
The launching/landing area is reported to be of Medium size.
Need to know
Beach risk reported: Road .
Need to know
Need to know
Beach risk reported: Road .
Best Schools in Rio de Janeiro
Additional information
A parking is available at Piratininga, Brazil.
There is Food available on the spot
Webcams around Piratininga, Brazil
Webcams around Piratininga, Brazil
Weather Forecast for the next 10days
3.3 knotsBarra da Tijuca, Brazil 11:43:16 am, GMT-3 Model: gfs27_long, updated 7 minutes ago | 5249 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | MON, JUN 9 | TUE, JUN 10 | WED, JUN 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
3.3 | 7.8 | 8.3 | 6.0 | 4.8 | 4.3 | 3.9 | 2.3 | 0.6 | 2.3 | 6.8 | 9.3 | 8.3 | 6.8 | 4.7 | 3.7 | 3.7 | 1.2 | 6.8 | 2.1 | 4.7 | 4.3 | 6.8 | 3.7 | 3.7 | 3.3 | 6.6 | 3.7 | 1.6 | 2.9 | 3.1 | 4.3 | 4.3 | 2.7 | 7.2 | 7.2 | 4.7 | 5.6 | 13 | 6.0 | 3.7 | 5.0 | 8.3 | 3.1 | 3.3 | 3.3 | 2.5 | 2.3 | 2.5 | 4.5 | 6.4 | 4.1 | 0.8 | 2.7 | 2.1 | 0.2 | 1.7 | 3.5 | 7.8 | 12 | 13 | 11 | 13 | 9.5 | 9.3 | 6.6 | 13 | 15 | 17 | 10 | 6.2 | 7.6 | 7.2 | 5.2 | 5.8 | 6.0 | 5.2 | 5.8 | 5.2 | 3.9 | 4.1 |
3.9 | 6.8 | 9.3 | 8.0 | 5.6 | 5.4 | 5.2 | 3.9 | 1.6 | 3.3 | 9.7 | 14 | 16 | 11 | 5.8 | 4.1 | 5.0 | 2.5 | 7.2 | 2.7 | 5.4 | 4.5 | 8.9 | 4.3 | 4.7 | 3.5 | 5.8 | 5.0 | 1.9 | 2.9 | 3.3 | 4.5 | 5.4 | 4.1 | 7.6 | 8.3 | 5.2 | 6.4 | 21 | 9.1 | 4.7 | 4.3 | 11 | 4.7 | 3.7 | 3.9 | 2.9 | 2.3 | 2.5 | 3.9 | 5.6 | 5.8 | 1.2 | 3.3 | 2.7 | 0.6 | 1.9 | 3.3 | 9.5 | 18 | 19 | 17 | 18 | 14 | 14 | 10 | 17 | 20 | 23 | 15 | 7.6 | 8.5 | 9.1 | 6.8 | 7.8 | 8.5 | 7.8 | 8.3 | 7.0 | 5.2 | 5.8 |
21° | 23° | 22° | 22° | 21° | 21° | 21° | 21° | 21° | 21° | 23° | 22° | 22° | 20° | 20° | 19° | 22° | 25° | 23° | 22° | 22° | 22° | 21° | 21° | 23° | 26° | 25° | 22° | 22° | 21° | 21° | 21° | 23° | 27° | 26° | 24° | 24° | 23° | 23° | 22° | 23° | 26° | 24° | 22° | 22° | 22° | 21° | 21° | 22° | 24° | 23° | 22° | 22° | 21° | 21° | 21° | 22° | 23° | 22° | 21° | 20° | 20° | 20° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 20° | 21° | 21° | 20° | 20° | 20° | 19° | 18° | 19° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||
1.9 | 1.8 | 1.7 | 1.7 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.8 | 1.9 | 2.1 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.5 | 2.6 | 2.7 | 2.7 | 2.6 | 2.6 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 10s | 10s | 9s | 9s | 9s | 9s | 8s | 9s | 9s | 9s | 8s | 8s | 7s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 14s | 13s | 10s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 8s | 8s | 9s | 9s | 10s | 8s | 8s | 8s | 10s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 10s | 10s | 10s | 10s | 9s | 9s | 10s | 9s | 9s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | - | - | - | - |
13:00 -0.4m
13:10 -0.4m
19:10 0.2m
19:25 0.2m
6:10 0.2m
14:10 -0.3m
20:30 0.1m
20:45 0.1m
2:50 0.0m
7:30 0.2m
15:20 -0.3m
21:25 0.1m
21:35 0.1m
4:00 -0.1m
8:55 0.2m
16:25 -0.3m
22:15 0.2m
22:30 0.2m
5:00 -0.1m
10:10 0.2m
10:20 0.2m
17:25 -0.3m
23:00 0.2m
5:45 -0.2m
11:20 0.3m
18:10 -0.3m
23:35 0.3m
23:45 0.3m
6:25 -0.3m
12:05 0.3m
12:15 0.3m
19:00 -0.3m
0:20 0.3m
7:05 -0.4m
12:55 0.4m
19:35 -0.3m
0:55 0.3m
7:40 -0.5m
13:35 0.4m
20:20 -0.3m
1:25 0.4m
8:20 -0.5m
14:15 0.5m
20:55 -0.3m
2:00 0.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
28°28°27°27°25°24°23°24°24°25°25°27°25°25°25°23°21°21°20°20°22°22°23°24°
nightMore about Kitesurfing in Rio de Janeiro
More about Rio de Janeiro
Wind stats in Rio de Janeiro...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 51 |
Feb | 54 |
Mar | 32 |
Apr | 32 |
May | 36 |
Jun | 27 |
Jul | 40 |
Aug | 50 |
Sep | 56 |
Oct | 48 |
Nov | 44 |
Dec | 47 |
% of Windy Days (more than 15kts)
Additional information
There are 7 kitesurf schools and 9 kitesurf spots in Rio de Janeiro.
Best months: January February March October November December
Best months: January February March October November December
Accomodation around the spot
Piratininga, Brazil

