Playa Ancon, Cuba
Playa Ancon, Cuba is a Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
There is Food available on the spot.
Playa Ancon, Cuba is a Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
There is Food available on the spot.
How to get there
Havana-Trinidad: 5 hour drive by bus. Playa Ancon is about 10km south of Trinidad.
Nearest Airports
Distance
370km from spot
270km from spot
515km from spot
How to get there
How to get there
Havana-Trinidad: 5 hour drive by bus. Playa Ancon is about 10km south of Trinidad.
Nearest Airports
Distance
370km from spot
270km from spot
515km from spot
Best Schools in Cuba
Riding Conditions in Playa Ancon, Cuba
Riding Conditions
Wind and Weather Conditions
No wetsuit needed. Maybe in winter on cold days a shorty. Caribbean weather, very nice in December to May.
Normally sideshore winds. Best winds in January to May.
The best moments to come to Playa Ancon, Cuba are January, February, March, April and May .
Wind and Weather Conditions
Wind and Weather Conditions
No wetsuit needed. Maybe in winter on cold days a shorty. Caribbean weather, very nice in December to May.
Normally sideshore winds. Best winds in January to May.
The best moments to come to Playa Ancon, Cuba are January, February, March, April and May .
Beach and Tide Conditions
Playa Ancon, Cuba is a Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Small size.
White sandy beach. Pretty narrow launch, cause it's a narrow beach, but long. Water gets deep quickly.
Flat to choppy water. Stronger winds bring some small waves.
Beach and Tide Conditions
Beach and Tide Conditions
Playa Ancon, Cuba is a Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Small size.
White sandy beach. Pretty narrow launch, cause it's a narrow beach, but long. Water gets deep quickly.
Flat to choppy water. Stronger winds bring some small waves.
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Cuba
Additional information
A parking is available at Playa Ancon, Cuba.
The spot has Showers and Toilets facilities.
There is Food available on the spot
Webcams around Playa Ancon, Cuba
Webcams around Playa Ancon, Cuba
Weather Forecast for the next 10days
7.2 knotsGran bahama viva fortuna 04:57:06 am, GMT-4 Model: gfs27_long, updated 4 minutes ago | 3 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, JUL 19 | SUN, JUL 20 | MON, JUL 21 | TUE, JUL 22 | WED, JUL 23 | THU, JUL 24 | FRI, JUL 25 | SAT, JUL 26 | SUN, JUL 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
7.2 | 7.0 | 8.1 | 8.7 | 10 | 4.8 | 6.0 | 13 | 11 | 10 | 12 | 12 | 13 | 4.5 | 5.4 | 12 | 10 | 9.9 | 12 | 12 | 11 | 5.6 | 12 | 9.9 | 9.7 | 9.3 | 8.0 | 9.9 | 8.7 | 2.3 | 12 | 10 | 10 | 7.4 | 7.0 | 7.8 | 11 | 8.0 | 3.7 | 4.3 | 2.9 | 2.5 | 3.5 | 4.5 | 5.6 | 6.6 | 6.2 | 6.0 | 4.8 | 2.9 | 4.7 | 7.2 | 9.7 | 7.6 | 7.2 | 3.5 | 3.9 | 4.1 | 3.5 | 4.5 | 7.2 | 6.8 | 6.2 | 5.4 | 3.1 | 4.3 | 5.8 | 7.8 | 9.9 | 3.5 | 3.5 | 6.0 | 7.4 | 9.9 | 10 | 12 | 13 | 6.8 | 3.9 | 9.5 | 8.7 | 7.6 |
9.1 | 9.3 | 12 | 9.9 | 10 | 5.4 | 8.7 | 21 | 19 | 18 | 19 | 15 | 12 | 4.7 | 9.5 | 20 | 19 | 17 | 20 | 16 | 13 | 7.6 | 20 | 18 | 17 | 16 | 15 | 13 | 8.7 | 3.9 | 19 | 19 | 17 | 10 | 9.5 | 8.9 | 8.9 | 6.6 | 4.3 | 4.5 | 2.7 | 2.1 | 3.5 | 4.7 | 3.7 | 5.4 | 6.6 | 6.2 | 5.4 | 2.9 | 5.4 | 7.8 | 7.2 | 6.0 | 8.3 | 3.7 | 4.3 | 4.5 | 3.3 | 3.5 | 4.3 | 6.2 | 7.0 | 5.8 | 3.7 | 4.3 | 6.4 | 8.5 | 10 | 3.9 | 3.5 | 8.9 | 8.9 | 14 | 16 | 15 | 13 | 8.5 | 4.3 | 13 | 11 | 12 |
26° | 26° | 26° | 29° | 29° | 30° | 29° | 27° | 27° | 26° | 27° | 30° | 30° | 30° | 29° | 28° | 26° | 26° | 26° | 30° | 31° | 31° | 30° | 27° | 26° | 26° | 26° | 30° | 28° | 29° | 28° | 26° | 25° | 25° | 26° | 29° | 29° | 29° | 27° | 27° | 26° | 26° | 26° | 28° | 29° | 29° | 28° | 27° | 26° | 26° | 26° | 29° | 30° | 30° | 28° | 27° | 26° | 26° | 27° | 29° | 30° | 30° | 28° | 27° | 27° | 26° | 26° | 30° | 31° | 28° | 28° | 27° | 26° | 25° | 26° | 29° | 29° | 29° | 28° | 27° | 26° | 25° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.5 | 0.7 | 0.8 | 0.9 | 0.9 | 0.7 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 | 0.8 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.5 | 0.6 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 5s | 6s | 6s | 6s | 5s | 5s | 4s | 6s | 6s | 5s | 4s | 4s | 4s | 5s | 6s | 7s | 6s | 7s | 5s | 5s | 4s | 5s | 7s | 6s | 5s | 5s | 5s | 4s | 4s | 4s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 7s | 7s | 6s | 7s | 7s | 7s | 7s | 6s | 5s | 6s | 7s | 7s | 7s | - | - | - | - | - | - | - | - | - | - | - |
3:05 0.1m
3:15 0.1m
10:00 -0.1m
10:10 -0.1m
17:05 0.1m
17:15 0.1m
22:55 0.0m
23:05 0.0m
4:05 0.1m
4:15 0.1m
4:25 0.1m
11:05 -0.1m
11:20 -0.1m
18:20 0.1m
18:35 0.1m
18:50 0.1m
0:20 0.0m
0:30 0.0m
5:20 0.1m
5:30 0.1m
12:20 -0.2m
12:30 -0.2m
19:25 0.1m
19:40 0.1m
19:55 0.1m
1:25 0.0m
1:35 0.0m
6:30 0.1m
6:45 0.1m
13:25 -0.2m
20:30 0.1m
20:45 0.1m
2:20 0.0m
2:30 0.0m
7:30 0.1m
7:40 0.1m
14:15 -0.2m
14:25 -0.2m
21:15 0.2m
21:25 0.2m
3:05 -0.1m
3:15 -0.1m
8:20 0.1m
8:30 0.1m
15:05 -0.2m
15:15 -0.2m
21:45 0.2m
21:55 0.2m
22:05 0.2m
3:50 -0.1m
9:05 0.1m
9:15 0.1m
15:55 -0.2m
22:25 0.2m
22:35 0.2m
4:30 -0.1m
10:00 0.1m
16:30 -0.2m
16:40 -0.2m
23:05 0.1m
23:15 0.1m
4:55 -0.1m
5:10 -0.1m
10:45 0.1m
10:55 0.1m
17:10 -0.2m
23:35 0.1m
23:45 0.1m
5:45 -0.1m
11:30 0.1m
11:40 0.1m
17:50 -0.1m
0:05 0.1m
0:15 0.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
24°24°25°27°27°28°28°28°28°26°25°24°19°19°20°21°22°23°24°24°23°23°21°20°
nightMore about Kitesurfing in Cuba
More about Cuba
Wind stats in Cuba...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 24 |
Feb | 40 |
Mar | 66 |
Apr | 38 |
May | 23 |
Jun | 33 |
Jul | 46 |
Aug | 28 |
Sep | 21 |
Oct | 39 |
Nov | 43 |
Dec | 30 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 31 kitesurf spots in Cuba.
Best months: January February March April December
Best months: January February March April December
Accomodation around the spot
Playa Ancon, Cuba

