Playa de Misiego, Spain
Playa de Misiego, Spain is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended tide for kitesurfing is High Tide,Coming Tide,Falling Tide .
Playa de Misiego, Spain is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended tide for kitesurfing is High Tide,Coming Tide,Falling Tide .
How to get there
Take A8 east from Gijon to Villaviciosa then north to Misiego.
Nearest Airports
Distance
260km from spot
165km from spot
480km from spot
How to get there
How to get there
Take A8 east from Gijon to Villaviciosa then north to Misiego.
Nearest Airports
Distance
260km from spot
165km from spot
480km from spot
Best Schools in Santander
#1: Northwind Kitesurf
4.7/5 (156)
Riding Conditions in Playa de Misiego, Spain
Riding Conditions
Wind and Weather Conditions
Warm air during summer, colder during winter. The water never gets really warm, 13-18°C. A wetsuit is always needed.
Wind and Weather Conditions
Wind and Weather Conditions
Warm air during summer, colder during winter. The water never gets really warm, 13-18°C. A wetsuit is always needed.
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide,Coming Tide,Falling Tide .
Playa de Misiego, Spain is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Small beach.
Flat to choppy water. Big shallow area. Tidal, gets dry on low tide.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide,Coming Tide,Falling Tide .
Playa de Misiego, Spain is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Small beach.
Flat to choppy water. Big shallow area. Tidal, gets dry on low tide.
Need to know
There is no beach users reported here.
Need to know
Need to know
There is no beach users reported here.
Best Schools in Santander
#1: Northwind Kitesurf
4.7/5 (156)
Additional information
A parking is available at Playa de Misiego, Spain.
Webcams around Playa de Misiego, Spain
Webcams around Playa de Misiego, Spain
Weather Forecast for the next 10days
4.5 knotsGijon, Spain 12:04:27 pm, GMT+2 Model: gfs27_long, updated 7 minutes ago | 1365 |
28 | 29 | 30 | 31 | Jun 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, MAY 30 | SAT, MAY 31 | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.5 | 6.2 | 7.4 | 4.5 | 5.0 | 4.7 | 4.8 | 4.8 | 5.8 | 8.0 | 8.5 | 6.8 | 4.1 | 0.8 | 3.5 | 6.2 | 7.2 | 7.8 | 7.6 | 2.5 | 1.7 | 6.2 | 4.3 | 4.3 | 4.3 | 6.8 | 4.8 | 3.1 | 2.1 | 1.6 | 1.7 | 2.5 | 4.1 | 6.0 | 4.5 | 2.7 | 3.1 | 3.9 | 3.9 | 5.4 | 6.8 | 7.0 | 5.4 | 5.2 | 4.7 | 3.7 | 3.1 | 1.0 | 2.1 | 4.7 | 4.7 | 5.0 | 4.5 | 3.1 | 2.9 | 3.5 | 3.1 | 7.4 | 6.0 | 3.9 | 2.9 | 2.9 | 5.0 | 3.3 | 3.3 | 7.6 | 7.8 | 5.8 | 4.8 | 3.3 | 1.9 | 1.6 | 3.3 | 6.0 | 10 | 4.1 | 1.9 | 1.2 | 1.4 | 3.7 | 5.6 |
4.1 | 4.8 | 7.8 | 6.2 | 5.8 | 5.6 | 6.0 | 6.6 | 6.2 | 8.5 | 11 | 9.9 | 4.7 | 1.7 | 3.7 | 8.5 | 9.1 | 9.3 | 12 | 5.4 | 2.1 | 8.7 | 5.8 | 6.0 | 5.4 | 5.0 | 3.7 | 3.5 | 2.1 | 1.6 | 2.1 | 3.5 | 6.0 | 6.6 | 6.0 | 4.7 | 5.4 | 6.4 | 6.2 | 8.9 | 9.9 | 10 | 9.1 | 8.3 | 7.4 | 4.8 | 4.5 | 2.5 | 2.5 | 5.6 | 6.0 | 7.4 | 5.8 | 3.7 | 3.1 | 4.1 | 5.0 | 7.2 | 6.4 | 5.2 | 3.5 | 3.7 | 6.0 | 4.3 | 6.2 | 11 | 13 | 14 | 8.5 | 4.8 | 3.1 | 1.7 | 8.1 | 11 | 14 | 7.6 | 2.9 | 1.9 | 1.7 | 5.0 | 6.8 |
18° | 20° | 19° | 18° | 14° | 14° | 14° | 15° | 21° | 23° | 23° | 21° | 18° | 17° | 16° | 16° | 20° | 22° | 20° | 18° | 16° | 16° | 15° | 16° | 18° | 20° | 19° | 18° | 15° | 15° | 15° | 15° | 18° | 19° | 17° | 17° | 16° | 16° | 15° | 16° | 16° | 16° | 16° | 16° | 15° | 15° | 15° | 16° | 16° | 16° | 16° | 15° | 14° | 13° | 12° | 13° | 17° | 18° | 17° | 15° | 14° | 14° | 13° | 14° | 18° | 19° | 19° | 17° | 16° | 16° | 15° | 16° | 20° | 20° | 19° | 18° | 16° | 16° | 16° | 16° | 19° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.8 | 0.9 | 1.1 | 1.2 | 1.2 | 1.3 | 1.5 | 1.6 | 1.8 | 1.8 | 1.7 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | 1.9 | 2.3 | 2.5 | 2.6 | 2.9 | 3.1 | 3.3 | 3.5 | 3.5 | 3.6 | 3.6 | 3.5 | 3.3 | 3.0 | 2.7 | 2.5 | 2.2 | 2.1 | 2.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 8s | 7s | 7s | 7s | 7s | 6s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 6s | 7s | 7s | 7s | 8s | 8s | 9s | 10s | 9s | 9s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | - | - | - | - | - | - | - | - | - | - | - |
11:55 -1.8m
18:15 1.9m
0:25 -1.9m
6:50 1.7m
12:45 -1.7m
19:05 1.8m
1:20 -1.8m
7:40 1.5m
13:35 -1.5m
19:55 1.7m
2:10 -1.6m
8:35 1.2m
14:25 -1.3m
20:50 1.5m
3:05 -1.4m
9:30 1.0m
15:20 -1.1m
21:45 1.3m
4:05 -1.2m
10:25 0.8m
16:20 -0.9m
22:45 1.1m
5:10 -1.0m
11:35 0.7m
17:25 -0.8m
23:50 1.0m
6:10 -1.0m
12:40 0.7m
18:30 -0.8m
0:55 0.9m
7:10 -0.9m
13:35 0.8m
19:30 -0.8m
1:50 0.9m
8:05 -1.0m
14:30 0.9m
20:25 -0.9m
2:45 1.0m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
10°11°12°13°15°18°20°20°19°18°13°12°8°8°9°10°13°15°17°18°16°14°11°10°
nightMore about Kitesurfing in Santander
More about Santander
Wind stats in Santander...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 45 |
Feb | 47 |
Mar | 41 |
Apr | 36 |
May | 31 |
Jun | 28 |
Jul | 27 |
Aug | 26 |
Sep | 30 |
Oct | 34 |
Nov | 40 |
Dec | 39 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 26 kitesurf spots in Santander.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Playa de Misiego, Spain











