Playa del Sardinero, Spain
Playa del Sardinero, Spain is a Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Playa del Sardinero, Spain is a Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Located in the northeast of Santander. The beach that is facing the ocean.
Nearest Airports
Distance
95km from spot
10km from spot
430km from spot
How to get there
How to get there
Located in the northeast of Santander. The beach that is facing the ocean.
Nearest Airports
Distance
95km from spot
10km from spot
430km from spot
Best Schools in Santander
#1: Northwind Kitesurf
4.7/5 (156)
Riding Conditions in Playa del Sardinero, Spain
Riding Conditions
Wind and Weather Conditions
Warm air during summer, colder during winter. The water never gets really warm, 13-18°C. A wetsuit is always needed.
Wind and Weather Conditions
Wind and Weather Conditions
Warm air during summer, colder during winter. The water never gets really warm, 13-18°C. A wetsuit is always needed.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Playa del Sardinero, Spain is a Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Sandy beach.
Chop to small and medium waves.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Playa del Sardinero, Spain is a Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Sandy beach.
Chop to small and medium waves.
Need to know
Careful about the other beach users, especially in June, July and August .
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
Need to know
Need to know
Careful about the other beach users, especially in June, July and August .
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
Best Schools in Santander
#1: Northwind Kitesurf
4.7/5 (156)
Additional information
A parking is available at Playa del Sardinero, Spain.
Webcams around Playa del Sardinero, Spain
Webcams around Playa del Sardinero, Spain
Weather Forecast for the next 10days
2.1 knotsSantander, Spain 12:26:51 am, GMT+2 Model: gfs27_long, updated 6 minutes ago | 1835 |
May 27 | 28 | 29 | 30 | 31 | Jun 1 | 2 | 3 | 4 | 5 | 6 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, MAY 29 | FRI, MAY 30 | SAT, MAY 31 | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
2.1 | 1.0 | 3.9 | 1.7 | 4.8 | 8.9 | 8.7 | 7.2 | 5.4 | 4.8 | 5.4 | 6.8 | 10 | 14 | 14 | 13 | 10 | 5.6 | 3.3 | 4.8 | 4.5 | 7.0 | 8.9 | 8.7 | 4.3 | 11 | 7.2 | 7.2 | 6.0 | 7.6 | 5.4 | 8.7 | 1.9 | 4.8 | 3.9 | 3.3 | 5.8 | 8.3 | 9.3 | 6.8 | 4.7 | 3.7 | 3.3 | 5.2 | 4.7 | 3.3 | 4.7 | 4.1 | 4.5 | 5.0 | 4.5 | 4.1 | 4.8 | 6.6 | 7.6 | 6.0 | 3.1 | 1.6 | 1.6 | 2.3 | 4.5 | 5.6 | 6.0 | 3.7 | 3.1 | 4.5 | 4.1 | 2.1 | 1.7 | 6.8 | 5.8 | 2.5 | 3.1 | 2.9 | 2.7 | 1.6 | 3.3 | 8.0 | 6.4 | 4.5 | 2.1 |
2.9 | 1.0 | 3.7 | 1.6 | 4.8 | 8.5 | 8.9 | 8.9 | 7.0 | 6.2 | 7.6 | 9.7 | 13 | 18 | 21 | 19 | 16 | 7.2 | 3.7 | 5.2 | 6.2 | 9.7 | 12 | 16 | 5.2 | 18 | 9.9 | 9.5 | 8.9 | 8.3 | 5.8 | 11 | 4.7 | 6.4 | 5.2 | 4.1 | 7.8 | 10 | 11 | 7.4 | 6.0 | 3.5 | 4.5 | 6.6 | 5.4 | 4.3 | 5.4 | 5.2 | 5.0 | 6.2 | 5.6 | 5.2 | 5.6 | 6.8 | 8.0 | 7.2 | 3.5 | 2.7 | 2.1 | 3.5 | 5.4 | 7.0 | 6.8 | 4.3 | 3.7 | 4.7 | 4.5 | 2.7 | 1.7 | 6.2 | 5.2 | 2.9 | 3.1 | 2.7 | 2.3 | 1.6 | 3.3 | 8.3 | 5.8 | 5.2 | 2.7 |
15° | 14° | 14° | 14° | 17° | 18° | 19° | 18° | 16° | 15° | 15° | 15° | 20° | 21° | 21° | 20° | 18° | 18° | 18° | 19° | 23° | 21° | 19° | 19° | 18° | 17° | 17° | 17° | 18° | 19° | 19° | 18° | 17° | 17° | 17° | 17° | 18° | 18° | 17° | 17° | 17° | 17° | 16° | 16° | 16° | 16° | 17° | 17° | 16° | 16° | 16° | 16° | 16° | 17° | 17° | 17° | 17° | 16° | 16° | 16° | 16° | 16° | 17° | 17° | 16° | 15° | 14° | 16° | 17° | 18° | 18° | 18° | 16° | 15° | 15° | 15° | 17° | 19° | 18° | 18° | 17° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
2.0 | 1.9 | 1.9 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.5 | 1.4 | 1.3 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.2 | 1.3 | 1.4 | 1.4 | 1.5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.5 | 1.4 | 1.3 | 1.3 | 1.5 | 1.9 | 2.2 | 2.2 | 2.3 | 2.4 | 2.7 | 2.9 | 2.9 | 2.7 | 2.6 | 2.4 | 2.2 | 2.0 | 1.9 | 1.7 | 1.6 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 8s | 9s | 9s | 9s | 9s | 8s | 8s | 9s | 8s | 8s | 8s | 8s | 8s | 9s | 8s | 8s | 8s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | - | - | - | - | - | - | - |
23:20 -2.0m
5:40 1.7m
11:45 -1.8m
17:55 1.8m
0:10 -2.0m
6:25 1.6m
12:35 -1.7m
18:40 1.7m
1:05 -1.8m
7:20 1.4m
13:20 -1.5m
19:35 1.5m
1:55 -1.6m
8:10 1.1m
14:15 -1.3m
20:25 1.3m
2:50 -1.4m
9:05 0.9m
15:05 -1.1m
21:20 1.1m
3:50 -1.2m
10:05 0.7m
16:05 -0.9m
22:20 0.9m
4:50 -1.0m
11:20 0.6m
17:05 -0.8m
23:30 0.8m
5:50 -0.9m
12:30 0.6m
18:10 -0.8m
0:45 0.8m
6:45 -0.9m
13:30 0.7m
19:10 -0.8m
1:40 0.8m
7:40 -1.0m
14:20 0.8m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
11°11°12°13°16°19°21°21°20°18°14°12°10°10°10°12°14°17°19°20°18°16°13°11°
nightMore about Kitesurfing in Santander
More about Santander
Wind stats in Santander...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 45 |
Feb | 47 |
Mar | 41 |
Apr | 36 |
May | 31 |
Jun | 28 |
Jul | 27 |
Aug | 26 |
Sep | 30 |
Oct | 34 |
Nov | 40 |
Dec | 39 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 26 kitesurf spots in Santander.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Playa del Sardinero, Spain











