Playa Las Lajas, Panama
Playa Las Lajas, Panama is a Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
Playa Las Lajas, Panama is a Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
375km from spot
250km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
375km from spot
250km from spot
Best Schools in Panama
Riding Conditions in Playa Las Lajas, Panama
Riding Conditions
Wind and Weather Conditions
Wind and Weather Conditions
Wind and Weather Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Playa Las Lajas, Panama is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Playa Las Lajas, Panama is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Panama
Additional information
A parking is available at Playa Las Lajas, Panama.
There are Showers available on the spot.
There is Food available on the spot
Webcams around Playa Las Lajas, Panama
Webcams around Playa Las Lajas, Panama
Weather Forecast for the next 10days
2.7 knotsLas Lajas 09:27:17 pm, GMT-5 Model: gfs27_long, updated 16 minutes ago | 22 |
May 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | MON, JUN 9 | TUE, JUN 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
2.7 | 3.7 | 3.1 | 3.5 | 2.3 | 3.1 | 5.2 | 7.6 | 1.9 | 4.8 | 0.8 | 1.0 | 3.1 | 2.5 | 5.6 | 4.5 | 3.9 | 2.9 | 1.7 | 1.6 | 1.4 | 2.5 | 3.9 | 5.2 | 3.3 | 3.9 | 3.3 | 3.1 | 2.7 | 4.7 | 8.3 | 9.1 | 8.3 | 4.7 | 1.2 | 2.3 | 5.0 | 6.2 | 7.8 | 6.6 | 2.7 | 0.4 | 1.6 | 2.1 | 2.9 | 3.1 | 6.2 | 4.3 | 3.5 | 0.4 | 1.7 | 2.1 | 2.3 | 2.1 | 5.6 | 5.4 | 4.3 | 3.3 | 3.1 | 2.7 | 1.9 | 3.1 | 7.0 | 8.7 | 7.2 | 3.5 | 1.0 | 1.2 | 2.5 | 3.5 | 6.6 | 5.2 | 3.5 | 4.1 | 3.1 | 3.1 | 2.5 | 3.3 | 4.8 | 7.0 | 4.5 |
3.9 | 4.7 | 4.3 | 4.1 | 2.7 | 3.9 | 5.0 | 9.9 | 3.7 | 5.8 | 2.5 | 1.7 | 3.5 | 3.5 | 5.4 | 4.5 | 4.7 | 3.3 | 2.1 | 1.7 | 1.6 | 1.9 | 3.1 | 4.7 | 3.9 | 4.8 | 3.7 | 3.5 | 3.1 | 5.6 | 8.0 | 10 | 11 | 7.0 | 4.5 | 3.3 | 7.2 | 8.1 | 10 | 8.1 | 3.9 | 2.3 | 1.9 | 2.1 | 3.3 | 3.7 | 6.4 | 4.3 | 4.5 | 1.2 | 1.9 | 2.7 | 2.5 | 2.3 | 4.1 | 5.4 | 5.2 | 4.1 | 3.7 | 3.3 | 2.3 | 4.3 | 7.4 | 9.9 | 10 | 5.4 | 2.3 | 1.9 | 2.7 | 3.5 | 6.0 | 7.0 | 4.1 | 5.0 | 4.1 | 3.3 | 2.5 | 3.1 | 6.2 | 7.8 | 5.4 |
25° | 25° | 25° | 25° | 25° | 27° | 27° | 24° | 24° | 24° | 24° | 24° | 24° | 27° | 28° | 27° | 26° | 25° | 25° | 24° | 25° | 27° | 28° | 28° | 26° | 25° | 24° | 24° | 24° | 27° | 28° | 27° | 25° | 25° | 24° | 24° | 24° | 25° | 26° | 27° | 26° | 25° | 25° | 25° | 25° | 27° | 28° | 27° | 25° | 26° | 25° | 25° | 25° | 28° | 28° | 28° | 26° | 26° | 25° | 25° | 25° | 28° | 28° | 28° | 26° | 26° | 26° | 25° | 26° | 29° | 29° | 27° | 26° | 26° | 25° | 25° | 25° | 28° | 28° | 26° | 25° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7s | 7s | 9s | 10s | 10s | 10s | 13s | 12s | 12s | 12s | 12s | 12s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 8s | 8s | 8s | 8s | 8s | 8s | 10s | 10s | 11s | 12s | 12s | 11s | 11s | 12s | 12s | 12s | 12s | 12s | 12s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 8s | 8s | - | - | - | - | - | - | - | - |
19:05 1.4m
1:25 -1.5m
7:50 1.3m
13:55 -1.1m
20:00 1.2m
2:20 -1.3m
8:40 1.2m
14:55 -1.0m
20:55 1.0m
3:10 -1.1m
9:35 1.1m
15:55 -0.9m
21:55 0.8m
4:05 -0.9m
10:35 1.0m
16:55 -0.8m
23:00 0.7m
5:05 -0.8m
11:30 1.0m
17:55 -0.9m
0:05 0.7m
6:00 -0.8m
12:20 1.0m
18:50 -0.9m
1:00 0.7m
6:55 -0.8m
13:15 1.0m
19:40 -1.0m
1:55 0.8m
7:45 -0.8m
14:00 1.1m
20:25 -1.1m
2:35 0.9m
8:30 -0.9m
14:40 1.1m
21:00 -1.2m
3:15 1.0m
9:10 -0.9m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
27°28°28°27°26°26°26°26°26°25°25°26°24°25°25°25°24°24°24°24°24°24°23°24°
nightMore about Kitesurfing in Panama
More about Panama
Wind stats in Panama...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 26 |
Feb | 41 |
Mar | 35 |
Apr | 15 |
May | 6 |
Jun | 6 |
Jul | 5 |
Aug | 5 |
Sep | 8 |
Oct | 11 |
Nov | 5 |
Dec | 15 |
% of Windy Days (more than 15kts)
Additional information
There are 4 kitesurf schools and 19 kitesurf spots in Panama.
Best months: January February March April December
Best months: January February March April December
Accomodation around the spot
Playa Las Lajas, Panama











