Playa Norte, Mexico
Playa Norte, Mexico is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Playa Norte, Mexico is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
10km from spot
395km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
10km from spot
395km from spot
Best Schools in Veracruz
Riding Conditions in Playa Norte, Mexico
Riding Conditions
Wind and Weather Conditions
Wind and Weather Conditions
Wind and Weather Conditions
Beach and Tide Conditions
Playa Norte, Mexico is a Small waves and Medium waves spot.
Beach and Tide Conditions
Beach and Tide Conditions
Playa Norte, Mexico is a Small waves and Medium waves spot.
Need to know
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Veracruz
Additional information
A parking is available at Playa Norte, Mexico.
Webcams around Playa Norte, Mexico
Webcams around Playa Norte, Mexico
Weather Forecast for the next 10days
3.9 knotsBoca Del Rio Beach, Mexico (Playa Boca Del Rio) 02:53:35 am, GMT-5 Model: gfs27_long, updated 2 minutes ago | 560 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, JUL 12 | SUN, JUL 13 | MON, JUL 14 | TUE, JUL 15 | WED, JUL 16 | THU, JUL 17 | FRI, JUL 18 | SAT, JUL 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
3.9 | 1.7 | 4.1 | 4.5 | 5.4 | 5.6 | 4.5 | 3.1 | 4.1 | 1.7 | 4.1 | 2.7 | 3.5 | 5.0 | 4.8 | 1.9 | 4.3 | 1.4 | 3.1 | 4.1 | 3.7 | 6.8 | 4.3 | 3.5 | 1.4 | 0.6 | 4.1 | 4.7 | 2.5 | 6.8 | 7.4 | 2.9 | 0.2 | 1.0 | 4.3 | 3.9 | 4.5 | 8.1 | 6.8 | 4.8 | 2.1 | 2.1 | 4.5 | 4.1 | 4.5 | 7.8 | 6.4 | 3.5 | 3.3 | 0.8 | 2.5 | 5.2 | 3.7 | 6.4 | 6.6 | 4.8 | 6.0 | 2.5 | 3.7 | 5.4 | 2.7 | 5.4 | 5.8 | 3.7 | 4.1 | 3.5 | 4.5 | 6.0 | 5.6 | 7.8 | 6.4 | 5.6 | 6.6 | 2.5 | 4.5 | 5.0 | 4.7 | 6.6 | 7.6 | 4.5 | 4.3 |
4.7 | 3.7 | 5.2 | 4.5 | 5.6 | 5.2 | 5.8 | 3.9 | 4.1 | 1.7 | 3.7 | 2.3 | 3.7 | 4.1 | 6.6 | 3.7 | 4.3 | 2.9 | 3.9 | 3.9 | 4.1 | 7.8 | 5.4 | 3.7 | 2.1 | 2.1 | 5.2 | 4.8 | 2.9 | 6.8 | 8.9 | 3.9 | 1.4 | 2.9 | 4.8 | 3.9 | 4.7 | 8.9 | 8.3 | 5.6 | 2.9 | 2.5 | 6.4 | 5.2 | 4.8 | 8.1 | 8.0 | 4.5 | 3.5 | 3.1 | 5.6 | 5.2 | 2.9 | 5.8 | 8.3 | 5.8 | 7.6 | 2.7 | 3.9 | 5.8 | 2.5 | 4.7 | 7.8 | 4.7 | 4.5 | 4.1 | 5.0 | 6.6 | 6.0 | 7.8 | 8.0 | 7.2 | 9.3 | 3.1 | 5.6 | 5.4 | 4.1 | 6.0 | 9.7 | 5.8 | 4.5 |
25° | 25° | 24° | 26° | 28° | 29° | 28° | 26° | 25° | 24° | 24° | 26° | 28° | 29° | 28° | 27° | 26° | 25° | 25° | 27° | 29° | 29° | 29° | 27° | 26° | 26° | 24° | 27° | 29° | 29° | 28° | 27° | 25° | 25° | 24° | 27° | 29° | 30° | 28° | 27° | 25° | 25° | 25° | 27° | 29° | 29° | 28° | 27° | 25° | 24° | 24° | 26° | 29° | 29° | 28° | 26° | 25° | 24° | 24° | 26° | 28° | 29° | 28° | 26° | 25° | 24° | 24° | 26° | 28° | 29° | 28° | 27° | 26° | 25° | 24° | 26° | 29° | 29° | 28° | 27° | 25° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | - | - | - | - | - | - | - | - | - | - |
6:15 0.3m
6:30 0.3m
6:45 0.3m
21:05 -0.4m
21:15 -0.4m
6:40 0.3m
6:55 0.3m
7:05 0.3m
7:15 0.3m
21:50 -0.4m
7:05 0.3m
7:20 0.3m
7:30 0.3m
7:45 0.3m
11:30 0.2m
11:50 0.2m
12:05 0.2m
12:20 0.2m
12:30 0.2m
12:45 0.2m
13:10 0.2m
22:30 -0.4m
7:30 0.2m
7:40 0.2m
7:55 0.2m
11:45 0.2m
12:00 0.2m
12:15 0.2m
12:35 0.2m
13:40 0.1m
14:05 0.1m
14:15 0.1m
14:25 0.1m
14:35 0.1m
23:15 -0.3m
7:25 0.2m
7:40 0.2m
7:50 0.2m
12:15 0.1m
12:35 0.1m
16:00 0.1m
16:10 0.1m
0:00 -0.2m
7:45 0.1m
13:00 0.0m
13:15 0.0m
18:00 0.1m
18:10 0.1m
0:45 -0.1m
0:55 -0.1m
7:30 0.1m
7:45 0.1m
7:55 0.1m
14:20 -0.1m
14:30 -0.1m
20:15 0.1m
20:25 0.1m
20:35 0.1m
1:35 0.0m
1:50 0.0m
2:00 0.0m
7:30 0.1m
7:45 0.1m
15:05 -0.2m
15:20 -0.2m
23:05 0.1m
23:30 0.1m
23:45 0.1m
23:55 0.1m
0:05 0.1m
0:15 0.1m
0:30 0.1m
0:40 0.1m
0:55 0.1m
1:05 0.1m
1:20 0.1m
1:30 0.1m
1:40 0.1m
1:50 0.1m
2:00 0.1m
2:15 0.1m
2:40 0.1m
7:15 0.1m
7:25 0.1m
7:35 0.1m
15:55 -0.3m
16:10 -0.3m
1:55 0.2m
2:10 0.2m
2:25 0.2m
2:35 0.2m
2:45 0.2m
3:00 0.2m
3:20 0.2m
3:45 0.2m
4:10 0.2m
4:35 0.2m
5:00 0.2m
5:20 0.2m
5:35 0.2m
5:55 0.2m
6:15 0.2m
6:40 0.2m
16:45 -0.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
23°24°25°27°28°28°28°29°28°28°26°24°22°23°24°26°28°28°27°27°27°26°24°23°
nightMore about Kitesurfing in Veracruz
More about Veracruz
Wind stats in Veracruz...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 24 |
Feb | 24 |
Mar | 25 |
Apr | 22 |
May | 17 |
Jun | 12 |
Jul | 4 |
Aug | 5 |
Sep | 11 |
Oct | 20 |
Nov | 24 |
Dec | 21 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 12 kitesurf spots in Veracruz.
Best months: January February March April October November December
Best months: January February March April October November December
Accomodation around the spot
Playa Norte, Mexico







