Ponta do Muta, Brazil
Ponta do Muta, Brazil is a Flat, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Ponta do Muta, Brazil is a Flat, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
1460km from spot
1800km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
1460km from spot
1800km from spot
Best Schools in Barra Grande
Riding Conditions in Ponta do Muta, Brazil
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE .
There is Thermal and Trade wind at Ponta do Muta, Brazil.
Best season to kite, from September to March. September to March: Northeast winds, 10-25 knots. April to August: Southeast winds.
Wind usually blows from NE and SE on the spot.
The best moments to come to Ponta do Muta, Brazil are January, February, September, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE .
There is Thermal and Trade wind at Ponta do Muta, Brazil.
Best season to kite, from September to March. September to March: Northeast winds, 10-25 knots. April to August: Southeast winds.
Wind usually blows from NE and SE on the spot.
The best moments to come to Ponta do Muta, Brazil are January, February, September, October, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Ponta do Muta, Brazil is a Flat, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Small size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Ponta do Muta, Brazil is a Flat, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Small size.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Reefs
.
Beach risks reported:
Rocks,Trees
.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Reefs
.
Beach risks reported:
Rocks,Trees
.
Best Schools in Barra Grande
Webcams around Ponta do Muta, Brazil
Webcams around Ponta do Muta, Brazil
Weather Forecast for the next 10days
5.4 knotsBarra Grande, Brazil 07:18:09 am, GMT-3 Model: gfs27_long, updated 6 minutes ago | 221 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SUN, JUL 13 | MON, JUL 14 | TUE, JUL 15 | WED, JUL 16 | THU, JUL 17 | FRI, JUL 18 | SAT, JUL 19 | SUN, JUL 20 | MON, JUL 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.4 | 4.7 | 8.9 | 9.9 | 11 | 9.1 | 7.6 | 8.5 | 8.7 | 8.5 | 10 | 12 | 10 | 10 | 9.3 | 10 | 9.5 | 12 | 13 | 13 | 12 | 12 | 11 | 10 | 10 | 11 | 11 | 12 | 12 | 10 | 8.7 | 7.6 | 7.2 | 7.2 | 7.8 | 8.1 | 6.0 | 5.6 | 5.2 | 5.2 | 4.7 | 6.4 | 7.8 | 7.4 | 6.8 | 7.0 | 7.6 | 6.4 | 5.4 | 5.2 | 7.2 | 6.8 | 6.6 | 6.2 | 5.6 | 6.0 | 7.4 | 7.6 | 8.7 | 8.9 | 7.6 | 7.0 | 6.4 | 7.4 | 7.0 | 7.0 | 8.0 | 8.1 | 7.0 | 7.0 | 5.0 | 5.0 | 5.0 | 6.6 | 8.1 | 8.3 | 8.0 | 6.6 | 3.9 | 2.3 | 2.3 |
13 | 10 | 13 | 15 | 17 | 16 | 14 | 14 | 14 | 13 | 16 | 15 | 17 | 17 | 17 | 18 | 18 | 17 | 16 | 16 | 18 | 19 | 18 | 17 | 18 | 17 | 17 | 18 | 18 | 16 | 14 | 13 | 12 | 11 | 8.3 | 9.1 | 10 | 10 | 10 | 9.1 | 8.7 | 9.5 | 8.9 | 8.9 | 11 | 11 | 11 | 9.7 | 9.3 | 8.9 | 9.5 | 9.7 | 10 | 10 | 9.3 | 11 | 12 | 12 | 9.9 | 9.7 | 12 | 11 | 10 | 13 | 12 | 9.5 | 8.5 | 8.7 | 11 | 11 | 8.9 | 8.7 | 9.1 | 8.7 | 8.1 | 8.9 | 12 | 11 | 7.2 | 5.0 | 5.8 |
20° | 23° | 24° | 24° | 23° | 23° | 22° | 22° | 22° | 23° | 23° | 26° | 24° | 23° | 22° | 21° | 22° | 25° | 26° | 25° | 23° | 23° | 22° | 21° | 21° | 22° | 23° | 23° | 23° | 23° | 22° | 21° | 20° | 22° | 25° | 25° | 23° | 23° | 22° | 22° | 22° | 24° | 26° | 25° | 23° | 23° | 23° | 22° | 22° | 24° | 25° | 24° | 23° | 22° | 22° | 22° | 22° | 23° | 25° | 25° | 22° | 22° | 21° | 20° | 19° | 23° | 25° | 24° | 23° | 22° | 22° | 22° | 21° | 24° | 25° | 25° | 24° | 23° | 23° | 22° | 22° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
1.2 | 1.3 | 1.4 | 1.4 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | - | - | - | - | - | - | - | - | - | - | - |
3:45 1.0m
10:15 -1.0m
16:15 1.0m
22:30 -0.8m
4:25 1.1m
10:55 -1.1m
16:55 1.0m
23:10 -0.8m
5:05 1.1m
11:35 -1.1m
17:35 0.9m
23:45 -0.8m
5:45 1.1m
12:15 -1.0m
18:20 0.9m
0:30 -0.8m
6:30 1.0m
13:05 -0.9m
19:05 0.8m
1:15 -0.7m
7:20 0.9m
13:50 -0.8m
20:00 0.7m
2:10 -0.6m
8:20 0.8m
14:50 -0.7m
21:00 0.7m
3:15 -0.6m
9:25 0.7m
16:00 -0.6m
22:05 0.6m
4:30 -0.6m
10:40 0.7m
17:20 -0.6m
23:15 0.6m
5:50 -0.7m
12:00 0.7m
18:30 -0.6m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
27°27°27°26°25°24°24°24°25°26°26°27°25°25°26°25°24°23°22°22°23°24°24°25°
nightMore about Kitesurfing in Barra Grande
More about Barra Grande
Wind stats in Barra Grande...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 70 |
Feb | 53 |
Mar | 40 |
Apr | 27 |
May | 30 |
Jun | 36 |
Jul | 43 |
Aug | 73 |
Sep | 93 |
Oct | 96 |
Nov | 97 |
Dec | 89 |
% of Windy Days (more than 15kts)
Additional information
There are 5 kitesurf schools and 10 kitesurf spots in Barra Grande.
Best months: January February July August September October November December
Best months: January February July August September October November December
Accomodation around the spot
Ponta do Muta, Brazil

