Portsalon, Ireland
Portsalon, Ireland is a Chop, Small waves, Medium waves and Big waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NNE .
Recommended tide for kitesurfing is Coming Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Portsalon, Ireland is a Chop, Small waves, Medium waves and Big waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NNE .
Recommended tide for kitesurfing is Coming Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Car park at South end and another at North end.
Nearest Airports
Distance
280km from spot
490km from spot
325km from spot
How to get there
How to get there
Car park at South end and another at North end.
Nearest Airports
Distance
280km from spot
490km from spot
325km from spot
Best Schools in Ireland
Riding Conditions in Portsalon, Ireland
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NNE .
Works from NNE to E. Possibly NNW for experts if waves at N end - need to be very careful to avoid WW2 wreckage of aircraft.
Wind usually blows from WSW on the spot.
The best moments to come to Portsalon, Ireland are April, May, June, September, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NNE .
Works from NNE to E. Possibly NNW for experts if waves at N end - need to be very careful to avoid WW2 wreckage of aircraft.
Wind usually blows from WSW on the spot.
The best moments to come to Portsalon, Ireland are April, May, June, September, October, November and December .
Beach and Tide Conditions
Recommended tide for kitesurfing is Coming Tide .
Portsalon, Ireland is a Chop, Small waves, Medium waves and Big waves spot.
The launching/landing area is reported to be of Big size.
Surfing at the two small south beaches.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is Coming Tide .
Portsalon, Ireland is a Chop, Small waves, Medium waves and Big waves spot.
The launching/landing area is reported to be of Big size.
Surfing at the two small south beaches.
Need to know
Careful about the other beach users, especially in April, May, June, July, August, September and October .
When you are on water,
be careful
of
Swimmers, Currents and Rocks
.
Beach risks reported:
Rocks,Stones
.
There are riding zones on the spot, be sure you respect them.
Need to know
Need to know
Careful about the other beach users, especially in April, May, June, July, August, September and October .
When you are on water,
be careful
of
Swimmers, Currents and Rocks
.
Beach risks reported:
Rocks,Stones
.
There are riding zones on the spot, be sure you respect them.
Best Schools in Ireland
Additional information
A parking is available at Portsalon, Ireland.
There are Showers available on the spot.
Avoid surf beaches at South end.
Webcams around Portsalon, Ireland
Webcams around Portsalon, Ireland
Weather Forecast for the next 10days
6.4 knotsrathmullan 10:09:45 pm, GMT+1 Model: gfs27_long, updated 24 minutes ago | 172 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, MAY 20 | WED, MAY 21 | THU, MAY 22 | FRI, MAY 23 | SAT, MAY 24 | SUN, MAY 25 | MON, MAY 26 | TUE, MAY 27 | WED, MAY 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
6.4 | 4.5 | 1.4 | 7.2 | 8.7 | 12 | 12 | 12 | 9.9 | 5.8 | 2.9 | 2.5 | 2.1 | 3.1 | 8.3 | 8.9 | 5.6 | 2.7 | 2.7 | 4.1 | 4.8 | 7.6 | 9.7 | 12 | 11 | 9.1 | 8.7 | 8.5 | 5.0 | 4.8 | 4.8 | 5.6 | 3.7 | 0.8 | 3.9 | 5.2 | 5.8 | 7.6 | 8.5 | 8.9 | 12 | 9.1 | 4.7 | 4.5 | 6.4 | 8.7 | 15 | 16 | 14 | 12 | 11 | 7.4 | 10 | 10 | 11 | 12 | 9.5 | 5.4 | 7.0 | 6.8 | 7.6 | 13 | 14 | 17 | 16 | 13 | 16 | 14 | 13 | 16 | 18 | 17 | 15 | 12 | 13 | 15 | 18 | 22 | 24 | 25 | 25 | 27 |
9.1 | 5.2 | 1.6 | 16 | 19 | 15 | 15 | 15 | 13 | 8.7 | 3.5 | 2.7 | 2.3 | 4.5 | 8.1 | 8.5 | 6.6 | 2.7 | 2.7 | 4.1 | 6.4 | 9.7 | 13 | 15 | 15 | 16 | 14 | 11 | 7.6 | 5.0 | 4.8 | 5.4 | 4.1 | 1.6 | 3.9 | 5.4 | 7.2 | 13 | 15 | 19 | 22 | 19 | 6.8 | 8.1 | 14 | 18 | 20 | 19 | 18 | 17 | 15 | 13 | 14 | 12 | 13 | 15 | 13 | 8.1 | 9.9 | 9.1 | 14 | 19 | 23 | 29 | 25 | 21 | 24 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 22 | 24 | 26 | 30 | 32 | 34 | 37 | 35 |
14° | 11° | 9.1° | 8.1° | 9.5° | 12° | 15° | 15° | 14° | 11° | 9.2° | 8.7° | 9.9° | 14° | 15° | 14° | 14° | 10° | 10° | 9.9° | 11° | 13° | 13° | 13° | 12° | 10° | 10° | 11° | 11° | 12° | 12° | 12° | 12° | 9.5° | 8.8° | 8.6° | 10° | 10° | 11° | 13° | 14° | 13° | 13° | 13° | 13° | 13° | 11° | 12° | 11° | 11° | 11° | 11° | 11° | 12° | 13° | 13° | 13° | 11° | 8.9° | 8.7° | 9.4° | 13° | 14° | 12° | 12° | 10° | 9.3° | 9.6° | 9.6° | 11° | 12° | 12° | 11° | 9.1° | 8.6° | 8.7° | 8.4° | 10° | 9.3° | 9.4° | 11° | 11° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
0.6 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.4 | 1.5 | 1.6 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.4 | 2.5 | 2.7 | 2.7 | 2.7 | 2.6 | 2.5 | 2.3 | 2.1 | 2.0 | 1.9 | 1.8 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7s | 4s | 4s | 4s | 5s | 5s | 6s | 7s | 8s | 7s | 5s | 6s | 8s | 8s | 9s | 9s | 8s | 8s | 8s | 8s | 7s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 4s | 6s | 6s | 7s | 6s | 6s | 3s | 4s | 4s | 5s | 5s | 5s | 5s | 6s | 7s | 6s | 7s | 8s | 8s | 8s | 8s | 9s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 9s | 8s | 8s | 8s | 8s | 8s | 7s | 8s | - | - | - | - | - | - | - |
22:55 1.0m
5:25 -0.8m
11:25 0.7m
17:40 -0.8m
0:10 0.9m
6:40 -0.8m
12:45 0.6m
18:50 -0.8m
1:25 1.0m
7:55 -0.9m
14:05 0.7m
20:10 -0.8m
2:30 1.1m
9:05 -1.1m
15:10 0.9m
21:10 -1.0m
3:30 1.3m
10:00 -1.3m
16:05 1.1m
22:10 -1.2m
4:25 1.6m
10:50 -1.5m
16:55 1.4m
23:00 -1.5m
5:15 1.7m
11:35 -1.7m
17:40 1.6m
23:50 -1.7m
6:05 1.8m
12:20 -1.8m
18:25 1.8m
0:40 -1.8m
6:50 1.9m
13:05 -1.8m
19:15 1.9m
1:30 -1.9m
7:40 1.8m
13:50 -1.7m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
6°6°8°9°12°14°16°15°14°11°8°7°5°5°5°6°9°11°13°13°11°9°7°6°
nightMore about Kitesurfing in Ireland
More about Ireland
Wind stats in Ireland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 69 |
Mar | 62 |
Apr | 49 |
May | 33 |
Jun | 37 |
Jul | 34 |
Aug | 36 |
Sep | 41 |
Oct | 59 |
Nov | 69 |
Dec | 55 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 136 kitesurf spots in Ireland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Portsalon, Ireland

