Power Plant Beach, Kuwait
Power Plant Beach, Kuwait is a Flat, Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Have fun after the ride: enjoy Nightlife close to Power Plant Beach, Kuwait !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Power Plant Beach, Kuwait is a Flat, Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Have fun after the ride: enjoy Nightlife close to Power Plant Beach, Kuwait !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
From Kuwait City drive south along the coast (about 100km). Follow signs to Mina Said (Suüd). Pass the power plant and access the beach with your 4x4 to the South of it. If you don't have a 4x4 you need to walk a bit longer.
Nearest Airports
Distance
95km from spot
How to get there
How to get there
From Kuwait City drive south along the coast (about 100km). Follow signs to Mina Said (Suüd). Pass the power plant and access the beach with your 4x4 to the South of it. If you don't have a 4x4 you need to walk a bit longer.
Nearest Airports
Distance
95km from spot
Best Schools in Kuwait
Riding Conditions in Power Plant Beach, Kuwait
Riding Conditions
Wind and Weather Conditions
The temperature is blistering hot during the summer June, July, August, September. (gets to 50+°C during July and August). Winter (December to February) temperature is about 12-18°C then. A wetsuit 2/3mm usually works well in the winter.
Generally lighter winds.
Wind and Weather Conditions
Wind and Weather Conditions
The temperature is blistering hot during the summer June, July, August, September. (gets to 50+°C during July and August). Winter (December to February) temperature is about 12-18°C then. A wetsuit 2/3mm usually works well in the winter.
Generally lighter winds.
Beach and Tide Conditions
Power Plant Beach, Kuwait is a Flat, Chop and Small waves spot.
Sandy beach with lots of space. Not as dirty as other beaches.
Flat to choppy water. Can get waves with stronger winds and onshore direction. Long bridge on the North side of the beach.
Beach and Tide Conditions
Beach and Tide Conditions
Power Plant Beach, Kuwait is a Flat, Chop and Small waves spot.
Sandy beach with lots of space. Not as dirty as other beaches.
Flat to choppy water. Can get waves with stronger winds and onshore direction. Long bridge on the North side of the beach.
Need to know
There is no beach users reported here.
When you are on water, be careful of Bridge .
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
When you are on water, be careful of Bridge .
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Kuwait
Additional information
Follow country laws.
Webcams around Power Plant Beach, Kuwait
Webcams around Power Plant Beach, Kuwait
Weather Forecast for the next 10days
13 knotsUmalmaradem 06:54:42 am, GMT+3 Model: gfs27_long, updated 26 minutes ago | 581 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Jun 1 | 2 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SUN, MAY 25 | MON, MAY 26 | TUE, MAY 27 | WED, MAY 28 | THU, MAY 29 | FRI, MAY 30 | SAT, MAY 31 | SUN, JUN 1 | MON, JUN 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
13 | 11 | 12 | 12 | 8.9 | 5.2 | 8.0 | 7.8 | 2.3 | 3.3 | 3.7 | 3.3 | 10 | 7.6 | 7.4 | 7.6 | 10 | 8.9 | 13 | 11 | 10 | 7.2 | 5.8 | 11 | 13 | 10 | 11 | 9.5 | 4.8 | 2.7 | 2.7 | 7.6 | 11 | 11 | 11 | 11 | 11 | 6.4 | 6.6 | 12 | 11 | 9.1 | 8.3 | 10 | 9.9 | 3.9 | 6.0 | 7.4 | 4.7 | 2.1 | 5.8 | 6.0 | 8.7 | 6.6 | 7.4 | 8.9 | 10 | 10 | 13 | 11 | 7.8 | 6.8 | 9.9 | 14 | 12 | 15 | 16 | 12 | 10 | 9.5 | 14 | 16 | 15 | 17 | 19 | 17 | 16 | 14 | 13 | 14 | 13 | 13 |
21 | 18 | 15 | 14 | 11 | 5.6 | 8.3 | 8.0 | 3.9 | 5.6 | 5.0 | 6.2 | 10 | 8.1 | 7.6 | 8.5 | 13 | 15 | 16 | 11 | 11 | 7.4 | 6.2 | 14 | 20 | 13 | 14 | 11 | 11 | 8.5 | 3.9 | 8.3 | 15 | 17 | 15 | 13 | 13 | 6.6 | 6.8 | 13 | 17 | 12 | 11 | 12 | 12 | 5.2 | 7.0 | 7.8 | 5.0 | 2.7 | 6.4 | 8.1 | 9.5 | 7.4 | 7.6 | 9.1 | 11 | 15 | 17 | 13 | 9.5 | 7.6 | 10 | 26 | 25 | 29 | 24 | 15 | 13 | 13 | 26 | 31 | 28 | 31 | 27 | 23 | 21 | 21 | 21 | 26 | 25 | 25 |
33° | 32° | 37° | 39° | 40° | 38° | 35° | 34° | 32° | 31° | 38° | 40° | 39° | 35° | 33° | 34° | 32° | 31° | 35° | 37° | 37° | 35° | 34° | 32° | 31° | 31° | 35° | 36° | 37° | 35° | 32° | 33° | 31° | 31° | 35° | 37° | 38° | 35° | 34° | 33° | 32° | 31° | 36° | 38° | 39° | 37° | 34° | 33° | 31° | 31° | 37° | 40° | 39° | 37° | 36° | 35° | 33° | 32° | 36° | 37° | 39° | 37° | 34° | 33° | 31° | 31° | 34° | 37° | 38° | 37° | 34° | 33° | 31° | 31° | 35° | 38° | 40° | 38° | 34° | 33° | 32° | 31° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.4 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.4 | 0.5 | 0.6 | 0.5 | 0.4 | 0.3 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | 0.3 | 0.2 | 0.4 | 0.6 | 0.7 | 0.7 | 0.6 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.6 | 0.8 | 1.1 | 1.1 | 0.9 | 0.7 | 0.5 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4s | 4s | 4s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 3s | 3s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 3s | 3s | 2s | 2s | 3s | 4s | 4s | 3s | 4s | 3s | 3s | 3s | 3s | 4s | 4s | 5s | 5s | 4s | 4s | 3s | 3s | 3s | 3s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | - | - | - | - | - | - | - | - | - |
8:35 0.6m
15:05 -0.3m
20:25 0.2m
1:55 -0.5m
9:00 0.7m
15:50 -0.6m
21:50 0.2m
2:40 -0.3m
9:25 0.8m
16:35 -0.9m
23:15 0.3m
3:35 -0.1m
9:55 0.9m
17:20 -1.2m
0:25 0.3m
0:35 0.3m
10:30 1.0m
18:05 -1.3m
1:30 0.4m
11:10 1.1m
18:50 -1.4m
2:35 0.4m
12:00 1.1m
19:40 -1.4m
3:25 0.4m
12:45 1.0m
20:30 -1.3m
4:20 0.3m
13:35 0.9m
21:25 -1.2m
5:10 0.4m
14:25 0.8m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
16°16°19°23°28°32°34°34°33°29°24°18°17°17°19°23°28°33°35°35°34°30°24°19°
nightMore about Kitesurfing in Kuwait
More about Kuwait
There are 1 kitesurf school and 4 kitesurf spots in Kuwait.
Accomodation around the spot
Power Plant Beach, Kuwait





