Ross River Mouth, Australia
Ross River Mouth, Australia is a Shallow, Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from E .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Ross River Mouth, Australia is a Shallow, Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from E .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Located directly in Townsville. Park on the beach.
Nearest Airports
Distance
1440km from spot
10km from spot
420km from spot
How to get there
How to get there
Located directly in Townsville. Park on the beach.
Nearest Airports
Distance
1440km from spot
10km from spot
420km from spot
Best Schools in Queensland
Riding Conditions in Ross River Mouth, Australia
Riding Conditions
Wind and Weather Conditions
Warm all year round, besides winter, then a shorty is needed.
Recommended wind for kitesurfing is wind coming from E .
There is Thermal and Frontal wind at Ross River Mouth, Australia.
Wind usually blows from E, ESE and SE on the spot.
The best moments to come to Ross River Mouth, Australia are April, May, June, July, August, September and October .
Wind and Weather Conditions
Wind and Weather Conditions
Warm all year round, besides winter, then a shorty is needed.
Recommended wind for kitesurfing is wind coming from E .
There is Thermal and Frontal wind at Ross River Mouth, Australia.
Wind usually blows from E, ESE and SE on the spot.
The best moments to come to Ross River Mouth, Australia are April, May, June, July, August, September and October .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Ross River Mouth, Australia is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Small sandy beach, the street is just behind it.
Choppy water, behind the sandbar flat water.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Ross River Mouth, Australia is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Small sandy beach, the street is just behind it.
Choppy water, behind the sandbar flat water.
Need to know
When you are on water,
be careful
of
Boats
.
Beach risk reported:
Road
.
Need to know
Need to know
When you are on water,
be careful
of
Boats
.
Beach risk reported:
Road
.
Best Schools in Queensland
Webcams around Ross River Mouth, Australia
Webcams around Ross River Mouth, Australia
Weather Forecast for the next 10days
4.3 knotsTownsville, Australia 02:28:35 pm, GMT+10 Model: gfs27_long, updated 8 minutes ago | 1301 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, JUL 17 | FRI, JUL 18 | SAT, JUL 19 | SUN, JUL 20 | MON, JUL 21 | TUE, JUL 22 | WED, JUL 23 | THU, JUL 24 | FRI, JUL 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.3 | 4.7 | 1.6 | 1.7 | 1.9 | 2.1 | 3.1 | 2.5 | 5.0 | 4.7 | 4.3 | 4.1 | 1.9 | 1.6 | 3.1 | 2.3 | 6.6 | 5.4 | 4.5 | 4.7 | 3.1 | 4.3 | 4.7 | 2.9 | 6.4 | 7.4 | 5.8 | 3.5 | 3.3 | 4.5 | 4.5 | 4.8 | 7.8 | 9.5 | 8.7 | 9.3 | 9.1 | 8.3 | 7.8 | 11 | 12 | 11 | 8.9 | 10 | 12 | 10 | 9.1 | 9.7 | 10 | 8.5 | 5.2 | 5.8 | 6.6 | 7.4 | 5.4 | 6.6 | 7.4 | 6.8 | 5.6 | 4.3 | 0.8 | 1.0 | 2.7 | 3.9 | 7.8 | 8.1 | 4.8 | 3.7 | 4.1 | 4.5 | 4.7 | 8.7 | 8.9 | 7.4 | 2.3 | 4.1 | 2.7 | 1.7 | 4.1 | 3.5 | 3.3 |
5.0 | 5.4 | 2.1 | 3.9 | 3.3 | 3.3 | 2.9 | 4.7 | 5.2 | 5.0 | 5.8 | 6.2 | 3.3 | 2.3 | 2.9 | 4.8 | 7.6 | 5.2 | 5.2 | 6.4 | 5.0 | 4.7 | 4.8 | 4.1 | 5.4 | 8.0 | 8.3 | 5.6 | 4.7 | 5.2 | 5.0 | 7.4 | 8.7 | 11 | 14 | 15 | 14 | 12 | 12 | 14 | 14 | 14 | 13 | 17 | 18 | 16 | 14 | 12 | 11 | 10 | 7.8 | 8.0 | 11 | 11 | 8.0 | 8.0 | 6.2 | 6.4 | 8.0 | 6.6 | 1.7 | 1.7 | 2.9 | 6.4 | 7.2 | 8.3 | 7.2 | 5.8 | 6.6 | 6.8 | 6.8 | 10 | 9.5 | 8.3 | 2.7 | 5.4 | 4.5 | 3.7 | 5.0 | 5.8 | 8.1 |
22° | 22° | 19° | 19° | 18° | 17° | 17° | 22° | 23° | 23° | 20° | 19° | 19° | 19° | 18° | 23° | 24° | 23° | 20° | 20° | 19° | 18° | 18° | 23° | 24° | 24° | 21° | 20° | 20° | 19° | 19° | 23° | 24° | 23° | 21° | 20° | 20° | 19° | 19° | 23° | 24° | 23° | 20° | 20° | 21° | 20° | 20° | 23° | 23° | 23° | 20° | 19° | 20° | 21° | 21° | 22° | 23° | 23° | 21° | 20° | 20° | 19° | 19° | 23° | 24° | 23° | 20° | 20° | 19° | 19° | 19° | 23° | 23° | 23° | 20° | 20° | 20° | 19° | 19° | 23° | 24° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 3s | 4s | 4s | 5s | 5s | 4s | 5s | 4s | 4s | 4s | 4s | 5s | 5s | 4s | 5s | 5s | 5s | 3s | 3s | 3s | 3s | 3s | 4s | 3s | 3s | 4s | 4s | 5s | 4s | 4s | 5s | 5s | 3s | 3s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 5s | 5s | 3s | 3s | 3s | 3s | - | - | - | - | - | - | - | - | - |
11:40 0.3m
17:55 -0.7m
0:30 1.0m
7:50 -0.7m
13:05 0.2m
19:00 -0.5m
1:30 0.8m
8:50 -0.7m
15:05 0.3m
20:50 -0.2m
2:45 0.6m
10:05 -0.8m
16:40 0.6m
23:00 -0.2m
4:10 0.5m
11:10 -1.0m
17:40 0.9m
0:30 -0.4m
5:20 0.6m
12:05 -1.1m
18:30 1.3m
1:25 -0.6m
6:15 0.7m
12:55 -1.3m
19:10 1.6m
2:15 -0.8m
7:00 0.8m
13:40 -1.5m
19:50 1.8m
3:00 -0.9m
7:40 0.9m
14:20 -1.6m
20:30 1.9m
3:35 -1.0m
8:20 0.9m
15:00 -1.6m
21:10 1.9m
4:15 -1.0m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
30°30°29°28°26°24°23°24°26°28°29°30°26°26°25°23°21°18°18°18°21°23°25°26°
nightMore about Kitesurfing in Queensland
More about Queensland
Wind stats in Queensland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 60 |
Feb | 64 |
Mar | 64 |
Apr | 59 |
May | 41 |
Jun | 32 |
Jul | 35 |
Aug | 31 |
Sep | 39 |
Oct | 48 |
Nov | 44 |
Dec | 48 |
% of Windy Days (more than 15kts)
Additional information
There are 9 kitesurf schools and 68 kitesurf spots in Queensland.
Best months: January February March October November December
Best months: January February March October November December
Accomodation around the spot
Ross River Mouth, Australia

