Sandy Bay, Ireland
Sandy Bay, Ireland is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, ESE and SE .
Kitesurfing conditions do not depend on Tide on this spot.
Sandy Bay, Ireland is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, ESE and SE .
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
Located on the Dingle peninsula. From Tralee west on N86. Before Camp onto R559 and follow signs to Castlegregory and then about 3 km further north.
Nearest Airports
Distance
370km from spot
150km from spot
145km from spot
How to get there
How to get there
Located on the Dingle peninsula. From Tralee west on N86. Before Camp onto R559 and follow signs to Castlegregory and then about 3 km further north.
Nearest Airports
Distance
370km from spot
150km from spot
145km from spot
Best Schools in Ireland
Riding Conditions in Sandy Bay, Ireland
Riding Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, ESE and SE .
There is Frontal wind at Sandy Bay, Ireland.
The beach curves making E onshore further south and S onshore further north.
Wind usually blows from SW on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, ESE and SE .
There is Frontal wind at Sandy Bay, Ireland.
The beach curves making E onshore further south and S onshore further north.
Wind usually blows from SW on the spot.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Sandy Bay, Ireland is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
About 500m long, sandy beach.
Flat to choppy water. Shallow access.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Sandy Bay, Ireland is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
About 500m long, sandy beach.
Flat to choppy water. Shallow access.
Need to know
Careful about the other beach users, especially in July and August .
Need to know
Need to know
Careful about the other beach users, especially in July and August .
Best Schools in Ireland
Additional information
A parking is available at Sandy Bay, Ireland.
Webcams around Sandy Bay, Ireland
Webcams around Sandy Bay, Ireland
Weather Forecast for the next 10days
6.0 knotsInch Beach, Ireland (Ardroe
Co. Kerry) 05:16:01 pm, GMT+1 Model: gfs27_long, updated 3 minutes ago | 338 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, MAY 19 | TUE, MAY 20 | WED, MAY 21 | THU, MAY 22 | FRI, MAY 23 | SAT, MAY 24 | SUN, MAY 25 | MON, MAY 26 | TUE, MAY 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
6.0 | 1.4 | 5.8 | 1.6 | 4.1 | 5.6 | 5.6 | 4.1 | 3.7 | 6.8 | 6.0 | 4.1 | 4.5 | 3.7 | 1.6 | 5.6 | 4.8 | 2.5 | 2.5 | 3.5 | 4.5 | 4.3 | 2.7 | 2.3 | 5.4 | 5.6 | 4.1 | 2.1 | 3.3 | 5.0 | 5.0 | 5.8 | 8.3 | 9.1 | 5.2 | 4.7 | 5.2 | 4.7 | 2.3 | 3.1 | 3.9 | 6.8 | 9.3 | 11 | 10 | 11 | 9.9 | 9.1 | 6.8 | 4.5 | 3.9 | 4.1 | 3.7 | 3.5 | 3.1 | 3.9 | 2.3 | 7.6 | 8.0 | 7.4 | 8.3 | 12 | 17 | 18 | 18 | 17 | 17 | 19 | 19 | 19 | 17 | 17 | 16 | 16 | 15 | 16 | 16 | 15 | 14 | 14 | 13 |
7.2 | 5.2 | 7.2 | 2.7 | 4.5 | 7.0 | 7.4 | 6.2 | 7.8 | 6.2 | 6.6 | 4.5 | 4.7 | 3.9 | 1.9 | 5.6 | 5.8 | 3.5 | 2.7 | 3.7 | 4.7 | 4.5 | 3.5 | 4.1 | 6.6 | 7.0 | 4.3 | 2.1 | 3.5 | 6.6 | 5.8 | 6.6 | 8.3 | 9.5 | 5.6 | 4.8 | 6.0 | 5.0 | 2.9 | 4.3 | 5.6 | 9.3 | 13 | 15 | 15 | 17 | 17 | 16 | 10 | 6.4 | 5.6 | 6.6 | 5.0 | 7.2 | 4.7 | 8.9 | 5.8 | 15 | 9.1 | 10 | 13 | 17 | 21 | 21 | 21 | 22 | 22 | 24 | 24 | 24 | 21 | 19 | 19 | 19 | 18 | 19 | 19 | 18 | 16 | 15 | 13 |
18° | 17° | 14° | 13° | 12° | 11° | 14° | 17° | 18° | 17° | 14° | 13° | 13° | 13° | 14° | 15° | 15° | 15° | 14° | 13° | 13° | 12° | 14° | 15° | 15° | 15° | 14° | 13° | 13° | 13° | 13° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 14° | 15° | 15° | 16° | 15° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 12° | 12° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 13° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.6 | 1.7 | 1.8 | 1.9 | 1.9 | 2.0 | 2.1 | 2.2 | 2.2 | 2.1 | 2.0 | 1.9 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 9s | 7s | 7s | 7s | 6s | 6s | 6s | 8s | 8s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 4s | 4s | 4s | 5s | 6s | 6s | 6s | 6s | 5s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 7s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | - | - | - | - | - |
14:15 -1.1m
20:45 1.3m
2:50 -1.2m
9:20 1.0m
15:05 -1.0m
21:35 1.1m
3:50 -1.1m
10:15 0.9m
16:10 -0.8m
22:35 1.1m
4:55 -1.1m
11:25 0.9m
17:25 -0.8m
23:45 1.0m
6:10 -1.1m
12:40 1.0m
18:40 -0.9m
0:50 1.1m
7:15 -1.3m
13:45 1.2m
19:45 -1.1m
1:55 1.3m
8:15 -1.5m
14:40 1.4m
20:40 -1.4m
2:55 1.5m
9:05 -1.8m
15:30 1.7m
21:35 -1.7m
3:45 1.8m
9:55 -1.9m
16:15 1.9m
22:20 -1.9m
4:40 1.9m
10:40 -2.0m
17:05 2.1m
23:10 -2.1m
5:30 2.0m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
7°8°9°10°13°15°16°16°15°13°9°8°6°6°6°7°10°12°14°14°12°11°8°7°
nightMore about Kitesurfing in Ireland
More about Ireland
Wind stats in Ireland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 69 |
Mar | 62 |
Apr | 49 |
May | 33 |
Jun | 37 |
Jul | 34 |
Aug | 36 |
Sep | 41 |
Oct | 59 |
Nov | 69 |
Dec | 55 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 136 kitesurf spots in Ireland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Sandy Bay, Ireland

