Satrastrandsbadet, Sweden
Satrastrandsbadet, Sweden is a Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from W, WNW and NW .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Satrastrandsbadet, Sweden is a Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from W, WNW and NW .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
485km from spot
50km from spot
670km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
485km from spot
50km from spot
670km from spot
Best Schools in Sweden
Riding Conditions in Satrastrandsbadet, Sweden
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from W, WNW and NW .
There is Frontal wind at Satrastrandsbadet, Sweden.
Winds are gustier.
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from W, WNW and NW .
There is Frontal wind at Satrastrandsbadet, Sweden.
Winds are gustier.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Satrastrandsbadet, Sweden is a Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Flat to choppy water.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Satrastrandsbadet, Sweden is a Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Flat to choppy water.
Need to know
Careful about the other beach users, especially in June, July and August .
When you are on water,
be careful
of
Swimmers, Boats and Bridge
.
Beach risk reported:
Bystanders
.
Need to know
Need to know
Careful about the other beach users, especially in June, July and August .
When you are on water,
be careful
of
Swimmers, Boats and Bridge
.
Beach risk reported:
Bystanders
.
Best Schools in Sweden
Additional information
A parking is available at Satrastrandsbadet, Sweden.
The spot has Showers and Toilets facilities.
There is Food available on the spot
Webcams around Satrastrandsbadet, Sweden
Webcams around Satrastrandsbadet, Sweden
Weather Forecast for the next 10days
4.8 knotsStockholm, Sweden 05:03:26 pm, GMT+2 Model: gfs27_long, updated 18 minutes ago | 1353 |
29 | 30 | 31 | Jun 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, MAY 31 | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.8 | 1.6 | 3.1 | 6.4 | 6.6 | 5.8 | 6.8 | 9.7 | 8.7 | 7.6 | 7.4 | 6.0 | 8.0 | 7.2 | 6.8 | 5.2 | 6.6 | 5.8 | 3.3 | 5.2 | 1.6 | 2.1 | 3.9 | 5.2 | 11 | 11 | 9.5 | 12 | 10 | 8.1 | 10 | 11 | 11 | 12 | 9.1 | 9.3 | 11 | 11 | 13 | 10 | 7.0 | 8.3 | 6.0 | 5.4 | 5.4 | 4.7 | 10 | 15 | 11 | 10 | 9.1 | 7.4 | 9.7 | 9.1 | 8.9 | 8.3 | 10 | 9.7 | 8.3 | 6.6 | 4.8 | 4.8 | 7.8 | 7.0 | 5.8 | 9.1 | 9.1 | 11 | 11 | 8.7 | 9.9 | 14 | 16 | 17 | 15 | 13 | 15 | 16 | 14 | 13 | 14 | 13 |
8.3 | 6.4 | 6.4 | 18 | 17 | 16 | 12 | 20 | 17 | 17 | 16 | 18 | 19 | 14 | 8.3 | 7.6 | 9.9 | 12 | 8.3 | 10 | 1.9 | 2.3 | 5.8 | 7.8 | 13 | 17 | 22 | 31 | 23 | 18 | 18 | 17 | 18 | 18 | 19 | 19 | 23 | 25 | 20 | 14 | 10 | 13 | 12 | 13 | 15 | 8.0 | 22 | 27 | 24 | 18 | 20 | 20 | 23 | 22 | 14 | 13 | 15 | 15 | 16 | 16 | 12 | 11 | 12 | 12 | 11 | 14 | 20 | 24 | 24 | 19 | 15 | 21 | 28 | 31 | 26 | 27 | 29 | 32 | 28 | 24 | 24 | 22 |
19° | 19° | 16° | 12° | 11° | 8.5° | 13° | 13° | 15° | 18° | 16° | 12° | 12° | 9.9° | 11° | 13° | 16° | 18° | 15° | 9.4° | 8.8° | 8.9° | 15° | 19° | 20° | 18° | 14° | 12° | 11° | 13° | 13° | 17° | 19° | 20° | 17° | 13° | 10° | 9.8° | 13° | 16° | 18° | 19° | 17° | 12° | 13° | 12° | 14° | 17° | 12° | 16° | 14° | 12° | 11° | 9.6° | 12° | 16° | 16° | 16° | 15° | 11° | 11° | 11° | 14° | 12° | 13° | 17° | 14° | 11° | 11° | 11° | 12° | 14° | 15° | 15° | 11° | 11° | 11° | 9.2° | 9.4° | 12° | 14° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.4 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3s | 2s | 3s | 3s | 2s | 2s | 2s | 2s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 2s | 2s | 2s | 2s | 3s | 3s | 3s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 3s | 3s | 3s | 2s | 2s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
-1°0°3°7°12°16°18°18°14°9°4°1°-1°-1°0°3°8°13°15°14°11°7°4°0°
nightMore about Kitesurfing in Sweden
More about Sweden
Wind stats in Sweden...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 74 |
Feb | 71 |
Mar | 65 |
Apr | 59 |
May | 50 |
Jun | 52 |
Jul | 52 |
Aug | 48 |
Sep | 58 |
Oct | 70 |
Nov | 71 |
Dec | 81 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 163 kitesurf spots in Sweden.
Best months: May June July August
Best months: May June July August
Accomodation around the spot
Satrastrandsbadet, Sweden

