Scarborough, Australia
Scarborough, Australia is a Shallow, Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NNE, NE, SE and SSE .
Recommended tide for kitesurfing is High Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Scarborough, Australia is a Shallow, Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NNE, NE, SE and SSE .
Recommended tide for kitesurfing is High Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Scarborough is in the northeast tip of Redcliffe.
Nearest Airports
Distance
25km from spot
1425km from spot
1015km from spot
How to get there
How to get there
Scarborough is in the northeast tip of Redcliffe.
Nearest Airports
Distance
25km from spot
1425km from spot
1015km from spot
Best Schools in Queensland
Riding Conditions in Scarborough, Australia
Riding Conditions
Wind and Weather Conditions
Most of the time a shorty, during winter a normal wetsuit on colder days.
Recommended wind for kitesurfing is wind coming from NNE, NE, SE and SSE .
There is Thermal wind at Scarborough, Australia.
Wind usually blows from N, NNE, NE, ESE and SE, SSE, S on the spot.
The best moments to come to Scarborough, Australia are January, February, March, April, September, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Most of the time a shorty, during winter a normal wetsuit on colder days.
Recommended wind for kitesurfing is wind coming from NNE, NE, SE and SSE .
There is Thermal wind at Scarborough, Australia.
Wind usually blows from N, NNE, NE, ESE and SE, SSE, S on the spot.
The best moments to come to Scarborough, Australia are January, February, March, April, September, October, November and December .
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Scarborough, Australia is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Part grassy/sand area to set-up. May need assistance to launch since the beach is very narrow and a bit downhill from the set-up area.
Need to watch out for a set of underwater rocks to the north and south of the launch area. Need to be an experienced confident rider to play here.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Scarborough, Australia is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Part grassy/sand area to set-up. May need assistance to launch since the beach is very narrow and a bit downhill from the set-up area.
Need to watch out for a set of underwater rocks to the north and south of the launch area. Need to be an experienced confident rider to play here.
Need to know
When you are on water,
be careful
of
Swimmers and Rocks
.
Beach risks reported:
Rocks,Shells,Trees
.
Need to know
Need to know
When you are on water,
be careful
of
Swimmers and Rocks
.
Beach risks reported:
Rocks,Shells,Trees
.
Best Schools in Queensland
Additional information
A parking is available at Scarborough, Australia.
Webcams around Scarborough, Australia
Webcams around Scarborough, Australia
Weather Forecast for the next 10days
8.7 knotsBrisbane, Australia 07:28:54 am, GMT+10 Model: gfs27_long, updated 22 minutes ago | 4826 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | MON, JUN 9 | TUE, JUN 10 | WED, JUN 11 | THU, JUN 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.7 | 9.7 | 10 | 9.5 | 7.0 | 3.5 | 3.7 | 4.3 | 4.8 | 4.7 | 5.4 | 7.0 | 9.1 | 9.7 | 12 | 9.5 | 9.1 | 7.6 | 8.3 | 9.5 | 13 | 15 | 14 | 12 | 13 | 14 | 12 | 13 | 12 | 10 | 9.7 | 9.5 | 9.1 | 6.6 | 7.6 | 7.2 | 8.0 | 5.4 | 4.7 | 5.8 | 5.4 | 5.0 | 4.1 | 0.8 | 4.7 | 4.5 | 6.4 | 6.8 | 5.2 | 4.3 | 3.7 | 3.9 | 1.4 | 5.2 | 5.4 | 5.2 | 3.7 | 3.7 | 1.7 | 4.5 | 7.6 | 10 | 8.7 | 7.8 | 5.4 | 4.7 | 2.9 | 2.9 | 5.6 | 5.0 | 9.5 | 9.9 | 8.9 | 9.1 | 12 | 11 | 8.9 | 8.3 | 8.9 | 8.3 | 7.6 | 8.0 |
15 | 17 | 17 | 14 | 9.7 | 3.1 | 3.9 | 4.8 | 6.0 | 5.8 | 10 | 14 | 17 | 21 | 24 | 21 | 19 | 14 | 11 | 13 | 19 | 24 | 22 | 20 | 22 | 23 | 21 | 17 | 17 | 17 | 18 | 17 | 16 | 10 | 12 | 8.7 | 10 | 6.2 | 5.8 | 6.4 | 6.2 | 5.6 | 4.7 | 3.1 | 5.2 | 5.8 | 7.4 | 7.6 | 5.6 | 4.5 | 6.2 | 8.5 | 2.7 | 5.0 | 5.4 | 5.2 | 3.3 | 3.1 | 2.9 | 6.6 | 11 | 15 | 14 | 11 | 6.8 | 4.8 | 4.8 | 7.2 | 6.8 | 6.0 | 20 | 19 | 19 | 20 | 17 | 15 | 14 | 12 | 13 | 12 | 9.7 | 12 |
19° | 19° | 19° | 19° | 19° | 18° | 18° | 17° | 17° | 17° | 21° | 24° | 22° | 19° | 18° | 17° | 16° | 15° | 19° | 21° | 20° | 18° | 15° | 14° | 14° | 14° | 17° | 19° | 19° | 16° | 15° | 15° | 15° | 15° | 17° | 20° | 19° | 17° | 17° | 16° | 15° | 16° | 18° | 20° | 19° | 18° | 17° | 17° | 16° | 15° | 19° | 22° | 21° | 18° | 16° | 15° | 14° | 14° | 18° | 20° | 20° | 20° | 18° | 17° | 16° | 15° | 20° | 22° | 21° | 18° | 16° | 15° | 13° | 12° | 16° | 18° | 18° | 15° | 13° | 12° | 11° | 11° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
0.8 | 0.8 | 0.7 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 7s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 5s | 5s | 4s | 5s | 5s | 5s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | - | - | - | - | - | - | - |
9:05 -0.6m
14:45 0.2m
20:30 -0.5m
3:05 0.8m
10:00 -0.6m
16:00 0.3m
21:40 -0.4m
3:55 0.7m
10:45 -0.6m
16:55 0.4m
22:50 -0.4m
4:50 0.6m
11:30 -0.7m
17:55 0.5m
23:55 -0.4m
5:40 0.5m
12:15 -0.7m
18:40 0.7m
0:55 -0.4m
6:30 0.5m
12:50 -0.8m
19:25 0.8m
1:50 -0.5m
7:15 0.5m
13:35 -0.8m
20:05 0.9m
2:30 -0.6m
8:05 0.4m
14:10 -0.8m
20:45 1.0m
3:20 -0.6m
8:45 0.4m
14:50 -0.8m
21:20 1.0m
4:00 -0.6m
9:25 0.4m
15:25 -0.8m
21:55 1.0m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
28°27°26°24°21°19°19°21°23°24°26°27°23°23°22°18°15°13°12°13°16°18°20°22°
nightMore about Kitesurfing in Queensland
More about Queensland
Wind stats in Queensland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 60 |
Feb | 64 |
Mar | 64 |
Apr | 59 |
May | 41 |
Jun | 32 |
Jul | 35 |
Aug | 31 |
Sep | 39 |
Oct | 48 |
Nov | 44 |
Dec | 48 |
% of Windy Days (more than 15kts)
Additional information
There are 9 kitesurf schools and 68 kitesurf spots in Queensland.
Best months: January February March October November December
Best months: January February March October November December
Accomodation around the spot
Scarborough, Australia

