Shearwater Esplanade, Australia
Shearwater Esplanade, Australia is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N and SE, SSE, S .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Shearwater Esplanade, Australia is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N and SE, SSE, S .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Located in Runaway Bay. Park next to the beach.
Nearest Airports
Distance
85km from spot
1530km from spot
1120km from spot
How to get there
How to get there
Located in Runaway Bay. Park next to the beach.
Nearest Airports
Distance
85km from spot
1530km from spot
1120km from spot
Best Schools in Queensland
Riding Conditions in Shearwater Esplanade, Australia
Riding Conditions
Wind and Weather Conditions
Summer: air 30-35°C, water 28°C. Winter: air 18-28°C, water 18-23°C. No wetsuit in summer. Spring suit in winter for around 4 weeks. Season all year round.
Recommended wind for kitesurfing is wind coming from N and SE, SSE, S .
There is Thermal wind at Shearwater Esplanade, Australia.
Wind usually blows from N and SE, SSE, S on the spot.
The best moments to come to Shearwater Esplanade, Australia are January, February, March, April, September, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Summer: air 30-35°C, water 28°C. Winter: air 18-28°C, water 18-23°C. No wetsuit in summer. Spring suit in winter for around 4 weeks. Season all year round.
Recommended wind for kitesurfing is wind coming from N and SE, SSE, S .
There is Thermal wind at Shearwater Esplanade, Australia.
Wind usually blows from N and SE, SSE, S on the spot.
The best moments to come to Shearwater Esplanade, Australia are January, February, March, April, September, October, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Shearwater Esplanade, Australia is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Small, sandy beach with grass next to it. Few trees around and the street just next to it.
Flat to choppy water.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Shearwater Esplanade, Australia is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Small, sandy beach with grass next to it. Few trees around and the street just next to it.
Flat to choppy water.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Boats
.
Beach risks reported:
Trees,Road
.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Boats
.
Beach risks reported:
Trees,Road
.
Best Schools in Queensland
Additional information
A parking is available at Shearwater Esplanade, Australia.
Webcams around Shearwater Esplanade, Australia
Webcams around Shearwater Esplanade, Australia
Weather Forecast for the next 10days
5.6 knotsGold Coast, Queensland, Australia 10:50:50 am, GMT+10 Model: gfs27_long, updated 2 minutes ago | 3013 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Aug 1 | 2 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, JUL 25 | SAT, JUL 26 | SUN, JUL 27 | MON, JUL 28 | TUE, JUL 29 | WED, JUL 30 | THU, JUL 31 | FRI, AUG 1 | SAT, AUG 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.6 | 5.6 | 4.5 | 3.7 | 6.4 | 6.4 | 7.0 | 6.4 | 4.8 | 7.6 | 9.7 | 10 | 9.7 | 8.3 | 6.8 | 7.2 | 6.2 | 5.0 | 6.0 | 7.4 | 5.4 | 2.1 | 1.2 | 5.0 | 7.0 | 9.7 | 13 | 12 | 13 | 15 | 16 | 9.7 | 8.1 | 11 | 15 | 13 | 8.0 | 7.6 | 6.4 | 3.9 | 6.2 | 7.2 | 6.0 | 5.2 | 8.1 | 8.3 | 7.0 | 7.6 | 7.8 | 10 | 9.3 | 6.2 | 12 | 13 | 14 | 16 | 13 | 17 | 17 | 13 | 11 | 8.9 | 7.8 | 7.2 | 9.1 | 14 | 14 | 11 | 13 | 10 | 4.1 | 4.3 | 5.2 | 3.7 | 2.7 | 5.0 | 3.9 | 3.3 | 4.5 | 5.6 | 6.0 | 6.0 |
6.8 | 9.7 | 7.2 | 5.2 | 7.2 | 7.6 | 9.1 | 8.7 | 6.4 | 11 | 9.3 | 11 | 11 | 10 | 8.0 | 8.7 | 7.6 | 7.8 | 6.6 | 8.5 | 6.2 | 4.5 | 3.9 | 7.6 | 9.3 | 14 | 18 | 16 | 17 | 24 | 24 | 15 | 12 | 20 | 23 | 22 | 13 | 12 | 9.9 | 4.1 | 6.2 | 8.7 | 11 | 8.7 | 9.7 | 11 | 8.0 | 8.9 | 9.5 | 16 | 16 | 17 | 24 | 27 | 30 | 33 | 29 | 31 | 29 | 21 | 20 | 12 | 11 | 10 | 14 | 23 | 20 | 18 | 20 | 16 | 3.9 | 3.7 | 5.2 | 6.8 | 5.4 | 5.8 | 3.9 | 3.1 | 3.7 | 5.4 | 6.4 | 8.0 |
16° | 18° | 20° | 17° | 16° | 15° | 15° | 14° | 13° | 16° | 18° | 16° | 14° | 12° | 12° | 12° | 11° | 16° | 17° | 17° | 15° | 14° | 14° | 15° | 16° | 18° | 19° | 19° | 17° | 17° | 17° | 16° | 15° | 17° | 19° | 18° | 14° | 13° | 12° | 11° | 11° | 15° | 18° | 18° | 15° | 13° | 12° | 11° | 11° | 16° | 19° | 20° | 18° | 15° | 14° | 12° | 11° | 13° | 15° | 14° | 11° | 9.8° | 8.9° | 8.4° | 8.1° | 14° | 17° | 17° | 13° | 11° | 8.7° | 8.3° | 8.5° | 14° | 17° | 17° | 14° | 13° | 12° | 11° | 11° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
1.6 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.0 | 1.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 7s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 5s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 6s | 8s | 8s | 8s | 8s | 7s | 6s | 6s | 5s | 7s | 7s | 7s | 7s | - | - | - | - | - | - | - | - |
6:35 0.2m
12:15 -0.7m
19:10 1.0m
1:55 -0.6m
7:30 0.3m
13:05 -0.7m
20:00 1.1m
2:40 -0.7m
8:15 0.3m
13:55 -0.8m
20:45 1.1m
3:25 -0.7m
9:00 0.3m
14:35 -0.7m
21:20 1.0m
3:55 -0.7m
9:40 0.4m
15:15 -0.7m
22:00 0.9m
4:30 -0.6m
10:25 0.4m
16:00 -0.6m
22:30 0.8m
5:00 -0.6m
11:05 0.4m
16:45 -0.5m
23:05 0.6m
5:35 -0.6m
11:50 0.4m
17:30 -0.3m
23:40 0.5m
6:10 -0.5m
12:35 0.4m
18:25 -0.2m
0:15 0.3m
6:45 -0.5m
13:35 0.4m
19:40 -0.2m
1:10 0.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
25°25°24°23°20°19°18°19°20°21°23°24°24°24°23°21°19°17°16°17°18°20°21°23°
nightMore about Kitesurfing in Queensland
More about Queensland
Wind stats in Queensland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 60 |
Feb | 64 |
Mar | 64 |
Apr | 59 |
May | 41 |
Jun | 32 |
Jul | 35 |
Aug | 31 |
Sep | 39 |
Oct | 48 |
Nov | 44 |
Dec | 48 |
% of Windy Days (more than 15kts)
Additional information
There are 9 kitesurf schools and 68 kitesurf spots in Queensland.
Best months: January February March October November December
Best months: January February March October November December
Accomodation around the spot
Shearwater Esplanade, Australia

