Sherwood Island State Park, Connecticut (USA)
It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE, ENE, E, S, SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE, ENE, E, S, SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Exit 95 to Sherwood Island State Park.
Nearest Airports
Distance
140km from spot
115km from spot
55km from spot
How to get there
How to get there
Exit 95 to Sherwood Island State Park.
Nearest Airports
Distance
140km from spot
115km from spot
55km from spot
Best Schools in Connecticut
Riding Conditions in Sherwood Island State Park, Connecticut (USA)
Riding Conditions
Wind and Weather Conditions
Nice and warm during summer. Fall and spring needs a long wetsuit, during winter a thick wetsuit.
Recommended wind for kitesurfing is wind coming from NE, ENE, E, S, SSW and SW .
There is Frontal wind at Sherwood Island State Park, Connecticut (USA).
Best with SW to S and NE to E.
Wind and Weather Conditions
Wind and Weather Conditions
Nice and warm during summer. Fall and spring needs a long wetsuit, during winter a thick wetsuit.
Recommended wind for kitesurfing is wind coming from NE, ENE, E, S, SSW and SW .
There is Frontal wind at Sherwood Island State Park, Connecticut (USA).
Best with SW to S and NE to E.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Sherwood Island State Park, Connecticut (USA) is a Chop spot.
The launching/landing area is reported to be of Medium size.
Nice, sandy beach. Very packed during summer with beach goers.
Flat to choppy water.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Sherwood Island State Park, Connecticut (USA) is a Chop spot.
The launching/landing area is reported to be of Medium size.
Nice, sandy beach. Very packed during summer with beach goers.
Flat to choppy water.
Need to know
Careful about the other beach users, especially in June, July and August .
Beach risk reported: Rocks .
Need to know
Need to know
Careful about the other beach users, especially in June, July and August .
Beach risk reported: Rocks .
Best Schools in Connecticut
Additional information
A parking is available at Sherwood Island State Park, Connecticut (USA).
The spot has Showers and Toilets facilities.
There is Food available on the spot
No kitesurfing during summer season.
Webcams around Sherwood Island State Park, Connecticut (USA)
Webcams around Sherwood Island State Park, Connecticut (USA)
Weather Forecast for the next 10days
16 knotsPort Jefferson, United States 05:46:43 pm, GMT-4 Model: gfs27_long, updated 40 minutes ago | 569 |
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | MON, JUN 9 | TUE, JUN 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
16 | 16 | 16 | 14 | 14 | 14 | 11 | 12 | 8.3 | 12 | 3.7 | 7.4 | 6.2 | 5.8 | 7.0 | 6.2 | 5.4 | 5.8 | 9.1 | 6.2 | 3.9 | 2.9 | 3.7 | 2.7 | 1.4 | 2.1 | 7.2 | 4.7 | 4.1 | 3.5 | 4.1 | 5.6 | 9.3 | 11 | 8.3 | 7.4 | 6.6 | 5.0 | 6.2 | 7.0 | 9.5 | 12 | 7.8 | 5.0 | 5.0 | 4.5 | 5.4 | 4.3 | 3.5 | 4.3 | 3.9 | 3.5 | 4.3 | 6.2 | 5.8 | 7.8 | 8.1 | 5.6 | 6.0 | 5.6 | 5.8 | 4.8 | 4.5 | 3.7 | 3.9 | 8.1 | 7.6 | 4.8 | 3.1 | 2.5 | 4.7 | 5.8 | 9.1 | 12 | 10 | 11 | 7.0 | 7.8 | 7.8 | 8.1 | 11 | 13 |
24 | 23 | 24 | 24 | 22 | 23 | 23 | 17 | 16 | 19 | 4.5 | 17 | 12 | 11 | 11 | 9.1 | 9.1 | 9.9 | 16 | 15 | 7.2 | 4.1 | 4.8 | 5.0 | 5.0 | 4.1 | 12 | 6.6 | 5.2 | 4.5 | 6.4 | 9.3 | 12 | 16 | 17 | 15 | 15 | 7.8 | 11 | 11 | 16 | 19 | 18 | 15 | 10 | 11 | 11 | 9.1 | 12 | 11 | 4.5 | 6.6 | 9.3 | 15 | 12 | 14 | 15 | 11 | 16 | 14 | 12 | 9.1 | 6.4 | 5.8 | 7.6 | 13 | 15 | 8.0 | 3.3 | 2.7 | 6.6 | 9.3 | 15 | 23 | 24 | 24 | 15 | 20 | 16 | 15 | 19 | 24 |
18° | 16° | 12° | 12° | 11° | 10° | 11° | 15° | 16° | 18° | 15° | 13° | 11° | 10° | 13° | 17° | 19° | 21° | 17° | 16° | 14° | 13° | 16° | 20° | 22° | 24° | 19° | 17° | 16° | 16° | 19° | 24° | 26° | 25° | 20° | 18° | 18° | 18° | 21° | 25° | 29° | 29° | 22° | 21° | 20° | 19° | 21° | 21° | 21° | 21° | 20° | 19° | 18° | 18° | 19° | 21° | 23° | 21° | 19° | 19° | 18° | 18° | 19° | 23° | 25° | 26° | 22° | 20° | 19° | 19° | 20° | 23° | 26° | 23° | 21° | 20° | 19° | 19° | 20° | 22° | 24° | 22° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2s | 3s | 3s | 3s | 2s | 2s | 2s | 3s | 3s | 3s | 2s | 2s | 2s | 1s | 1s | 1s | 1s | 1s | 1s | 2s | 1s | 1s | 1s | 1s | 4s | 1s | 1s | 1s | 1s | 1s | 2s | 1s | 1s | 2s | 1s | 2s | 2s | 2s | 2s | 2s | 1s | 1s | 1s | 1s | 1s | 1s | 2s | 1s | 1s | 1s | 2s | 2s | 2s | 2s | 2s | 2s | 1s | 1s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 1s | 1s | 2s | 3s | 1s | 1s | 1s | 2s | 2s | - | - | - | - | - | - | - |
15:20 1.2m
21:35 -1.1m
3:40 1.3m
10:10 -1.3m
16:15 1.1m
22:35 -1.1m
4:35 1.1m
11:00 -1.2m
17:10 1.1m
23:30 -1.0m
5:30 1.0m
11:50 -1.1m
18:05 1.1m
0:25 -1.0m
6:25 0.9m
12:40 -1.0m
19:00 1.1m
1:20 -1.0m
7:20 0.9m
13:30 -1.0m
19:50 1.1m
2:10 -1.0m
8:15 0.9m
14:20 -1.0m
20:35 1.2m
3:00 -1.1m
9:05 0.9m
15:05 -1.0m
21:20 1.2m
3:45 -1.1m
9:50 0.9m
15:50 -1.0m
22:00 1.2m
4:35 -1.2m
10:30 0.9m
16:35 -1.0m
22:45 1.3m
5:15 -1.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2°2°5°10°16°21°25°24°21°16°10°6°1°1°4°9°14°19°23°23°20°15°9°5°
nightMore about Kitesurfing in Connecticut
More about Connecticut
Wind stats in Connecticut...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 36 |
Feb | 38 |
Mar | 41 |
Apr | 40 |
May | 29 |
Jun | 23 |
Jul | 15 |
Aug | 17 |
Sep | 23 |
Oct | 31 |
Nov | 29 |
Dec | 30 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 10 kitesurf spots in Connecticut.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Sherwood Island State Park, Connecticut (USA)

