Solemar, Brazil
Solemar, Brazil is a Shallow, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Solemar, Brazil is a Shallow, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
25km from spot
565km from spot
520km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
25km from spot
565km from spot
520km from spot
Best Schools in Vitoria
Riding Conditions in Solemar, Brazil
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE .
There is Trade wind at Solemar, Brazil.
Most part of the year Northeast wind. In summer it gets stronger ranging from 20 to over 30 knots. But average of the year would be 18-20 knots.
Wind usually blows from NE on the spot.
The best moments to come to Solemar, Brazil are June, July, August and September .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE .
There is Trade wind at Solemar, Brazil.
Most part of the year Northeast wind. In summer it gets stronger ranging from 20 to over 30 knots. But average of the year would be 18-20 knots.
Wind usually blows from NE on the spot.
The best moments to come to Solemar, Brazil are June, July, August and September .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Solemar, Brazil is a Shallow, Small waves and Medium waves spot.
The launching/landing area is reported to be of Small size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Solemar, Brazil is a Shallow, Small waves and Medium waves spot.
The launching/landing area is reported to be of Small size.
Need to know
Careful about the other beach users, especially in January and December .
When you are on water,
be careful
of
Swimmers
.
Beach risk reported:
Bystanders
.
Need to know
Need to know
Careful about the other beach users, especially in January and December .
When you are on water,
be careful
of
Swimmers
.
Beach risk reported:
Bystanders
.
Best Schools in Vitoria
Additional information
A parking is available at Solemar, Brazil.
There are Showers available on the spot.
There is Food available on the spot
Webcams around Solemar, Brazil
Webcams around Solemar, Brazil
Weather Forecast for the next 10days
3.1 knotsCamburi Beach, Brazil (Praia de Camburi) 08:28:22 am, GMT-3 Model: gfs27_long, updated 17 minutes ago | 1066 |
30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | MON, JUN 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
3.1 | 7.8 | 12 | 13 | 11 | 11 | 11 | 9.5 | 8.5 | 6.8 | 7.6 | 7.6 | 5.0 | 2.7 | 4.1 | 1.4 | 1.2 | 1.2 | 4.1 | 6.2 | 4.7 | 2.5 | 2.7 | 2.3 | 2.9 | 3.7 | 5.2 | 6.0 | 3.5 | 1.2 | 2.5 | 2.3 | 2.7 | 3.1 | 6.6 | 8.7 | 8.1 | 6.0 | 4.8 | 5.0 | 6.0 | 6.4 | 9.5 | 10 | 10 | 7.2 | 7.2 | 7.0 | 6.6 | 6.6 | 8.0 | 11 | 9.9 | 7.4 | 7.8 | 7.2 | 3.1 | 4.7 | 5.2 | 7.2 | 3.5 | 5.8 | 4.8 | 5.0 | 4.3 | 2.9 | 4.8 | 4.7 | 2.7 | 3.5 | 5.4 | 5.8 | 8.1 | 9.7 | 11 | 11 | 11 | 9.5 | 9.3 | 10 | 12 |
5.0 | 12 | 19 | 21 | 19 | 19 | 17 | 13 | 11 | 8.7 | 8.9 | 8.3 | 6.8 | 4.1 | 4.5 | 1.6 | 2.5 | 2.1 | 4.3 | 6.2 | 6.0 | 3.7 | 3.5 | 2.3 | 2.7 | 4.1 | 4.8 | 6.4 | 4.3 | 2.5 | 3.3 | 2.3 | 2.7 | 4.7 | 9.3 | 11 | 12 | 8.0 | 5.6 | 6.2 | 7.2 | 9.5 | 12 | 13 | 15 | 12 | 11 | 9.9 | 8.7 | 8.9 | 9.3 | 13 | 15 | 13 | 13 | 10 | 6.4 | 5.4 | 4.8 | 8.5 | 5.4 | 7.4 | 6.0 | 5.8 | 5.2 | 4.1 | 4.8 | 4.1 | 2.9 | 4.3 | 7.4 | 7.6 | 11 | 15 | 16 | 15 | 18 | 18 | 18 | 19 | 21 |
22° | 22° | 22° | 22° | 22° | 21° | 21° | 21° | 21° | 22° | 24° | 24° | 23° | 22° | 22° | 22° | 22° | 24° | 26° | 25° | 23° | 23° | 22° | 22° | 21° | 24° | 25° | 25° | 23° | 22° | 22° | 21° | 21° | 24° | 25° | 25° | 23° | 22° | 21° | 21° | 21° | 24° | 27° | 27° | 24° | 23° | 22° | 22° | 22° | 25° | 28° | 27° | 24° | 23° | 22° | 22° | 22° | 24° | 25° | 25° | 23° | 23° | 23° | 23° | 23° | 24° | 26° | 25° | 23° | 23° | 22° | 21° | 21° | 25° | 28° | 28° | 24° | 22° | 22° | 22° | 22° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
1.7 | 1.7 | 1.8 | 2.0 | 2.2 | 2.1 | 1.9 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 6s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 7s | 7s | - | - | - | - | - | - | - | - | - | - | - |
4:45 0.5m
11:30 -0.7m
18:00 0.4m
0:00 -0.2m
5:30 0.4m
12:25 -0.6m
18:55 0.3m
0:50 -0.2m
6:25 0.4m
13:25 -0.5m
19:55 0.3m
1:40 -0.1m
1:50 -0.1m
7:25 0.3m
14:30 -0.4m
21:00 0.2m
2:55 -0.1m
8:40 0.3m
15:35 -0.4m
22:00 0.3m
4:05 -0.2m
9:55 0.3m
16:35 -0.4m
22:50 0.3m
5:05 -0.3m
11:00 0.3m
17:30 -0.4m
23:35 0.3m
5:55 -0.3m
12:00 0.4m
18:20 -0.4m
0:20 0.4m
6:35 -0.4m
12:40 0.4m
19:00 -0.4m
1:00 0.4m
7:15 -0.5m
13:30 0.5m
19:35 -0.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
26°27°27°26°25°24°23°23°23°24°25°26°25°25°25°24°23°22°21°21°22°23°23°24°
nightMore about Kitesurfing in Vitoria
More about Vitoria
Wind stats in Vitoria...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 51 |
Feb | 43 |
Mar | 33 |
Apr | 24 |
May | 22 |
Jun | 20 |
Jul | 25 |
Aug | 33 |
Sep | 47 |
Oct | 51 |
Nov | 47 |
Dec | 48 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 14 kitesurf spots in Vitoria.
Best months: January February March October November December
Best months: January February March October November December
Accomodation around the spot
Solemar, Brazil

