Spanish Point, Ireland
Spanish Point, Ireland is a Shallow, Small waves, Medium waves and Big waves spot. It is a kitesurfing spot for Expert ridersShallow, Small waves, Medium waves and Big waves.
Recommended wind for kitesurfing is wind coming from SE and SSE, S .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Spanish Point, Ireland is a Shallow, Small waves, Medium waves and Big waves spot. It is a kitesurfing spot for Expert ridersShallow, Small waves, Medium waves and Big waves.
Recommended wind for kitesurfing is wind coming from SE and SSE, S .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
From Galway take N67 to Ennistimon, pass it and keep driving along the occean until you get to Spanish Point. South of it you will find the beach.
Nearest Airports
Distance
290km from spot
165km from spot
55km from spot
How to get there
How to get there
From Galway take N67 to Ennistimon, pass it and keep driving along the occean until you get to Spanish Point. South of it you will find the beach.
Nearest Airports
Distance
290km from spot
165km from spot
55km from spot
Best Schools in Ireland
Riding Conditions in Spanish Point, Ireland
Riding Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from SE and SSE, S .
Southerly wind is pretty gusty.
Wind usually blows from SW on the spot.
The best moments to come to Spanish Point, Ireland are March, April, May, September and October .
Wind and Weather Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from SE and SSE, S .
Southerly wind is pretty gusty.
Wind usually blows from SW on the spot.
The best moments to come to Spanish Point, Ireland are March, April, May, September and October .
Beach and Tide Conditions
Spanish Point, Ireland is a Shallow, Small waves, Medium waves and Big waves spot.
The launching/landing area is reported to be of Tidal size.
Sandy bay.
Further out on the reef you will find a huge wave with according swell.
Beach and Tide Conditions
Beach and Tide Conditions
Spanish Point, Ireland is a Shallow, Small waves, Medium waves and Big waves spot.
The launching/landing area is reported to be of Tidal size.
Sandy bay.
Further out on the reef you will find a huge wave with according swell.
Need to know
When you are on water, be careful of Currents and Rocks .
Need to know
Need to know
When you are on water, be careful of Currents and Rocks .
Best Schools in Ireland
Webcams around Spanish Point, Ireland
Webcams around Spanish Point, Ireland
Weather Forecast for the next 10days
7.2 knotsLahinch, Ireland (An Leacht
Co. Clare) 01:17:18 pm, GMT+1 Model: gfs27_long, updated 15 minutes ago | 518 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, MAY 19 | TUE, MAY 20 | WED, MAY 21 | THU, MAY 22 | FRI, MAY 23 | SAT, MAY 24 | SUN, MAY 25 | MON, MAY 26 | TUE, MAY 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
7.2 | 7.6 | 6.8 | 7.4 | 7.4 | 5.8 | 5.4 | 6.2 | 6.6 | 4.8 | 5.0 | 4.5 | 1.9 | 4.8 | 5.2 | 3.9 | 1.7 | 3.5 | 6.4 | 5.2 | 4.1 | 0.8 | 3.3 | 4.3 | 2.1 | 3.5 | 6.0 | 5.2 | 3.9 | 3.3 | 2.7 | 1.0 | 1.7 | 5.6 | 6.6 | 6.4 | 3.5 | 2.9 | 3.3 | 3.1 | 2.3 | 4.7 | 5.0 | 4.8 | 4.5 | 6.4 | 8.1 | 10 | 13 | 13 | 11 | 9.7 | 9.1 | 9.9 | 11 | 17 | 18 | 15 | 15 | 18 | 19 | 20 | 19 | 20 | 18 | 18 | 17 | 15 | 14 | 13 | 12 | 9.3 | 9.7 | 12 | 11 | 11 | 14 | 9.7 | 8.7 | 10 | 15 | 16 |
10 | 9.5 | 8.5 | 11 | 9.1 | 7.8 | 6.0 | 10 | 9.3 | 7.4 | 7.6 | 6.6 | 4.7 | 6.4 | 6.0 | 4.3 | 2.7 | 4.1 | 6.0 | 5.8 | 4.3 | 1.4 | 3.3 | 4.8 | 2.3 | 2.9 | 5.8 | 6.6 | 4.1 | 3.3 | 2.7 | 2.1 | 1.9 | 4.3 | 6.0 | 7.0 | 3.7 | 3.3 | 3.7 | 3.3 | 2.5 | 3.1 | 4.1 | 5.4 | 4.5 | 8.1 | 15 | 23 | 22 | 18 | 16 | 15 | 17 | 25 | 23 | 26 | 28 | 20 | 20 | 23 | 25 | 26 | 25 | 25 | 23 | 22 | 21 | 21 | 18 | 18 | 17 | 14 | 13 | 14 | 19 | 22 | 26 | 20 | 18 | 21 | 23 | 22 |
15° | 18° | 19° | 19° | 14° | 12° | 11° | 11° | 15° | 18° | 19° | 19° | 14° | 12° | 11° | 12° | 15° | 16° | 16° | 15° | 13° | 12° | 11° | 11° | 14° | 16° | 16° | 15° | 13° | 13° | 13° | 13° | 15° | 16° | 16° | 15° | 13° | 12° | 11° | 11° | 14° | 16° | 16° | 15° | 13° | 13° | 12° | 12° | 14° | 14° | 14° | 13° | 13° | 14° | 14° | 14° | 14° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 12° | 13° | 12° | 12° | 11° | 11° | 11° | 13° | 12° | 12° | 12° | 13° | 13° | 13° | 14° | 14° | 15° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||
0.7 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.9 | 1.1 | 1.3 | 1.4 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 | 2.5 | 2.6 | 2.6 | 2.6 | 2.5 | 2.3 | 2.2 | 2.1 | 2.0 | 1.9 | 1.9 | 1.9 | 2.0 | 2.1 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 |
10s | 10s | 10s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 7s | 7s | 7s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 7s | 7s | 7s | 6s | 6s | 5s | 7s | 7s | 7s | 6s | 7s | 7s | 7s | 8s | 8s | 8s | 9s | 9s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | - | - | - | - |
14:30 -1.1m
20:55 1.3m
3:05 -1.3m
9:35 1.0m
15:20 -1.0m
21:45 1.2m
4:05 -1.1m
10:30 0.9m
16:20 -0.8m
22:45 1.1m
5:15 -1.1m
11:40 0.9m
17:35 -0.8m
23:55 1.1m
6:25 -1.2m
12:55 1.0m
18:55 -0.9m
1:05 1.1m
7:30 -1.4m
13:55 1.2m
20:00 -1.1m
2:10 1.3m
8:30 -1.6m
14:55 1.5m
20:55 -1.4m
3:10 1.6m
9:20 -1.8m
15:45 1.7m
21:45 -1.7m
4:00 1.8m
10:10 -2.0m
16:30 2.0m
22:35 -1.9m
4:50 2.0m
10:55 -2.1m
17:15 2.1m
23:20 -2.1m
5:45 2.0m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
8°8°8°10°12°14°15°16°15°13°10°9°8°7°7°9°11°13°15°15°14°12°10°9°
nightMore about Kitesurfing in Ireland
More about Ireland
Wind stats in Ireland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 69 |
Mar | 62 |
Apr | 49 |
May | 33 |
Jun | 37 |
Jul | 34 |
Aug | 36 |
Sep | 41 |
Oct | 59 |
Nov | 69 |
Dec | 55 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 136 kitesurf spots in Ireland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Spanish Point, Ireland

