Talara, Peru
It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
5km from spot
130km from spot
1230km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
5km from spot
130km from spot
1230km from spot
Best Schools in Mancora
Riding Conditions in Talara, Peru
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
There is Thermal wind at Talara, Peru.
Wind usually blows from S, SSW and SW on the spot.
The best moments to come to Talara, Peru are June, July, August, September, October and November .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
There is Thermal wind at Talara, Peru.
Wind usually blows from S, SSW and SW on the spot.
The best moments to come to Talara, Peru are June, July, August, September, October and November .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Talara, Peru is a Small waves spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Talara, Peru is a Small waves spot.
The launching/landing area is reported to be of Medium size.
Need to know
There is no beach users reported here.
Need to know
Need to know
There is no beach users reported here.
Best Schools in Mancora
Additional information
A parking is available at Talara, Peru.
Webcams around Talara, Peru
Webcams around Talara, Peru
Weather Forecast for the next 10days
16 knotsLobitos, Peru 04:59:45 pm, GMT-5 Model: gfs27_long, updated 3 minutes ago | 265 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, MAY 22 | FRI, MAY 23 | SAT, MAY 24 | SUN, MAY 25 | MON, MAY 26 | TUE, MAY 27 | WED, MAY 28 | THU, MAY 29 | FRI, MAY 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
16 | 15 | 13 | 13 | 12 | 11 | 9.1 | 5.8 | 11 | 7.8 | 9.1 | 9.1 | 8.1 | 9.9 | 10 | 9.9 | 14 | 12 | 11 | 10 | 9.7 | 9.3 | 10 | 11 | 13 | 13 | 11 | 9.9 | 11 | 11 | 12 | 12 | 15 | 16 | 13 | 12 | 11 | 11 | 10 | 13 | 15 | 13 | 9.7 | 11 | 12 | 11 | 12 | 13 | 16 | 16 | 13 | 13 | 12 | 12 | 11 | 9.9 | 15 | 12 | 10 | 12 | 12 | 12 | 11 | 11 | 15 | 15 | 12 | 13 | 12 | 12 | 11 | 11 | 16 | 15 | 12 | 12 | 11 | 12 | 11 | 9.7 | 12 | 9.5 |
16 | 19 | 19 | 18 | 17 | 15 | 12 | 7.6 | 11 | 7.8 | 12 | 13 | 11 | 13 | 13 | 10 | 13 | 14 | 15 | 15 | 12 | 12 | 13 | 12 | 13 | 15 | 15 | 14 | 14 | 14 | 15 | 13 | 16 | 18 | 18 | 16 | 15 | 14 | 13 | 14 | 15 | 15 | 14 | 15 | 15 | 14 | 14 | 14 | 15 | 19 | 19 | 17 | 15 | 15 | 14 | 9.9 | 15 | 14 | 14 | 16 | 16 | 16 | 14 | 12 | 15 | 18 | 18 | 18 | 16 | 16 | 14 | 13 | 16 | 17 | 16 | 15 | 15 | 15 | 15 | 10 | 11 | 10 |
23° | 22° | 20° | 21° | 21° | 21° | 21° | 24° | 21° | 22° | 20° | 20° | 21° | 21° | 21° | 23° | 23° | 22° | 20° | 20° | 21° | 21° | 20° | 23° | 22° | 22° | 20° | 20° | 20° | 20° | 20° | 22° | 22° | 21° | 20° | 20° | 20° | 20° | 21° | 23° | 23° | 21° | 20° | 20° | 20° | 21° | 21° | 23° | 23° | 21° | 20° | 20° | 20° | 20° | 20° | 23° | 22° | 21° | 20° | 20° | 20° | 20° | 20° | 23° | 22° | 21° | 20° | 20° | 20° | 20° | 20° | 22° | 23° | 22° | 20° | 20° | 20° | 20° | 21° | 23° | 22° | 22° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.2 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 | 2.2 | 2.1 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10s | 10s | 10s | 10s | 9s | 9s | 15s | 15s | 16s | 15s | 15s | 14s | 14s | 14s | 14s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 12s | 12s | 12s | 12s | 12s | 14s | 15s | 14s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 11s | 10s | 11s | - | - | - | - | - | - | - |
16:00 -0.3m
21:45 0.3m
4:00 -0.5m
10:45 0.6m
17:15 -0.4m
23:10 0.3m
5:05 -0.5m
11:40 0.6m
18:15 -0.5m
0:15 0.4m
6:10 -0.5m
12:35 0.7m
19:10 -0.7m
1:20 0.5m
7:15 -0.6m
13:25 0.8m
20:00 -0.8m
2:10 0.7m
8:10 -0.6m
14:15 0.8m
20:45 -0.9m
3:05 0.8m
9:05 -0.6m
15:05 0.8m
21:30 -1.0m
3:55 0.9m
10:00 -0.7m
15:55 0.8m
22:20 -1.0m
4:45 0.9m
10:50 -0.6m
16:40 0.8m
23:05 -1.0m
5:35 0.9m
11:40 -0.6m
17:35 0.7m
23:55 -1.0m
6:25 0.8m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
26°27°27°26°25°23°22°21°22°22°22°24°23°24°25°23°22°21°20°19°19°19°19°21°
nightMore about Kitesurfing in Mancora
More about Mancora
Wind stats in Mancora...
Additional information
There are 1 kitesurf school and 20 kitesurf spots in Mancora.
Best months: January February March April September October November December
Best months: January February March April September October November December
Accomodation around the spot
Talara, Peru









