Tam Tam, Lebanon
Tam Tam, Lebanon is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Tam Tam, Lebanon is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
45km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
45km from spot
Best Schools in Lebanon
Riding Conditions in Tam Tam, Lebanon
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
There is Thermal and Frontal wind at Tam Tam, Lebanon.
Wind usually blows from SW and WSW, W on the spot.
The best moments to come to Tam Tam, Lebanon are March, April, May, June, July, August and September .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
There is Thermal and Frontal wind at Tam Tam, Lebanon.
Wind usually blows from SW and WSW, W on the spot.
The best moments to come to Tam Tam, Lebanon are March, April, May, June, July, August and September .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Tam Tam, Lebanon is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Small size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Tam Tam, Lebanon is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Small size.
Need to know
Careful about the other beach users, especially in May, June, July and August .
When you are on water, be careful of Rocks .
Need to know
Need to know
Careful about the other beach users, especially in May, June, July and August .
When you are on water, be careful of Rocks .
Best Schools in Lebanon
Additional information
A parking is available at Tam Tam, Lebanon.
The spot has Showers and Toilets facilities.
There is Food available on the spot
Webcams around Tam Tam, Lebanon
Webcams around Tam Tam, Lebanon
Weather Forecast for the next 10days
8.0 knotsBeirut, Lebanon (بيروت) 12:19:29 pm, GMT+3 Model: gfs27_long, updated 13 minutes ago | 1490 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, JUL 16 | THU, JUL 17 | FRI, JUL 18 | SAT, JUL 19 | SUN, JUL 20 | MON, JUL 21 | TUE, JUL 22 | WED, JUL 23 | THU, JUL 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.0 | 9.9 | 9.5 | 6.8 | 4.8 | 5.2 | 6.2 | 5.2 | 9.3 | 13 | 11 | 8.5 | 6.2 | 5.8 | 3.5 | 5.8 | 8.0 | 9.3 | 9.5 | 9.3 | 3.7 | 1.4 | 1.0 | 2.5 | 7.0 | 10 | 8.9 | 6.8 | 2.9 | 1.4 | 1.2 | 0.8 | 5.4 | 8.1 | 7.8 | 6.2 | 4.8 | 4.8 | 5.8 | 6.4 | 10 | 12 | 12 | 8.5 | 8.1 | 6.6 | 6.6 | 5.4 | 7.0 | 8.3 | 8.0 | 5.6 | 4.7 | 3.5 | 2.5 | 3.3 | 4.5 | 6.2 | 4.7 | 2.1 | 6.8 | 2.5 | 1.6 | 1.0 | 3.5 | 6.0 | 5.8 | 3.9 | 2.3 | 2.1 | 3.1 | 3.1 | 7.4 | 9.9 | 9.3 | 7.2 | 6.6 | 5.4 | 3.5 | 4.1 | 8.5 | 11 |
7.6 | 9.1 | 9.1 | 7.0 | 5.4 | 5.8 | 6.8 | 6.0 | 9.3 | 12 | 11 | 9.5 | 7.2 | 6.4 | 3.9 | 6.4 | 7.6 | 9.1 | 11 | 12 | 4.5 | 2.3 | 1.7 | 3.1 | 7.4 | 10 | 9.7 | 8.1 | 3.5 | 2.1 | 1.7 | 1.7 | 4.7 | 7.8 | 7.4 | 6.4 | 5.6 | 5.6 | 6.6 | 7.2 | 10 | 13 | 13 | 9.1 | 9.5 | 7.8 | 7.8 | 7.0 | 6.8 | 7.2 | 7.2 | 5.0 | 5.0 | 4.7 | 2.9 | 5.2 | 3.5 | 5.2 | 3.3 | 1.7 | 7.8 | 4.1 | 2.7 | 2.3 | 2.9 | 4.5 | 4.3 | 3.3 | 3.9 | 3.3 | 3.3 | 3.7 | 6.2 | 8.9 | 9.1 | 7.4 | 7.6 | 6.0 | 4.7 | 5.4 | 7.8 | 10 |
25° | 26° | 26° | 26° | 23° | 23° | 22° | 22° | 25° | 26° | 26° | 26° | 24° | 23° | 22° | 23° | 26° | 27° | 27° | 27° | 25° | 24° | 23° | 23° | 27° | 28° | 28° | 27° | 25° | 25° | 24° | 24° | 28° | 29° | 28° | 27° | 26° | 25° | 25° | 25° | 27° | 28° | 28° | 27° | 26° | 25° | 25° | 24° | 28° | 29° | 29° | 29° | 26° | 26° | 25° | 25° | 29° | 30° | 31° | 30° | 29° | 28° | 27° | 27° | 30° | 30° | 30° | 30° | 27° | 26° | 26° | 25° | 29° | 30° | 30° | 29° | 26° | 26° | 25° | 25° | 28° | 28° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.9 | 1.0 | 1.0 | 1.0 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 4s | 5s | 5s | 5s | 5s | 6s | 5s | 5s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | - | - | - | - | - | - | - | - | - | - | - |
13:10 0.2m
13:20 0.2m
19:40 -0.2m
19:50 -0.2m
1:55 0.1m
7:40 -0.1m
7:50 -0.1m
13:55 0.2m
20:25 -0.2m
2:35 0.1m
8:35 -0.1m
14:40 0.1m
21:05 -0.1m
3:25 0.1m
9:25 -0.1m
9:40 -0.1m
15:25 0.1m
15:40 0.1m
21:45 -0.1m
21:55 -0.1m
22:05 -0.1m
4:25 0.1m
4:40 0.1m
10:45 -0.1m
10:55 -0.1m
11:05 -0.1m
16:50 0.1m
17:00 0.1m
22:40 -0.1m
22:55 -0.1m
23:05 -0.1m
5:35 0.1m
5:45 0.1m
5:55 0.1m
12:30 -0.1m
12:40 -0.1m
12:55 -0.1m
18:30 0.0m
18:45 0.0m
19:00 0.0m
0:10 -0.1m
0:25 -0.1m
0:40 -0.1m
7:05 0.1m
7:20 0.1m
14:10 -0.1m
14:20 -0.1m
20:20 0.0m
20:30 0.0m
20:40 0.0m
1:50 -0.1m
2:05 -0.1m
8:20 0.1m
15:20 -0.1m
15:30 -0.1m
21:25 0.1m
21:35 0.1m
3:00 -0.1m
3:15 -0.1m
9:10 0.2m
9:20 0.2m
9:30 0.2m
16:10 -0.2m
22:15 0.1m
22:25 0.1m
3:45 -0.1m
3:55 -0.1m
10:05 0.2m
16:55 -0.2m
22:55 0.1m
23:05 0.1m
4:35 -0.1m
10:45 0.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
14°14°16°19°22°25°28°28°27°25°20°16°12°12°14°16°20°23°26°26°25°22°18°14°
nightMore about Kitesurfing in Lebanon
More about Lebanon
Wind stats in Lebanon...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 20 |
Feb | 20 |
Mar | 22 |
Apr | 20 |
May | 21 |
Jun | 21 |
Jul | 26 |
Aug | 14 |
Sep | 12 |
Oct | 10 |
Nov | 9 |
Dec | 17 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 15 kitesurf spots in Lebanon.
Best months: March April May June July August September October
Best months: March April May June July August September October
Accomodation around the spot
Tam Tam, Lebanon

