The Salt, Chile
The Salt, Chile is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SE, SSE, S, SSW, SW and WSW, W .
Kitesurfing conditions do not depend on Tide on this spot.
The Salt, Chile is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SE, SSE, S, SSW, SW and WSW, W .
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
880km from spot
560km from spot
3715km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
880km from spot
560km from spot
3715km from spot
Best Schools in Chile
Riding Conditions in The Salt, Chile
Riding Conditions
Wind and Weather Conditions
Lots of sun.
Recommended wind for kitesurfing is wind coming from SE, SSE, S, SSW, SW and WSW, W .
There is Thermal and Trade wind at The Salt, Chile.
Good from July to February. Sideonshore winds 15-25 knots.
Wind usually blows from SSE, S and SSW on the spot.
The best moments to come to The Salt, Chile are January, February, July, August, September, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Lots of sun.
Recommended wind for kitesurfing is wind coming from SE, SSE, S, SSW, SW and WSW, W .
There is Thermal and Trade wind at The Salt, Chile.
Good from July to February. Sideonshore winds 15-25 knots.
Wind usually blows from SSE, S and SSW on the spot.
The best moments to come to The Salt, Chile are January, February, July, August, September, October, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
The Salt, Chile is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
5 mile long sandy. You can pick to ride at any spot of the beach or do downwinders with our constant assistance on land with no worries at all.
Lots of different breaks. It is perfect for riders seeking strong wave breaks and tons of space.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
The Salt, Chile is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
5 mile long sandy. You can pick to ride at any spot of the beach or do downwinders with our constant assistance on land with no worries at all.
Lots of different breaks. It is perfect for riders seeking strong wave breaks and tons of space.
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Chile
Webcams around The Salt, Chile
Webcams around The Salt, Chile
Weather Forecast for the next 10days
7.6 knotsCaldera / Chile 09:23:09 pm, GMT-3 Model: gfs27_long, updated 15 minutes ago | 168 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, MAY 20 | WED, MAY 21 | THU, MAY 22 | FRI, MAY 23 | SAT, MAY 24 | SUN, MAY 25 | MON, MAY 26 | TUE, MAY 27 | WED, MAY 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
7.6 | 8.0 | 3.7 | 4.3 | 1.4 | 3.3 | 4.3 | 4.3 | 1.9 | 1.0 | 2.9 | 3.1 | 2.5 | 1.7 | 5.0 | 6.0 | 2.5 | 2.9 | 2.1 | 3.5 | 2.7 | 7.2 | 7.0 | 4.7 | 2.9 | 1.9 | 2.3 | 2.1 | 5.4 | 7.6 | 8.7 | 7.6 | 6.0 | 3.3 | 1.4 | 1.9 | 3.9 | 5.0 | 4.3 | 4.3 | 1.9 | 0.6 | 3.9 | 2.1 | 1.6 | 5.2 | 5.8 | 9.9 | 8.5 | 6.6 | 6.6 | 4.1 | 2.7 | 1.6 | 2.9 | 4.1 | 3.3 | 0.6 | 3.3 | 1.9 | 2.7 | 4.1 | 5.4 | 5.8 | 4.7 | 2.7 | 2.9 | 1.4 | 3.1 | 3.5 | 3.1 | 6.4 | 7.4 | 5.2 | 6.0 | 4.5 | 1.4 | 1.9 | 4.5 | 6.0 | 3.7 | 1.6 |
7.8 | 11 | 5.6 | 5.4 | 1.7 | 3.3 | 4.7 | 4.1 | 1.7 | 1.6 | 3.3 | 3.9 | 2.5 | 2.3 | 4.3 | 5.0 | 3.5 | 4.8 | 3.1 | 3.3 | 3.5 | 9.1 | 8.7 | 5.6 | 2.7 | 2.1 | 2.3 | 2.3 | 6.4 | 9.1 | 11 | 9.1 | 7.4 | 3.9 | 1.9 | 2.3 | 3.9 | 5.2 | 4.7 | 4.3 | 2.1 | 1.6 | 3.9 | 2.3 | 1.7 | 4.8 | 5.0 | 9.3 | 9.3 | 7.4 | 7.0 | 4.5 | 2.9 | 1.6 | 2.3 | 3.1 | 3.3 | 1.9 | 3.7 | 2.9 | 2.9 | 5.0 | 6.0 | 5.8 | 5.0 | 2.9 | 3.1 | 1.7 | 3.1 | 4.1 | 3.3 | 5.4 | 7.2 | 5.8 | 5.8 | 4.8 | 1.6 | 2.1 | 4.3 | 5.8 | 3.7 | 1.7 |
16° | 15° | 15° | 14° | 14° | 14° | 17° | 17° | 17° | 15° | 15° | 14° | 14° | 15° | 17° | 18° | 16° | 15° | 15° | 14° | 14° | 15° | 17° | 18° | 17° | 16° | 15° | 14° | 14° | 15° | 17° | 17° | 16° | 15° | 15° | 14° | 14° | 14° | 16° | 17° | 16° | 15° | 15° | 14° | 14° | 14° | 16° | 16° | 16° | 15° | 14° | 14° | 14° | 14° | 17° | 17° | 16° | 15° | 14° | 14° | 14° | 14° | 17° | 17° | 17° | 15° | 15° | 14° | 14° | 14° | 16° | 17° | 16° | 14° | 14° | 13° | 13° | 13° | 16° | 16° | 16° | 14° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
2.1 | 2.0 | 2.1 | 2.1 | 2.1 | 2.0 | 1.9 | 1.8 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.0 | 1.9 | 1.8 | 1.7 | 1.7 | 1.6 | 1.7 | 1.7 | 1.8 | 2.0 | 2.2 | 2.4 | 2.5 | 2.7 | 2.7 | 2.7 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.7 | 2.8 | 2.7 | 2.7 | 2.6 | 2.5 | 2.5 | 2.4 | 2.4 | 2.5 | 2.7 | 2.8 | 2.9 | 2.9 | 2.9 | 2.8 | 2.7 | 2.6 | 2.4 | 2.3 | 2.2 | 2.0 | 1.9 | 1.8 | 1.6 | 1.6 | 1.5 | 1.5 | 1.6 | 1.7 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 16s | 16s | 15s | 15s | 15s | 14s | 14s | 14s | 13s | 13s | 13s | 13s | 12s | 13s | 13s | 12s | 13s | 14s | 13s | 13s | 13s | 13s | 13s | 12s | 12s | 12s | 12s | 12s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 12s | 12s | 12s | 11s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 13s | 12s | - | - | - | - | - | - | - | - |
22:00 -0.3m
3:35 0.0m
3:45 0.0m
8:30 -0.2m
15:30 0.5m
23:00 -0.4m
5:00 0.0m
9:40 -0.2m
9:50 -0.2m
16:30 0.5m
23:50 -0.4m
6:05 0.1m
11:15 -0.2m
17:35 0.4m
0:40 -0.4m
6:55 0.2m
12:30 -0.2m
12:40 -0.2m
18:40 0.4m
1:20 -0.5m
7:40 0.4m
13:45 -0.3m
19:35 0.4m
1:55 -0.5m
8:25 0.5m
14:45 -0.4m
20:30 0.4m
2:35 -0.6m
9:10 0.7m
15:40 -0.5m
21:25 0.3m
3:20 -0.6m
9:50 0.8m
16:30 -0.6m
22:20 0.3m
4:05 -0.6m
10:40 0.9m
17:25 -0.6m
23:10 0.3m
4:45 -0.6m
11:30 0.9m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
20°20°19°17°16°15°14°14°15°15°17°18°17°17°16°15°14°13°12°12°12°13°14°15°
nightMore about Kitesurfing in Chile
More about Chile
Wind stats in Chile...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 29 |
Feb | 27 |
Mar | 29 |
Apr | 22 |
May | 17 |
Jun | 20 |
Jul | 21 |
Aug | 26 |
Sep | 30 |
Oct | 37 |
Nov | 37 |
Dec | 31 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 56 kitesurf spots in Chile.
Best months: January February March October November December
Best months: January February March October November December
Accomodation around the spot
The Salt, Chile

