Torre Quetta, Italy
Torre Quetta, Italy is a Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Torre Quetta, Italy is a Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Located directly in Bari. Get to the southeast of Bari.
Nearest Airports
Distance
15km from spot
How to get there
How to get there
Located directly in Bari. Get to the southeast of Bari.
Nearest Airports
Distance
15km from spot
Best Schools in Bari
#1: TanaOnda Surf

5/5 (22)
#2: Big Air
4.8/5 (64)
Riding Conditions in Torre Quetta, Italy
Riding Conditions
Wind and Weather Conditions
May to September: 20-38°C, lycra. October to May: 5-20°C, wetsuit needed.
Wind and Weather Conditions
Wind and Weather Conditions
May to September: 20-38°C, lycra. October to May: 5-20°C, wetsuit needed.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Torre Quetta, Italy is a Chop and Small waves spot.
The launching/landing area is reported to be of Small size.
Small, sandy beach.
Chop and small waves.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Torre Quetta, Italy is a Chop and Small waves spot.
The launching/landing area is reported to be of Small size.
Small, sandy beach.
Chop and small waves.
Need to know
Careful about the other beach users, especially in June, July and August .
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
Need to know
Need to know
Careful about the other beach users, especially in June, July and August .
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
Best Schools in Bari
#1: TanaOnda Surf

5/5 (22)
#2: Big Air
4.8/5 (64)
Additional information
A parking is available at Torre Quetta, Italy.
Webcams around Torre Quetta, Italy
Webcams around Torre Quetta, Italy
Weather Forecast for the next 10days
4.1 knotsBari, Italy 02:45:50 pm, GMT+2 Model: gfs27_long, updated 37 minutes ago | 2282 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | MON, JUN 9 | TUE, JUN 10 | WED, JUN 11 | THU, JUN 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.1 | 9.1 | 9.1 | 8.1 | 6.8 | 5.2 | 4.5 | 4.8 | 5.6 | 9.1 | 9.9 | 8.7 | 5.2 | 3.3 | 1.7 | 2.1 | 5.0 | 9.1 | 11 | 9.1 | 6.6 | 3.9 | 4.1 | 4.3 | 4.1 | 8.9 | 9.9 | 8.7 | 7.6 | 4.5 | 8.3 | 8.1 | 8.7 | 8.7 | 8.3 | 3.1 | 3.1 | 2.3 | 3.3 | 1.7 | 4.5 | 7.8 | 8.3 | 5.0 | 2.7 | 2.7 | 1.2 | 0.6 | 3.7 | 8.5 | 10 | 7.6 | 0.6 | 7.4 | 8.0 | 8.3 | 8.3 | 9.1 | 8.1 | 7.8 | 7.2 | 7.4 | 6.6 | 6.6 | 7.0 | 7.2 | 7.6 | 2.7 | 3.3 | 4.7 | 5.0 | 6.4 | 7.8 | 9.5 | 10 | 9.9 | 11 | 12 | 11 | 10 | 12 | 11 |
4.5 | 9.1 | 11 | 13 | 13 | 9.5 | 6.6 | 6.6 | 7.2 | 11 | 14 | 12 | 9.5 | 5.2 | 3.1 | 2.7 | 5.2 | 9.1 | 13 | 15 | 12 | 6.2 | 6.2 | 6.2 | 5.8 | 11 | 13 | 14 | 12 | 7.4 | 15 | 12 | 10 | 9.5 | 9.5 | 3.7 | 3.7 | 2.5 | 3.3 | 2.5 | 3.7 | 6.8 | 9.1 | 7.0 | 5.2 | 4.5 | 2.3 | 1.9 | 4.7 | 9.1 | 13 | 13 | 11 | 14 | 14 | 10 | 9.1 | 9.7 | 10 | 12 | 12 | 12 | 12 | 9.7 | 7.8 | 6.8 | 8.1 | 2.9 | 3.7 | 5.4 | 6.4 | 8.7 | 9.9 | 13 | 16 | 17 | 23 | 20 | 17 | 15 | 18 | 17 |
25° | 26° | 25° | 24° | 23° | 21° | 21° | 23° | 26° | 27° | 26° | 24° | 23° | 22° | 21° | 23° | 26° | 27° | 27° | 24° | 23° | 23° | 22° | 24° | 27° | 28° | 27° | 26° | 25° | 23° | 22° | 23° | 25° | 25° | 25° | 23° | 23° | 22° | 22° | 23° | 26° | 28° | 27° | 26° | 24° | 24° | 23° | 25° | 28° | 29° | 29° | 27° | 26° | 25° | 23° | 23° | 25° | 25° | 25° | 23° | 22° | 22° | 21° | 23° | 25° | 26° | 25° | 24° | 23° | 23° | 22° | 23° | 25° | 26° | 25° | 23° | 23° | 23° | 22° | 23° | 24° | 25° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||
0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.5 | 0.7 | 0.6 | 0.5 | 0.3 | 0.3 | 0.2 | 0.3 | 0.4 | 0.5 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
2s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 3s | 3s | 2s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 2s | 1s | 1s | 1s | 1s | 2s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | - | - | - | - |
10:55 0.0m
11:10 0.0m
11:20 0.0m
11:30 0.0m
14:45 0.0m
15:05 0.0m
15:15 0.0m
15:30 0.0m
21:45 0.1m
21:55 0.1m
22:05 0.1m
5:30 -0.1m
5:40 -0.1m
5:50 -0.1m
12:35 0.0m
12:50 0.0m
13:00 0.0m
13:10 0.0m
13:25 0.0m
13:50 0.0m
14:30 0.0m
15:05 0.0m
15:25 0.0m
15:40 0.0m
15:50 0.0m
16:05 0.0m
23:00 0.1m
23:10 0.1m
23:30 0.1m
6:20 -0.1m
6:30 -0.1m
13:15 0.1m
13:30 0.1m
13:40 0.1m
13:50 0.1m
19:00 0.0m
19:10 0.0m
19:20 0.0m
19:30 0.0m
0:10 0.1m
0:20 0.1m
7:00 -0.1m
7:15 -0.1m
13:50 0.1m
14:05 0.1m
14:15 0.1m
20:10 0.0m
20:20 0.0m
20:30 0.0m
1:05 0.0m
1:15 0.0m
1:25 0.0m
7:35 -0.1m
7:50 -0.1m
14:25 0.1m
14:40 0.1m
20:55 0.0m
21:05 0.0m
21:15 0.0m
1:55 0.0m
2:05 0.0m
2:15 0.0m
7:50 -0.1m
8:05 -0.1m
8:15 -0.1m
14:55 0.1m
15:05 0.1m
21:30 -0.1m
21:40 -0.1m
21:55 -0.1m
2:45 0.0m
3:00 0.0m
8:30 -0.1m
8:40 -0.1m
15:20 0.2m
15:35 0.2m
22:00 -0.1m
22:10 -0.1m
22:20 -0.1m
3:20 0.0m
3:30 0.0m
9:05 -0.1m
16:00 0.2m
22:25 -0.1m
22:40 -0.1m
3:55 0.0m
4:05 0.0m
9:30 -0.1m
9:40 -0.1m
16:30 0.2m
23:10 -0.1m
4:25 0.0m
4:35 0.0m
10:00 -0.1m
10:10 -0.1m
17:00 0.2m
23:35 -0.1m
23:45 -0.1m
23:55 -0.1m
5:05 0.0m
5:15 0.0m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
11°11°13°16°20°25°27°28°24°19°16°12°9°9°11°13°16°21°24°24°21°17°14°10°
nightMore about Kitesurfing in Bari
More about Bari
Wind stats in Bari...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 38 |
Feb | 46 |
Mar | 47 |
Apr | 41 |
May | 40 |
Jun | 40 |
Jul | 40 |
Aug | 39 |
Sep | 36 |
Oct | 31 |
Nov | 36 |
Dec | 41 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 4 kitesurf spots in Bari.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Torre Quetta, Italy

