Trawenagh Bay, Ireland
Trawenagh Bay, Ireland is a Shallow and Flat spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from S, SSW, SW and WSW .
Recommended tide for kitesurfing is High Tide .
Trawenagh Bay, Ireland is a Shallow and Flat spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from S, SSW, SW and WSW .
Recommended tide for kitesurfing is High Tide .
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
275km from spot
440km from spot
260km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
275km from spot
440km from spot
260km from spot
Best Schools in Ireland
Riding Conditions in Trawenagh Bay, Ireland
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from S, SSW, SW and WSW .
There is Frontal wind at Trawenagh Bay, Ireland.
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from S, SSW, SW and WSW .
There is Frontal wind at Trawenagh Bay, Ireland.
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Trawenagh Bay, Ireland is a Shallow and Flat spot.
The launching/landing area is reported to be of Tidal size.
Only works at high tide.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Trawenagh Bay, Ireland is a Shallow and Flat spot.
The launching/landing area is reported to be of Tidal size.
Only works at high tide.
Best Schools in Ireland
Webcams around Trawenagh Bay, Ireland
Webcams around Trawenagh Bay, Ireland
Weather Forecast for the next 10days
9.1 knotsMagheraroarty, Ireland (Machaire Uí Rabhartaigh) 07:10:03 pm, GMT+1 Model: gfs27_long, updated 7 minutes ago | 248 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, MAY 23 | SAT, MAY 24 | SUN, MAY 25 | MON, MAY 26 | TUE, MAY 27 | WED, MAY 28 | THU, MAY 29 | FRI, MAY 30 | SAT, MAY 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
9.1 | 7.8 | 6.0 | 6.0 | 5.6 | 4.1 | 6.0 | 8.0 | 8.1 | 5.8 | 3.9 | 1.9 | 2.1 | 3.9 | 7.4 | 8.1 | 10 | 14 | 16 | 15 | 13 | 7.4 | 4.8 | 5.0 | 8.5 | 8.1 | 6.6 | 8.7 | 20 | 20 | 23 | 21 | 20 | 21 | 20 | 19 | 19 | 18 | 18 | 17 | 19 | 18 | 14 | 12 | 14 | 20 | 22 | 22 | 21 | 18 | 11 | 7.0 | 3.7 | 4.5 | 6.6 | 7.6 | 7.4 | 5.6 | 2.7 | 5.4 | 6.4 | 7.0 | 10 | 15 | 17 | 16 | 13 | 11 | 11 | 11 | 14 | 15 | 15 | 11 | 5.6 | 5.0 | 5.0 | 6.6 | 8.1 | 9.1 | 4.7 | 5.2 |
11 | 12 | 7.6 | 7.4 | 6.8 | 6.2 | 6.8 | 7.2 | 7.6 | 6.8 | 4.3 | 1.9 | 1.9 | 4.3 | 11 | 14 | 21 | 26 | 26 | 24 | 21 | 14 | 9.7 | 8.7 | 15 | 15 | 10 | 17 | 27 | 28 | 28 | 27 | 28 | 28 | 27 | 26 | 26 | 25 | 23 | 23 | 25 | 24 | 21 | 19 | 21 | 25 | 29 | 29 | 27 | 23 | 18 | 9.7 | 5.0 | 6.6 | 7.8 | 7.6 | 8.3 | 7.0 | 2.9 | 5.6 | 7.6 | 11 | 22 | 26 | 28 | 28 | 23 | 22 | 23 | 23 | 22 | 23 | 23 | 20 | 7.6 | 6.4 | 7.4 | 14 | 15 | 14 | 8.3 | 8.0 |
15° | 13° | 10° | 9.2° | 8.7° | 10° | 13° | 14° | 14° | 13° | 9.2° | 7.7° | 7.5° | 9.4° | 12° | 11° | 12° | 15° | 14° | 14° | 13° | 13° | 13° | 14° | 15° | 14° | 13° | 13° | 12° | 11° | 11° | 12° | 12° | 11° | 10° | 10° | 9.7° | 9.7° | 11° | 12° | 11° | 11° | 8.7° | 8.2° | 8.4° | 9.4° | 11° | 12° | 12° | 11° | 10° | 9.4° | 9.6° | 10° | 12° | 13° | 13° | 12° | 9.7° | 9.0° | 9.8° | 10° | 12° | 15° | 17° | 16° | 15° | 15° | 14° | 15° | 17° | 18° | 18° | 17° | 13° | 13° | 14° | 15° | 16° | 17° | 15° | 14° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 | 1.9 | 1.9 | 1.8 | 1.9 | 2.4 | 2.8 | 3.2 | 3.2 | 3.3 | 3.5 | 3.7 | 3.8 | 3.8 | 3.7 | 3.8 | 3.8 | 3.6 | 3.5 | 3.4 | 3.4 | 3.4 | 3.3 | 3.0 | 2.8 | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.2 | 2.0 | 2.0 | 1.9 | 1.7 | 1.5 | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 7s | 7s | 7s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 6s | 6s | 7s | 7s | 7s | 8s | 5s | 5s | 6s | 7s | 7s | 7s | 7s | 8s | 10s | 11s | 9s | 10s | 8s | 9s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 8s | 8s | 8s | 10s | 8s | 7s | 7s | 7s | 7s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | - | - | - | - | - | - |
19:25 -0.8m
1:55 1.2m
8:30 -1.1m
14:45 0.8m
20:30 -0.9m
2:55 1.3m
9:25 -1.3m
15:40 1.0m
21:35 -1.1m
3:55 1.5m
10:15 -1.5m
16:30 1.2m
22:25 -1.4m
4:45 1.7m
11:00 -1.7m
17:15 1.5m
23:20 -1.6m
5:35 1.7m
11:45 -1.8m
18:05 1.7m
0:05 -1.7m
6:25 1.7m
12:30 -1.8m
18:50 1.8m
0:55 -1.8m
7:15 1.7m
13:15 -1.7m
19:35 1.8m
1:45 -1.7m
8:05 1.5m
14:00 -1.6m
20:25 1.8m
2:40 -1.6m
8:55 1.3m
14:45 -1.4m
21:20 1.7m
3:35 -1.4m
9:45 1.0m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
7°7°7°8°11°13°14°15°14°12°10°8°7°7°7°8°10°13°14°15°14°12°10°8°
nightMore about Kitesurfing in Ireland
More about Ireland
Wind stats in Ireland...
Additional information
There are 6 kitesurf schools and 136 kitesurf spots in Ireland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Trawenagh Bay, Ireland

