Trunk River Beach, Massachusetts (USA)
Trunk River Beach, Massachusetts (USA) is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE and SE, SSE, S .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Trunk River Beach, Massachusetts (USA) is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE and SE, SSE, S .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
90km from spot
125km from spot
365km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
90km from spot
125km from spot
365km from spot
Best Schools in Rhode Island
Riding Conditions in Trunk River Beach, Massachusetts (USA)
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and SE, SSE, S .
There is Thermal and Frontal wind at Trunk River Beach, Massachusetts (USA).
Wind usually blows from NE, S, SSW, SW, WSW, W, WNW and NW on the spot.
The best moments to come to Trunk River Beach, Massachusetts (USA) are June, July, August, September and October .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and SE, SSE, S .
There is Thermal and Frontal wind at Trunk River Beach, Massachusetts (USA).
Wind usually blows from NE, S, SSW, SW, WSW, W, WNW and NW on the spot.
The best moments to come to Trunk River Beach, Massachusetts (USA) are June, July, August, September and October .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Trunk River Beach, Massachusetts (USA) is a Chop and Small waves spot.
The launching/landing area is reported to be of Small size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Trunk River Beach, Massachusetts (USA) is a Chop and Small waves spot.
The launching/landing area is reported to be of Small size.
Need to know
There is no beach users reported here.
When you are on water, be careful of Wavebreakers .
Need to know
Need to know
There is no beach users reported here.
When you are on water, be careful of Wavebreakers .
Best Schools in Rhode Island
Additional information
A parking is available at Trunk River Beach, Massachusetts (USA).
Webcams around Trunk River Beach, Massachusetts (USA)
Webcams around Trunk River Beach, Massachusetts (USA)
Weather Forecast for the next 10days
9.7 knotsCleveland East Ledge, United States 07:33:55 pm, GMT-4 Model: gfs27_long, updated 30 minutes ago | 909 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, JUL 17 | FRI, JUL 18 | SAT, JUL 19 | SUN, JUL 20 | MON, JUL 21 | TUE, JUL 22 | WED, JUL 23 | THU, JUL 24 | FRI, JUL 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
9.7 | 8.9 | 8.1 | 7.2 | 6.4 | 6.8 | 7.4 | 9.3 | 10 | 9.7 | 9.3 | 8.9 | 8.1 | 12 | 13 | 12 | 14 | 13 | 13 | 11 | 8.1 | 9.9 | 5.8 | 2.5 | 9.1 | 8.0 | 5.8 | 1.4 | 5.6 | 5.2 | 0.8 | 5.4 | 8.7 | 7.2 | 8.3 | 8.5 | 7.8 | 8.0 | 9.1 | 12 | 13 | 12 | 13 | 13 | 9.7 | 6.2 | 9.7 | 12 | 11 | 4.1 | 4.1 | 7.4 | 7.8 | 9.5 | 9.1 | 11 | 12 | 9.5 | 7.4 | 4.3 | 4.5 | 6.6 | 6.2 | 8.9 | 8.9 | 8.0 | 7.6 | 7.6 | 7.8 | 9.1 | 9.1 | 8.5 | 7.8 | 7.0 | 8.7 | 8.0 | 7.2 | 8.0 | 8.7 | 9.9 | 9.1 |
13 | 15 | 15 | 12 | 9.9 | 8.7 | 8.5 | 11 | 15 | 17 | 18 | 16 | 14 | 20 | 21 | 22 | 22 | 24 | 25 | 20 | 14 | 16 | 7.6 | 7.2 | 9.3 | 9.9 | 7.6 | 1.7 | 6.4 | 6.0 | 1.6 | 5.6 | 10 | 9.5 | 13 | 14 | 11 | 10 | 12 | 17 | 18 | 20 | 22 | 23 | 19 | 10 | 14 | 16 | 16 | 5.8 | 5.0 | 12 | 14 | 12 | 10 | 11 | 12 | 12 | 9.7 | 4.8 | 5.0 | 7.2 | 6.2 | 9.1 | 10 | 11 | 11 | 11 | 10 | 11 | 11 | 10 | 9.7 | 11 | 17 | 16 | 13 | 11 | 12 | 14 | 13 |
25° | 24° | 23° | 23° | 22° | 24° | 25° | 26° | 26° | 24° | 24° | 23° | 23° | 24° | 24° | 24° | 25° | 24° | 24° | 24° | 24° | 24° | 25° | 25° | 24° | 22° | 22° | 21° | 20° | 21° | 24° | 24° | 24° | 22° | 21° | 21° | 21° | 22° | 24° | 24° | 24° | 23° | 23° | 22° | 22° | 22° | 25° | 23° | 23° | 22° | 22° | 20° | 20° | 21° | 23° | 23° | 22° | 20° | 19° | 19° | 19° | 20° | 22° | 23° | 22° | 21° | 20° | 20° | 20° | 22° | 23° | 24° | 24° | 23° | 22° | 22° | 22° | 23° | 25° | 25° | 25° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 5s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | - | - | - | - | - | - | - |
19:50 -0.2m
0:45 0.3m
8:20 -0.3m
13:20 0.3m
21:00 -0.2m
1:35 0.2m
1:45 0.2m
9:10 -0.3m
14:20 0.3m
22:15 -0.3m
2:40 0.1m
10:00 -0.3m
15:30 0.3m
23:25 -0.3m
23:35 -0.3m
3:40 0.1m
3:50 0.1m
10:55 -0.2m
11:05 -0.2m
16:25 0.4m
0:45 -0.3m
4:50 0.0m
11:55 -0.2m
12:05 -0.2m
17:25 0.4m
1:50 -0.3m
5:45 0.0m
13:10 -0.2m
18:15 0.5m
2:50 -0.4m
6:35 0.0m
14:15 -0.2m
19:10 0.5m
3:40 -0.4m
7:25 0.1m
15:10 -0.2m
19:55 0.5m
4:30 -0.3m
8:10 0.1m
16:00 -0.2m
20:45 0.5m
5:15 -0.3m
9:05 0.1m
16:45 -0.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2°2°5°10°16°21°25°24°20°15°9°5°0°1°3°8°13°18°22°21°18°13°7°3°
nightMore about Kitesurfing in Rhode Island
More about Rhode Island
Wind stats in Rhode Island...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 42 |
Feb | 37 |
Mar | 46 |
Apr | 38 |
May | 41 |
Jun | 38 |
Jul | 35 |
Aug | 32 |
Sep | 33 |
Oct | 40 |
Nov | 35 |
Dec | 41 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 20 kitesurf spots in Rhode Island.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Trunk River Beach, Massachusetts (USA)

