Umzumbe, South Africa
Umzumbe, South Africa is a Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE, SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Umzumbe, South Africa is a Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE, SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
160km from spot
775km from spot
775km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
160km from spot
775km from spot
775km from spot
Best Schools in Durban
Riding Conditions in Umzumbe, South Africa
Riding Conditions
Wind and Weather Conditions
Warm all year round, just shorts needed. During colder winter days a shorty helps.
Recommended wind for kitesurfing is wind coming from NE, SSW and SW .
SW is slightly offshore.
Wind usually blows from NE and SW on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Warm all year round, just shorts needed. During colder winter days a shorty helps.
Recommended wind for kitesurfing is wind coming from NE, SSW and SW .
SW is slightly offshore.
Wind usually blows from NE and SW on the spot.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Umzumbe, South Africa is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Umzumbe, South Africa is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
None
.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
None
.
Best Schools in Durban
Webcams around Umzumbe, South Africa
Webcams around Umzumbe, South Africa
Weather Forecast for the next 10days
12 knotsMargate, South Africa 01:17:04 pm, GMT+2 Model: gfs27_long, updated 54 minutes ago | 600 |
28 | 29 | 30 | 31 | Jun 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, MAY 30 | SAT, MAY 31 | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
12 | 15 | 15 | 11 | 7.4 | 6.0 | 5.6 | 5.4 | 5.6 | 11 | 6.6 | 4.3 | 3.5 | 4.3 | 5.0 | 12 | 17 | 14 | 5.8 | 3.7 | 5.4 | 4.8 | 5.8 | 5.4 | 3.5 | 3.5 | 5.4 | 5.2 | 5.0 | 5.2 | 4.8 | 5.2 | 6.6 | 13 | 11 | 8.7 | 7.0 | 5.2 | 4.8 | 5.4 | 2.7 | 6.8 | 4.8 | 8.5 | 7.0 | 5.8 | 6.4 | 5.6 | 3.7 | 7.6 | 7.8 | 6.4 | 6.2 | 4.7 | 4.5 | 5.2 | 8.7 | 15 | 16 | 13 | 11 | 9.3 | 6.4 | 2.3 | 1.0 | 9.5 | 14 | 13 | 15 | 15 | 13 | 10 | 15 | 20 | 22 | 18 | 9.9 | 6.8 | 5.2 | 5.4 | 18 |
14 | 16 | 19 | 15 | 9.3 | 7.0 | 6.2 | 5.8 | 7.0 | 12 | 7.6 | 4.1 | 3.5 | 4.5 | 4.8 | 20 | 21 | 15 | 6.6 | 3.7 | 5.2 | 5.6 | 7.0 | 7.0 | 4.7 | 4.3 | 6.4 | 5.8 | 5.6 | 5.0 | 4.5 | 5.0 | 8.9 | 14 | 14 | 14 | 9.5 | 5.8 | 4.7 | 5.2 | 4.1 | 6.4 | 6.8 | 12 | 8.7 | 6.4 | 6.8 | 6.4 | 3.7 | 6.4 | 9.3 | 7.4 | 6.8 | 5.2 | 5.4 | 6.4 | 9.1 | 14 | 19 | 18 | 17 | 14 | 8.5 | 4.3 | 2.3 | 11 | 19 | 20 | 25 | 21 | 19 | 16 | 17 | 24 | 31 | 25 | 12 | 8.1 | 5.8 | 5.6 | 19 |
21° | 23° | 21° | 19° | 18° | 18° | 18° | 18° | 23° | 23° | 20° | 19° | 18° | 17° | 18° | 19° | 21° | 21° | 19° | 17° | 16° | 16° | 15° | 16° | 21° | 22° | 18° | 17° | 17° | 16° | 15° | 16° | 20° | 22° | 19° | 17° | 16° | 15° | 16° | 17° | 23° | 25° | 21° | 18° | 17° | 16° | 16° | 16° | 20° | 20° | 19° | 19° | 18° | 18° | 18° | 18° | 20° | 20° | 18° | 18° | 17° | 17° | 17° | 17° | 18° | 19° | 19° | 18° | 18° | 17° | 16° | 16° | 21° | 23° | 22° | 20° | 18° | 18° | 18° | 19° | 22° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
2.2 | 2.2 | 2.2 | 2.2 | 2.1 | 2.0 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.9 | 2.3 | 2.7 | 2.7 | 2.8 | 3.0 | 3.0 | 2.8 | 2.7 | 2.6 | 2.6 | 2.7 | 2.7 | 2.8 | 2.9 | 3.0 | 3.1 | 3.1 | 3.1 | 2.9 | 2.6 | 2.3 | 2.2 | 2.1 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.8 | 1.9 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 2.0 | 2.2 | 2.3 | 2.5 | 2.8 | 2.9 | 2.9 | 2.8 | 2.6 | 2.5 | 2.4 | 2.3 | 2.1 | 2.0 | 2.0 | 2.0 | 2.1 | 2.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10s | 10s | 10s | 10s | 9s | 7s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 11s | 9s | 9s | 9s | 10s | 10s | 10s | 10s | 10s | 11s | 11s | 11s | 11s | 11s | 11s | 12s | 12s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 12s | 11s | 11s | 11s | 10s | 10s | 10s | 11s | 11s | 11s | 12s | 11s | 11s | 9s | 8s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 9s | 9s | - | - | - | - | - | - | - | - | - | - | - |
10:30 -0.8m
16:45 0.8m
22:45 -0.8m
5:05 0.8m
11:10 -0.8m
17:30 0.7m
23:30 -0.7m
5:45 0.7m
11:50 -0.7m
18:15 0.6m
0:20 -0.6m
6:30 0.5m
12:35 -0.6m
19:10 0.5m
1:10 -0.4m
7:20 0.4m
13:20 -0.5m
13:30 -0.5m
20:05 0.5m
2:10 -0.3m
8:20 0.3m
14:20 -0.4m
21:10 0.4m
3:20 -0.3m
9:25 0.2m
15:30 -0.3m
22:25 0.4m
4:50 -0.2m
10:50 0.2m
16:50 -0.3m
23:35 0.4m
6:05 -0.3m
12:00 0.2m
12:10 0.2m
18:05 -0.3m
0:30 0.4m
6:55 -0.4m
13:05 0.3m
19:00 -0.4m
1:15 0.5m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
24°25°24°22°21°19°18°19°20°20°21°22°21°22°21°19°17°14°14°15°16°17°19°20°
nightMore about Kitesurfing in Durban
More about Durban
Wind stats in Durban...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 40 |
Feb | 36 |
Mar | 32 |
Apr | 30 |
May | 20 |
Jun | 20 |
Jul | 20 |
Aug | 34 |
Sep | 39 |
Oct | 41 |
Nov | 44 |
Dec | 38 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 33 kitesurf spots in Durban.
Best months: August September October November
Best months: August September October November
Accomodation around the spot
Umzumbe, South Africa













