Urville-Nacqueville, France
Urville-Nacqueville, France is a Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE, ENE, E, WNW and NW .
Urville-Nacqueville, France is a Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE, ENE, E, WNW and NW .
How to get there
From Cherbourg drive northwest along the coast until you get to Urville-Nacqueville.
Nearest Airports
Distance
90km from spot
How to get there
How to get there
From Cherbourg drive northwest along the coast until you get to Urville-Nacqueville.
Nearest Airports
Distance
90km from spot
Best Schools in Channel islands
Riding Conditions in Urville-Nacqueville, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from NE, ENE, E, WNW and NW .
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from NE, ENE, E, WNW and NW .
Beach and Tide Conditions
Urville-Nacqueville, France is a Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Long sandy beach with lots of space.
Chop with less wind, and medium waves with stronger winds and onshore directions.
Beach and Tide Conditions
Beach and Tide Conditions
Urville-Nacqueville, France is a Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Long sandy beach with lots of space.
Chop with less wind, and medium waves with stronger winds and onshore directions.
Best Schools in Channel islands
Additional information
A parking is available at Urville-Nacqueville, France.
Webcams around Urville-Nacqueville, France
Webcams around Urville-Nacqueville, France
Weather Forecast for the next 10days
5.6 knotsSiouville-Hague, France 12:31:25 pm, GMT+1 Model: gfs27_long, updated 21 minutes ago | 1336 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Jun 1 | 2 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SUN, MAY 25 | MON, MAY 26 | TUE, MAY 27 | WED, MAY 28 | THU, MAY 29 | FRI, MAY 30 | SAT, MAY 31 | SUN, JUN 1 | MON, JUN 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.6 | 2.1 | 4.3 | 7.2 | 8.1 | 10 | 12 | 16 | 16 | 18 | 18 | 17 | 18 | 20 | 21 | 18 | 19 | 17 | 17 | 16 | 15 | 13 | 14 | 14 | 16 | 17 | 15 | 17 | 17 | 18 | 19 | 21 | 21 | 21 | 23 | 25 | 27 | 25 | 24 | 23 | 22 | 18 | 17 | 14 | 13 | 17 | 19 | 19 | 20 | 17 | 16 | 15 | 12 | 8.3 | 5.2 | 3.1 | 3.1 | 3.1 | 1.0 | 5.2 | 7.2 | 3.1 | 1.2 | 7.6 | 9.7 | 14 | 16 | 14 | 7.8 | 6.4 | 4.7 | 8.7 | 12 | 13 | 13 | 13 | 17 | 21 | 20 | 18 | 18 |
6.4 | 3.7 | 5.4 | 8.9 | 12 | 17 | 18 | 23 | 24 | 26 | 27 | 27 | 29 | 32 | 33 | 29 | 27 | 22 | 23 | 22 | 23 | 20 | 20 | 19 | 20 | 23 | 20 | 24 | 25 | 26 | 27 | 30 | 30 | 32 | 35 | 38 | 40 | 37 | 36 | 34 | 31 | 26 | 23 | 21 | 20 | 26 | 32 | 32 | 28 | 25 | 24 | 23 | 21 | 15 | 5.6 | 3.3 | 3.3 | 3.3 | 2.7 | 5.8 | 8.5 | 3.7 | 1.2 | 8.9 | 14 | 20 | 22 | 19 | 12 | 9.1 | 5.0 | 12 | 12 | 13 | 14 | 18 | 26 | 27 | 25 | 23 | 23 |
13° | 14° | 14° | 14° | 12° | 13° | 13° | 13° | 14° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 12° | 12° | 12° | 12° | 13° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 15° | 15° | 15° | 14° | 14° | 14° | 15° | 15° | 15° | 14° | 13° | 14° | 13° | 14° | 15° | 15° | 15° | 15° | 14° | 13° | 13° | 14° | 16° | 17° | 17° | 17° | 15° | 15° | 14° | 15° | 15° | 15° | 15° | 14° | 13° | 13° | 13° | 13° | 14° | 15° | 14° | 14° | 13° | 12° | 12° | 12° | 13° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.5 | 0.7 | 0.8 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.4 | 1.5 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | 1.7 | 1.8 | 1.8 | 1.6 | 1.5 | 1.4 | 1.3 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | 1.5 | 1.4 | 1.2 | 1.1 | 1.0 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4s | 4s | 4s | 5s | 5s | 5s | 4s | 5s | 4s | 5s | 5s | 5s | 5s | 6s | 6s | 7s | 7s | 8s | 9s | 9s | 9s | 8s | 8s | 7s | 8s | 9s | 9s | 8s | 7s | 7s | 8s | 7s | 8s | 8s | 8s | 7s | 7s | 6s | 6s | 6s | 7s | 8s | 8s | 8s | 7s | 7s | 7s | 6s | 5s | 4s | 5s | 7s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | - | - | - | - | - | - | - | - | - | - | - |
11:40 -1.9m
17:40 1.8m
0:15 -1.8m
5:55 2.0m
12:40 -2.2m
18:30 2.2m
1:10 -2.2m
6:50 2.3m
13:35 -2.5m
19:15 2.5m
2:05 -2.6m
7:40 2.6m
14:30 -2.7m
20:00 2.7m
2:55 -2.9m
8:25 2.7m
15:15 -2.8m
20:45 2.8m
3:45 -3.0m
9:15 2.6m
16:05 -2.7m
21:35 2.7m
4:30 -2.9m
10:05 2.5m
16:55 -2.5m
22:20 2.5m
5:20 -2.7m
10:55 2.2m
17:40 -2.2m
23:10 2.3m
6:05 -2.4m
11:50 1.9m
18:25 -1.9m
0:05 2.0m
6:55 -2.1m
12:50 1.6m
19:15 -1.5m
1:05 1.7m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
8°8°9°11°13°16°18°18°17°15°11°9°7°7°8°9°12°14°16°16°15°13°10°9°
nightMore about Kitesurfing in Channel islands
More about Channel islands
Wind stats in Channel islands...
Additional information
There are 1 kitesurf school and 11 kitesurf spots in Channel islands.
Best months: April May June July August September October
Best months: April May June July August September October
Accomodation around the spot
Urville-Nacqueville, France





