Vale Figueiras, Portugal
Vale Figueiras, Portugal is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Vale Figueiras, Portugal is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
110km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
110km from spot
Best Schools in Algarve
Riding Conditions in Vale Figueiras, Portugal
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
There is Thermal wind at Vale Figueiras, Portugal.
Wind usually blows from N, NW and NNW on the spot.
The best moments to come to Vale Figueiras, Portugal are May, June, July, August and September .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
There is Thermal wind at Vale Figueiras, Portugal.
Wind usually blows from N, NW and NNW on the spot.
The best moments to come to Vale Figueiras, Portugal are May, June, July, August and September .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Vale Figueiras, Portugal is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Vale Figueiras, Portugal is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Need to know
Beach risk reported: Rocks .
Need to know
Need to know
Beach risk reported: Rocks .
Best Schools in Algarve
Additional information
A parking is available at Vale Figueiras, Portugal.
Webcams around Vale Figueiras, Portugal
Webcams around Vale Figueiras, Portugal
Weather Forecast for the next 10days
2.9 knotsMeia beach, Lagos, Portugal (Meia Praia, Lagos) 07:19:14 pm, GMT+1 Model: gfs27_long, updated 19 minutes ago | 2569 |
28 | 29 | 30 | 31 | Jun 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, MAY 30 | SAT, MAY 31 | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
2.9 | 7.0 | 5.8 | 5.8 | 6.0 | 4.7 | 2.1 | 1.9 | 0.8 | 5.2 | 4.8 | 3.9 | 3.3 | 1.9 | 2.1 | 1.0 | 1.9 | 5.6 | 8.1 | 4.7 | 5.0 | 2.7 | 1.0 | 4.1 | 1.7 | 6.2 | 8.3 | 6.6 | 7.8 | 8.7 | 8.1 | 2.7 | 4.8 | 7.0 | 8.5 | 8.1 | 8.0 | 6.4 | 7.0 | 6.2 | 8.1 | 11 | 11 | 13 | 14 | 14 | 12 | 13 | 15 | 15 | 15 | 14 | 12 | 11 | 10 | 11 | 12 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 14 | 17 | 14 | 15 | 13 | 11 | 13 | 13 | 14 | 14 | 14 | 12 | 9.1 | 7.0 | 3.1 | 2.1 | 2.9 | 3.7 |
5.4 | 8.1 | 6.0 | 6.0 | 6.2 | 4.7 | 9.1 | 8.3 | 8.0 | 7.4 | 5.4 | 4.1 | 3.7 | 7.4 | 8.0 | 9.1 | 9.5 | 7.0 | 12 | 5.0 | 6.6 | 3.7 | 3.3 | 8.3 | 7.0 | 7.8 | 11 | 7.0 | 9.5 | 11 | 14 | 13 | 8.5 | 10 | 11 | 11 | 11 | 7.6 | 11 | 9.1 | 10 | 14 | 18 | 18 | 18 | 18 | 14 | 14 | 18 | 20 | 21 | 19 | 17 | 17 | 14 | 14 | 15 | 16 | 19 | 18 | 17 | 18 | 15 | 14 | 17 | 24 | 23 | 22 | 22 | 19 | 17 | 16 | 18 | 22 | 22 | 18 | 13 | 8.7 | 7.4 | 5.4 | 4.5 | 4.5 |
24° | 22° | 20° | 20° | 21° | 21° | 25° | 26° | 26° | 25° | 21° | 20° | 20° | 20° | 24° | 26° | 26° | 23° | 20° | 21° | 20° | 19° | 24° | 25° | 25° | 23° | 20° | 20° | 20° | 20° | 24° | 25° | 25° | 23° | 19° | 20° | 19° | 18° | 23° | 22° | 22° | 20° | 17° | 16° | 16° | 16° | 19° | 20° | 19° | 18° | 16° | 15° | 15° | 15° | 18° | 20° | 20° | 18° | 17° | 16° | 15° | 14° | 18° | 19° | 19° | 18° | 16° | 16° | 15° | 15° | 19° | 22° | 21° | 20° | 17° | 17° | 16° | 17° | 22° | 23° | 24° | 22° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | 1.6 | 2.0 | 2.4 | 2.7 | 2.8 | 2.6 | 2.5 | 2.5 | 2.4 | 2.3 | 2.0 | 1.8 | 1.6 | 1.5 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.9 | 2.0 | 2.2 | 2.2 | 2.1 | 2.1 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.8 | 1.7 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 7s | 8s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 6s | 5s | 5s | 5s | 6s | 6s | 7s | 8s | 8s | 8s | 8s | 8s | 9s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 7s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | - | - | - | - | - | - |
16:10 1.5m
22:25 -1.5m
4:40 1.3m
10:40 -1.2m
17:00 1.5m
23:15 -1.4m
5:30 1.1m
11:30 -1.1m
17:50 1.3m
0:15 -1.2m
6:25 0.9m
12:20 -0.9m
18:45 1.2m
1:10 -1.0m
7:20 0.8m
13:10 -0.8m
19:40 1.0m
2:10 -0.9m
8:25 0.6m
14:10 -0.7m
20:40 0.9m
3:10 -0.8m
9:30 0.6m
15:20 -0.6m
21:45 0.8m
4:15 -0.7m
10:35 0.6m
16:30 -0.6m
22:45 0.7m
5:10 -0.7m
11:30 0.6m
17:30 -0.6m
23:45 0.7m
6:00 -0.8m
12:25 0.7m
18:25 -0.7m
0:35 0.8m
6:45 -0.8m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
14°14°15°16°18°19°21°21°21°20°17°15°14°13°14°15°17°18°19°20°20°19°16°15°
nightMore about Kitesurfing in Algarve
More about Algarve
Wind stats in Algarve...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 29 |
Feb | 38 |
Mar | 40 |
Apr | 43 |
May | 45 |
Jun | 51 |
Jul | 65 |
Aug | 56 |
Sep | 33 |
Oct | 27 |
Nov | 29 |
Dec | 30 |
% of Windy Days (more than 15kts)
Additional information
There are 9 kitesurf schools and 29 kitesurf spots in Algarve.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Vale Figueiras, Portugal

