Waikawau Bay, New Zealand
Waikawau Bay, New Zealand is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from WNW, NW and NNW .
Recommended tide for kitesurfing is Coming Tide .
Waikawau Bay, New Zealand is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from WNW, NW and NNW .
Recommended tide for kitesurfing is Coming Tide .
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
105km from spot
1050km from spot
690km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
105km from spot
1050km from spot
690km from spot
Best Schools in New Zealand
Riding Conditions in Waikawau Bay, New Zealand
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from WNW, NW and NNW .
There is Thermal wind at Waikawau Bay, New Zealand.
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from WNW, NW and NNW .
There is Thermal wind at Waikawau Bay, New Zealand.
Beach and Tide Conditions
Recommended tide for kitesurfing is Coming Tide .
Waikawau Bay, New Zealand is a Chop and Small waves spot.
The launching/landing area is reported to be of Big size.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is Coming Tide .
Waikawau Bay, New Zealand is a Chop and Small waves spot.
The launching/landing area is reported to be of Big size.
Need to know
Careful about the other beach users, especially in January and December .
Need to know
Need to know
Careful about the other beach users, especially in January and December .
Best Schools in New Zealand
Additional information
A parking is available at Waikawau Bay, New Zealand.
Webcams around Waikawau Bay, New Zealand
Webcams around Waikawau Bay, New Zealand
Weather Forecast for the next 10days
10 knotsCoromandel, New Zealand 09:50:29 pm, GMT+12 Model: gfs27_long, updated 22 minutes ago | 1215 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Jun 1 | 2 | 3 | 4 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, MAY 27 | WED, MAY 28 | THU, MAY 29 | FRI, MAY 30 | SAT, MAY 31 | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
10 | 11 | 10 | 9.5 | 9.1 | 11 | 13 | 13 | 11 | 9.3 | 9.1 | 7.2 | 7.2 | 1.0 | 3.7 | 5.4 | 1.9 | 1.7 | 2.5 | 3.5 | 4.3 | 5.0 | 14 | 16 | 19 | 21 | 23 | 13 | 15 | 15 | 17 | 19 | 20 | 25 | 26 | 28 | 22 | 19 | 20 | 19 | 18 | 16 | 17 | 17 | 18 | 18 | 20 | 19 | 20 | 20 | 21 | 18 | 17 | 15 | 11 | 12 | 9.3 | 7.8 | 7.8 | 9.3 | 9.3 | 9.5 | 11 | 11 | 12 | 9.9 | 9.9 | 10 | 10 | 10 | 11 | 9.7 | 8.7 | 6.0 | 7.8 | 8.5 | 9.3 | 14 | 16 | 16 | 18 | 19 |
15 | 18 | 17 | 15 | 15 | 17 | 19 | 21 | 18 | 16 | 16 | 12 | 9.7 | 1.6 | 5.2 | 7.8 | 3.3 | 2.1 | 3.9 | 5.4 | 6.4 | 9.5 | 23 | 26 | 32 | 33 | 39 | 22 | 23 | 22 | 24 | 30 | 31 | 33 | 42 | 43 | 34 | 30 | 27 | 26 | 26 | 24 | 25 | 27 | 29 | 29 | 32 | 29 | 32 | 30 | 29 | 29 | 28 | 22 | 19 | 18 | 15 | 13 | 12 | 15 | 14 | 15 | 15 | 16 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 13 | 8.5 | 11 | 13 | 14 | 19 | 23 | 26 | 28 | 29 |
16° | 16° | 16° | 16° | 15° | 17° | 17° | 17° | 16° | 16° | 15° | 15° | 16° | 16° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 17° | 18° | 18° | 18° | 17° | 16° | 15° | 15° | 15° | 16° | 16° | 15° | 15° | 16° | 16° | 15° | 15° | 16° | 16° | 15° | 15° | 15° | 16° | 16° | 16° | 17° | 16° | 15° | 14° | 13° | 12° | 13° | 13° | 14° | 14° | 13° | 13° | 12° | 13° | 13° | 14° | 16° | 16° | 15° | 14° | 14° | 14° | 14° | 15° | 16° | 16° | 15° | 14° | 14° | 14° | 15° | 16° | 17° | 17° | 17° | 17° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.6 | 1.9 | 2.2 | 2.6 | 2.6 | 2.4 | 2.1 | 2.1 | 2.0 | 2.0 | 2.1 | 2.3 | 2.4 | 2.2 | 2.1 | 1.8 | 1.6 | 1.7 | 1.8 | 1.6 | 1.4 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 0.9 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 6s | 6s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 8s | 7s | 8s | 9s | 9s | 9s | 9s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 9s | 8s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 5s | 5s | 5s | 4s | 4s | 4s | 5s | 7s | 6s | 6s | 6s | 7s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 5s | 6s | 6s | - | - | - | - | - | - | - | - | - | - | - |
17:10 0.9m
23:20 -0.9m
5:25 1.0m
11:45 -1.0m
18:05 1.0m
0:15 -0.9m
6:25 1.0m
12:40 -1.1m
19:00 1.1m
1:10 -1.0m
7:20 1.0m
13:30 -1.1m
19:55 1.1m
2:10 -1.0m
8:15 1.0m
14:25 -1.1m
20:50 1.1m
3:00 -1.0m
9:10 1.0m
15:20 -1.1m
21:40 1.1m
3:55 -0.9m
10:00 0.9m
16:10 -1.0m
22:35 1.0m
4:50 -0.9m
10:55 0.8m
17:05 -0.9m
23:25 0.9m
5:40 -0.8m
11:50 0.7m
18:00 -0.8m
0:20 0.9m
6:35 -0.8m
12:45 0.7m
18:50 -0.7m
1:10 0.8m
7:30 -0.7m
13:40 0.6m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
20°20°19°18°16°14°13°13°14°15°17°19°19°19°19°17°15°14°13°13°13°14°15°17°
nightMore about Kitesurfing in New Zealand
More about New Zealand
Wind stats in New Zealand...
Additional information
There are 3 kitesurf schools and 104 kitesurf spots in New Zealand.
Best months: January February March April May September October November December
Best months: January February March April May September October November December
Accomodation around the spot
Waikawau Bay, New Zealand

