West Beach, Australia
West Beach, Australia is a Shallow, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
West Beach, Australia is a Shallow, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
3475km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
3475km from spot
Best Schools in Western Australia
#1: Soulkite
4.8/5 (160)
#2: ActionSportsWA

4.6/5 (100)
Riding Conditions in West Beach, Australia
Riding Conditions
Wind and Weather Conditions
Mainly shorts, but on colder days in fall and winter a shorty is needed.
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
There is Thermal and Frontal wind at West Beach, Australia.
During summer NW sea breeze. During wet season good in a N.
Wind usually blows from N, NW and NNW on the spot.
The best moments to come to West Beach, Australia are January, February, March, April, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Mainly shorts, but on colder days in fall and winter a shorty is needed.
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
There is Thermal and Frontal wind at West Beach, Australia.
During summer NW sea breeze. During wet season good in a N.
Wind usually blows from N, NW and NNW on the spot.
The best moments to come to West Beach, Australia are January, February, March, April, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
West Beach, Australia is a Shallow, Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
West Beach, Australia is a Shallow, Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Need to know
There is no beach users reported here.
Need to know
Need to know
There is no beach users reported here.
Best Schools in Western Australia
#1: Soulkite
4.8/5 (160)
#2: ActionSportsWA

4.6/5 (100)
Additional information
A parking is available at West Beach, Australia.
Webcams around West Beach, Australia
Webcams around West Beach, Australia
Weather Forecast for the next 10days
8.9 knotsDarwin, Northern Territory, Australia 12:59:41 pm, GMT+9:30 Model: gfs27_long, updated 18 minutes ago | 596 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | MON, JUN 9 | TUE, JUN 10 | WED, JUN 11 | THU, JUN 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.9 | 5.6 | 5.4 | 6.4 | 7.2 | 4.5 | 8.3 | 9.7 | 9.7 | 4.5 | 6.2 | 4.3 | 2.3 | 3.1 | 4.5 | 4.7 | 6.6 | 5.6 | 2.5 | 1.4 | 6.4 | 9.3 | 11 | 9.9 | 11 | 4.8 | 6.0 | 4.5 | 1.2 | 5.2 | 5.6 | 6.0 | 10 | 8.0 | 2.9 | 3.3 | 3.5 | 8.7 | 10 | 10 | 11 | 6.8 | 10 | 6.2 | 6.4 | 4.5 | 7.4 | 9.3 | 13 | 8.7 | 7.4 | 6.6 | 7.4 | 9.5 | 9.9 | 10 | 13 | 8.9 | 6.4 | 5.2 | 4.5 | 8.3 | 9.7 | 11 | 13 | 8.3 | 5.6 | 5.0 | 5.0 | 7.6 | 9.3 | 8.9 | 9.3 | 5.6 | 10 | 5.6 | 3.1 | 1.7 | 4.5 | 4.8 | 7.6 | 13 |
12 | 8.3 | 4.3 | 8.0 | 9.5 | 5.4 | 12 | 15 | 13 | 7.6 | 5.2 | 4.7 | 2.5 | 3.3 | 4.8 | 4.5 | 8.9 | 8.7 | 5.2 | 2.1 | 11 | 19 | 19 | 16 | 16 | 8.1 | 7.0 | 5.6 | 1.2 | 5.6 | 7.0 | 7.4 | 14 | 12 | 6.4 | 3.5 | 3.7 | 17 | 19 | 19 | 16 | 10 | 11 | 9.1 | 9.3 | 4.7 | 12 | 17 | 21 | 13 | 10 | 8.3 | 8.9 | 22 | 20 | 22 | 21 | 13 | 8.7 | 6.8 | 5.0 | 16 | 20 | 25 | 21 | 13 | 7.6 | 6.8 | 5.6 | 11 | 16 | 13 | 13 | 7.2 | 8.5 | 7.8 | 4.1 | 2.1 | 4.5 | 5.6 | 11 | 15 |
24° | 28° | 29° | 26° | 26° | 25° | 23° | 22° | 25° | 29° | 28° | 26° | 26° | 25° | 25° | 23° | 24° | 29° | 29° | 27° | 25° | 24° | 23° | 21° | 24° | 29° | 28° | 26° | 26° | 24° | 23° | 22° | 24° | 28° | 29° | 26° | 25° | 24° | 22° | 20° | 23° | 28° | 28° | 26° | 25° | 24° | 24° | 22° | 24° | 28° | 29° | 26° | 25° | 23° | 22° | 21° | 24° | 28° | 29° | 26° | 25° | 24° | 22° | 21° | 24° | 28° | 29° | 26° | 25° | 24° | 22° | 21° | 24° | 28° | 28° | 26° | 26° | 25° | 24° | 23° | 26° | 28° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | 0.5 | 0.5 | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 4s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 8s | 11s | 11s | 11s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 11s | 11s | 11s | 8s | 11s | 11s | 11s | 10s | 10s | 7s | 9s | 3s | 7s | 9s | 9s | 9s | 8s | 8s | 6s | 3s | 5s | 5s | 5s | 5s | 3s | 3s | 3s | 3s | 3s | 3s | 9s | 14s | 3s | 4s | 3s | 3s | 2s | 3s | 3s | 3s | 3s | - | - | - | - | - | - | - | - | - |
10:15 2.0m
16:35 -1.1m
22:10 0.9m
4:25 -1.7m
11:15 1.7m
17:35 -1.1m
23:45 0.7m
5:20 -1.2m
12:20 1.5m
18:40 -1.2m
1:10 0.7m
6:30 -0.7m
13:15 1.4m
19:50 -1.4m
2:20 1.0m
8:00 -0.6m
14:10 1.3m
20:50 -1.6m
3:20 1.3m
9:25 -0.6m
15:00 1.3m
21:35 -1.9m
4:05 1.7m
10:20 -0.7m
15:45 1.4m
22:15 -2.2m
4:45 2.0m
11:05 -0.9m
16:20 1.5m
22:55 -2.4m
5:20 2.3m
11:40 -1.0m
17:00 1.6m
23:30 -2.6m
5:55 2.5m
12:15 -1.1m
17:30 1.8m
0:05 -2.8m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
30°30°30°30°30°28°28°29°30°31°32°31°27°27°27°26°25°23°22°22°25°27°27°27°
nightMore about Kitesurfing in Western Australia
More about Western Australia
Wind stats in Western Australia...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 51 |
Feb | 48 |
Mar | 46 |
Apr | 36 |
May | 29 |
Jun | 31 |
Jul | 37 |
Aug | 35 |
Sep | 45 |
Oct | 45 |
Nov | 54 |
Dec | 59 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 67 kitesurf spots in Western Australia.
Best months: January February October November December
Best months: January February October November December
Accomodation around the spot
West Beach, Australia

