Whangamata, New Zealand
Whangamata, New Zealand is a Shallow, Flat, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from ESE, SE, SSE, S, SSW, SW and WSW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Whangamata, New Zealand is a Shallow, Flat, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from ESE, SE, SSE, S, SSW, SW and WSW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
130km from spot
975km from spot
605km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
130km from spot
975km from spot
605km from spot
Best Schools in New Zealand
Riding Conditions in Whangamata, New Zealand
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from ESE, SE, SSE, S, SSW, SW and WSW .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from ESE, SE, SSE, S, SSW, SW and WSW .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Whangamata, New Zealand is a Shallow, Flat, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Whangamata, New Zealand is a Shallow, Flat, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Need to know
Careful about the other beach users, especially in January, February, March, November and December .
When you are on water,
be careful
of
Swimmers
.
Beach risk reported:
None
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
Careful about the other beach users, especially in January, February, March, November and December .
When you are on water,
be careful
of
Swimmers
.
Beach risk reported:
None
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in New Zealand
Additional information
A parking is available at Whangamata, New Zealand.
Webcams around Whangamata, New Zealand
Webcams around Whangamata, New Zealand
Weather Forecast for the next 10days
4.3 knotsWhangamata, New Zealand 06:20:00 pm, GMT+12 Model: gfs27_long, updated 18 minutes ago | 1003 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, MAY 19 | TUE, MAY 20 | WED, MAY 21 | THU, MAY 22 | FRI, MAY 23 | SAT, MAY 24 | SUN, MAY 25 | MON, MAY 26 | TUE, MAY 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.3 | 3.9 | 4.7 | 5.6 | 7.4 | 9.7 | 11 | 13 | 13 | 13 | 6.2 | 8.0 | 9.7 | 9.7 | 9.7 | 10 | 10 | 13 | 10 | 12 | 12 | 8.7 | 6.6 | 7.8 | 8.3 | 4.8 | 4.7 | 3.9 | 5.2 | 4.1 | 3.3 | 2.7 | 1.7 | 1.6 | 3.5 | 3.1 | 2.9 | 2.7 | 2.1 | 0.8 | 0.8 | 1.6 | 2.7 | 1.7 | 1.7 | 1.4 | 2.3 | 3.5 | 5.6 | 6.0 | 5.2 | 5.6 | 5.8 | 6.2 | 7.4 | 9.7 | 9.9 | 7.6 | 4.5 | 11 | 8.1 | 8.1 | 11 | 8.5 | 4.3 | 1.0 | 1.7 | 1.7 | 2.7 | 3.5 | 4.3 | 5.2 | 5.0 | 4.7 | 4.1 | 4.5 | 6.4 | 4.7 | 4.7 | 8.7 | 10 | 8.3 |
6.4 | 4.3 | 7.2 | 9.9 | 12 | 15 | 19 | 24 | 26 | 26 | 15 | 16 | 21 | 22 | 23 | 18 | 16 | 24 | 21 | 23 | 23 | 15 | 8.9 | 11 | 12 | 8.1 | 5.0 | 4.1 | 6.0 | 4.5 | 3.9 | 2.7 | 2.9 | 1.9 | 3.3 | 2.9 | 2.5 | 2.3 | 2.1 | 3.5 | 3.3 | 1.9 | 2.9 | 2.1 | 1.7 | 1.7 | 3.3 | 7.8 | 10 | 11 | 8.3 | 8.7 | 13 | 15 | 18 | 18 | 18 | 16 | 5.4 | 18 | 9.3 | 8.7 | 14 | 11 | 5.6 | 2.3 | 2.5 | 3.1 | 3.7 | 4.7 | 7.2 | 6.8 | 6.4 | 6.0 | 5.6 | 6.4 | 8.7 | 7.2 | 8.5 | 12 | 13 | 11 |
18° | 14° | 13° | 14° | 15° | 15° | 17° | 19° | 17° | 17° | 17° | 16° | 13° | 12° | 13° | 16° | 16° | 13° | 11° | 9.9° | 9.5° | 7.9° | 8.7° | 13° | 14° | 11° | 9.9° | 9.5° | 9.2° | 9.3° | 11° | 14° | 14° | 11° | 9.7° | 9.0° | 8.6° | 8.2° | 11° | 14° | 15° | 12° | 11° | 11° | 10° | 12° | 13° | 15° | 15° | 12° | 11° | 10° | 11° | 12° | 14° | 17° | 17° | 14° | 12° | 13° | 13° | 13° | 15° | 16° | 15° | 12° | 12° | 12° | 12° | 12° | 14° | 16° | 16° | 13° | 13° | 13° | 14° | 13° | 15° | 18° | 17° | 15° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
0.6 | 0.6 | 0.7 | 0.9 | 1.0 | 1.1 | 1.3 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.4 | 1.1 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.9 | 1.0 | 1.0 | 1.0 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.9 | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.7 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 2.1 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 8s | 8s | 8s | 5s | 5s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 5s | 5s | 5s | 6s | 6s | 4s | 6s | 5s | 5s | 8s | 7s | 8s | 7s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 8s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 4s | 4s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 7s | 6s | 7s | 6s | 7s | 7s | 8s | 6s | - | - | - | - | - | - | - | - | - | - |
16:05 -0.7m
22:25 0.7m
4:35 -0.6m
10:35 0.6m
16:45 -0.7m
23:05 0.7m
5:25 -0.6m
11:20 0.6m
17:30 -0.7m
23:50 0.7m
6:10 -0.6m
12:10 0.6m
18:20 -0.6m
0:40 0.7m
7:05 -0.6m
13:05 0.6m
19:15 -0.6m
1:35 0.7m
8:00 -0.7m
14:05 0.6m
20:10 -0.6m
2:30 0.7m
8:55 -0.7m
15:05 0.6m
21:15 -0.7m
3:25 0.8m
9:50 -0.8m
16:05 0.7m
22:15 -0.7m
4:25 0.8m
10:50 -0.9m
17:05 0.8m
23:15 -0.8m
5:20 0.9m
11:40 -0.9m
18:00 0.9m
0:10 -0.8m
6:20 0.9m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
20°20°19°18°16°14°13°13°14°15°17°19°19°19°18°17°15°14°13°12°13°14°15°17°
nightMore about Kitesurfing in New Zealand
More about New Zealand
Wind stats in New Zealand...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 45 |
Feb | 38 |
Mar | 41 |
Apr | 42 |
May | 43 |
Jun | 46 |
Jul | 39 |
Aug | 40 |
Sep | 51 |
Oct | 55 |
Nov | 52 |
Dec | 39 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 104 kitesurf spots in New Zealand.
Best months: January February March April May September October November December
Best months: January February March April May September October November December
Accomodation around the spot
Whangamata, New Zealand

